Below you will find our 2018 fantasy football projections for the New England Patriots.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 589.1 | 384.1 | 4742 | 31.5 | 9.4 | 26.7 | 37.4 | 0.3 | 2.1 | 298.22 |
Wanting to play until "cuarenta y cinco," Brady will turn 41 before the start of the 2018 season yet he has shown no signs of slowing down. That said, the Patriots traded away 1,000-yard receiver Brandin Cooks and trusted slot receiver Julian Edelman returns from a torn ACL but not until Week 5 due to a PED suspension. Finishing as fantasy's QB4, Brady threw for a league-high 4,577 yards in 2017. | ||||||||||
Brian Hoyer | 6 | 3.8 | 40 | 0.2 | 0.1 | 2.2 | 1.1 | 0 | 0 | 2.31 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rex Burkhead | 153.5 | 660.1 | 6.8 | 38.5 | 327.3 | 2.7 | 0.8 | 154.14 |
Burkhead scored eight touchdowns (in 10 games) as he rushed for 264 yards and added 30 catches for 254 yards in his debut season with the Patriots. Going against the grain to a certain degree, I expect Burkhead to outproduce first-round rookie Sony Michel this season. | ||||||||
Sony Michel | 158 | 758.4 | 4.9 | 24.5 | 225.4 | 1.2 | 1.2 | 132.58 |
Expectations would be through the roof for most running backs selected in the first round. For the Patriots, however, it's anyone's guess how the workload will be allocated in any given week. Given his draft pedigree (and talent, of course), Michel figures to be heavily involved more often than not and it wouldn't surprise me if he finished as the team's most productive fantasy back (although I have Burkhead ranked ahead of him). | ||||||||
James White | 42.3 | 175.5 | 0.9 | 50.2 | 426.7 | 4 | 0.1 | 89.42 |
White hauled in 56 receptions for 429 yards and three touchdowns last season after posting a 60/551/5 receiving line in 2016. With Michel added to the mix, the Patriots have a versatile group of backs, but I'd expect White to get 50 receptions for a third consecutive season. | ||||||||
Mike Gillislee | 33.4 | 136.9 | 1.7 | 0.5 | 3.3 | 0 | 0.2 | 23.82 |
Jeremy Hill | 13.4 | 56.3 | 0.7 | 0.5 | 3.7 | 0 | 0.1 | 10 |
James Develin | 0 | 0 | 0 | 4.6 | 31.7 | 0 | 0.1 | 2.97 |
Brandon Bolden | 4.9 | 19.1 | 0 | 0.9 | 6.5 | 0 | 0 | 2.56 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Chris Hogan | 65.5 | 923.6 | 7.5 | 2.7 | 13 | 0 | 0.1 | 138.46 |
Hogan played only one regular-season game (Week 14) in the second half, but he posted a 33/438/5 slash line in his first eight games. During that span, he was the WR7 in standard-scoring formats with the 13th-most on a per-game basis. With Brandin Cooks now in L.A. and Julian Edelman suspended for four games, Hogan has a chance to get off to a hot start in 2018. | ||||||||
Julian Edelman | 80.9 | 906.1 | 4 | 6.2 | 34.1 | 0.1 | 1.3 | 117.22 |
Missing all of last season with a torn ACL, Edelman lost his appeal of a four-game suspension to start of this season. In 2016, Edelman had 98 catches for a career-high 1,106 yards and three touchdowns. With Cooks traded to the Rams, Edelman figures to be peppered with targets when he is on the field (Weeks 5 to 16). It wouldn't surprise me if Edelman set per-game career highs across the board. | ||||||||
Phillip Dorsett | 17.4 | 276.7 | 1 | 0 | 0 | 0 | 0 | 33.67 |
Kenny Britt | 18.3 | 241.6 | 1.5 | 0 | 0 | 0 | 0 | 33.16 |
Cordarrelle Patterson | 6.2 | 62 | 0.3 | 3.6 | 25.2 | 0.3 | 0.6 | 14.12 |
Malcolm Mitchell | 5.2 | 66.6 | 0.6 | 0 | 0 | 0 | 0.2 | 9.86 |
Braxton Berrios | 7.7 | 75.5 | 0.4 | 0 | 0 | 0 | 0.2 | 9.55 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rob Gronkowski | 67.3 | 1083.5 | 10.1 | 0 | 0 | 0 | 0.1 | 168.75 |
Aside from his eight-game 2016 season, Gronk has 1,000-plus yards in three of the past four years and he has scored double-digit touchdowns in five seasons over his career. As long as he can stay on the field, he's a sure thing at a position with a lot of question marks. | ||||||||
Dwayne Allen | 8.5 | 91.8 | 0.9 | 0 | 0 | 0 | 0 | 14.58 |
Jacob Hollister | 3.7 | 39.2 | 0.3 | 0 | 0 | 0 | 0 | 5.72 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs