Below you will find our 2018 fantasy football projections for the Seattle Seahawks.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 529 | 328 | 3862 | 28.6 | 10.6 | 83.2 | 449.3 | 2.1 | 2.7 | 299.81 |
A top-three fantasy quarterback in three of the past four seasons, Wilson has rushed for 2,777 yards and 20 touchdowns in his six NFL seasons. But he's also averaged over 4,000 passing yards over the past three seasons and threw for a league-high 34 touchdowns in 2017. Despite his dual-threat abilities, Wilson has never missed an NFL game. So, in other words, he has tons of weekly upside with a solid floor. |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rashaad Penny | 226.9 | 998.4 | 7.9 | 27.7 | 227.1 | 0.7 | 1.2 | 171.75 |
The Seahawks used the 27th overall pick on Penny, which (of course) virtually assures that he'll be the team's featured back. With good size (5-11, 220) and speed (4.46 forty), Penny could be used as a three-down back by the Seahawks. | ||||||||
Chris Carson | 73.6 | 331.2 | 2.2 | 11.4 | 94.6 | 0.3 | 0.2 | 57.18 |
If it weren't for the Seahawks using their first-round pick on Penny, Carson would have plenty of breakout potential following an injury-shortened 2017 that saw him assume lead-back responsbilities early in the season. | ||||||||
C.J. Prosise | 28.5 | 122.6 | 0.6 | 35.1 | 337 | 1 | 0.1 | 55.36 |
J.D. McKissic | 4.4 | 17.2 | 0.1 | 7.8 | 61.6 | 0.3 | 0.1 | 10.08 |
Mike Davis | 13.1 | 47.2 | 0.2 | 1.7 | 14.5 | 0 | 0.1 | 7.17 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Doug Baldwin | 80.7 | 1045.1 | 7.3 | 1.3 | 2.9 | 0 | 0.2 | 148.2 |
Falling just shy of the 1,000-yard mark last season, Baldwin has 247/3,188/29 over the past three seasons and has finished as the WR7, WR10 and WR13, respectively, in standard-scoring formats over the past three seasons. | ||||||||
Tyler Lockett | 52.9 | 698.3 | 4.2 | 7.9 | 64.8 | 0.5 | 0.1 | 110.31 |
Lockett played a full 16-game slate last season, but he was never himself although he's now 100 percent. With Paul Richardson in Washington (D.C.) and the uncertainty of what the Seahawks will get from Brandon Marshall, Lockett has breakout potential in 2018. | ||||||||
Brandon Marshall | 28 | 285.6 | 2.8 | 0 | 0 | 0 | 0.1 | 45.16 |
Marshall had a 109/1,502/14 season in 2015, but that feels so long ago. Signing a one-year deal with the Seahawks, Marshall isn't a lock to make the roster and (if he does) his fantasy outlook isn't all that appealing. | ||||||||
Amara Darboh | 27.1 | 265.6 | 2.2 | 0 | 0 | 0 | 0.1 | 39.56 |
Tanner McEvoy | 21.5 | 225.8 | 1.1 | 0 | 0 | 0 | 0.3 | 28.58 |
Jaron Brown | 8 | 126.4 | 0.7 | 0 | 0 | 0 | 0.1 | 16.64 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Ed Dickson | 32.2 | 425 | 3.2 | 0 | 0 | 0 | 0.1 | 61.5 |
With Jimmy Graham in Green Bay, Dickson signed a free-agent deal to replace him atop Seattle's depth chart. Graham had double-digit touchdowns last year and over 900 yards the year prior. Even so, expectations for Dickson, Nick Vannett or any of Seattle's tight ends are modest. | ||||||||
Nick Vannett | 13.1 | 137.6 | 1.2 | 0 | 0 | 0 | 0.1 | 20.76 |
Will Dissly | 6 | 61.2 | 0.5 | 0 | 0 | 0 | 0.1 | 8.92 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs