Below you will find our 2018 fantasy football projections for the Chicago Bears.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Trubisky | 473.6 | 296 | 3220 | 22 | 12.8 | 48.3 | 251.2 | 2.4 | 1.2 | 228.32 |
There is plenty of reason for optimism going into Trubisky's second NFL season. Upgrading their pass-catchers and offensive line in free agency and the draft, the Bears also signed ex-Chiefs offensive coordinator Matt Nagy as head coach. Even if we don't see the same type of second-year jump we saw from Jared Goff, we have seen the difference better coaching and an improved supporting cast can make going into a quarterback's second season. | ||||||||||
Chase Daniel | 2.4 | 1.5 | 15 | 0 | 0 | 1.3 | 0.7 | 0 | 0 | 0.67 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jordan Howard | 276.6 | 1230.9 | 9.4 | 25.9 | 168.4 | 0.8 | 1 | 199.13 |
A top-10 fantasy back in both seasons to start his career, Howard has rushed for 1,100-plus yards in back-to-back seasons. Handling the ball 299 times in 2017, Howard was less efficient than his rookie season, but he finished with 1,247 yards from scrimmage and nine touchdowns. | ||||||||
Tarik Cohen | 92.2 | 391.9 | 0.2 | 53.1 | 377 | 1.1 | 1.5 | 88.89 |
Owner of one of the best nicknames (The Human Joystick) in all of sports, Cohen became the first since Gale Sayers to score a rushing, receiving, passing and punt return touchdown in a rookie season. The versatile back had 454 YFS in his first seven games and just 269 YFS over his final nine. That said, Cohen has the potential for a better second season with the offense that has seen Tyreek Hill thrive coming to Chicago. | ||||||||
Benny Cunningham | 14 | 49 | 0.1 | 7.2 | 64.8 | 0.2 | 0.3 | 12.58 |
Mike Burton | 3.1 | 6.2 | 0 | 2 | 9 | 0 | 0 | 1.52 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 69.6 | 988.3 | 7 | 0 | 0 | 0 | 0.2 | 140.43 |
Lost for (almost) all of 2017 with a torn ACL, Robinson made his practice debut and that bodes well for him being full strength before training camp. Still only 24 years old and with an 80/1,400/14 season (2015) under his belt, there's a good chance my projections for Robinson continue to get bumped up. | ||||||||
Anthony Miller | 38.6 | 482.5 | 3.1 | 0 | 0 | 0 | 0.2 | 66.45 |
I expect the second-round rookie out of Memphis to be second on the team in targets and production behind A-Rob. Expected to start as the team's slot receiver, Miller had 95-plus catches for 1,400-plus yards with double-digit touchdowns in each of his past two collegiate seasons. | ||||||||
Taylor Gabriel | 32.5 | 455 | 2.9 | 3.5 | 21.7 | 0.1 | 0.3 | 65.07 |
Gabriel is coming off a down year (33/378/1) after finishing with 35/579/6 the prior season. | ||||||||
Kevin White | 9.7 | 89.2 | 0.6 | 0 | 0 | 0 | 0.2 | 12.12 |
Going into his fourth season, White has played a total of five NFL games. Given the three new additions (Robinson and Gabriel in free agency and Miller in the draft), White is not on the re-draft radar. | ||||||||
Josh Bellamy | 5 | 69.5 | 0.4 | 0 | 0 | 0 | 0 | 9.35 |
Bennie Fowler | 4 | 50 | 0.3 | 0 | 0 | 0 | 0.1 | 6.6 |
Javon Wims | 1.4 | 15.7 | 0.1 | 0 | 0 | 0 | 0 | 2.17 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Trey Burton | 43.4 | 481.7 | 4.8 | 0 | 0 | 0 | 0.1 | 76.77 |
Burton had 23 catches for 248 yards and five touchdowns as the second tight end behind Zach Ertz for the Super Bowl champs last season. Signed to a four-year deal this offseason, Burton has plenty of breakout potential in the "U" role that Travis Kelce had in Matt Nagy's offense in Kansas City. | ||||||||
Adam Shaheen | 20.2 | 216.1 | 3 | 0 | 0 | 0 | 0.1 | 39.41 |
Dion Sims | 10 | 102 | 1.2 | 0 | 0 | 0 | 0.1 | 17.2 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs