Below you will find our 2018 fantasy football projections for the New England Patriots.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 589.1 | 384.1 | 4742 | 31.5 | 9.4 | 26.7 | 37.4 | 0.3 | 2.1 | 298.22 |
Wanting to play until "cuarenta y cinco," Brady recently turned 41 yet he has shown no signs of slowing down. That said, the Patriots traded away 1,000-yard receiver Brandin Cooks and trusted slot receiver Julian Edelman returns from a torn ACL but not until Week 5 due to a PED suspension. Finishing as fantasy's QB4, Brady threw for a league-high 4,577 yards in 2017. | ||||||||||
Brian Hoyer | 6 | 3.8 | 40 | 0.2 | 0.1 | 2.2 | 1.1 | 0 | 0 | 2.31 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rex Burkhead | 159.3 | 685 | 6.8 | 38 | 323 | 2.7 | 0.8 | 156.2 |
Burkhead scored eight touchdowns (in 10 games) as he rushed for 264 yards and added 30 catches for 254 yards in his debut season with the Patriots. Even before Sony Michel had a knee procedure, I had Burkhead to outproduce the rookie. Although I still consider him a value, Burkhead's ADP has been on the rise this month. | ||||||||
Sony Michel | 157.1 | 754.1 | 5.3 | 24.1 | 221.7 | 1.2 | 1.2 | 134.18 |
Expectations would be through the roof for most running backs selected in the first round. For the Patriots, however, it's anyone's guess how the workload will be allocated in any given week. Given his draft pedigree (and talent, of course), Michel figures to be heavily involved more often than not and it wouldn't surprise me if he finished as the team's most productive fantasy back (although I have Burkhead ranked ahead of him). | ||||||||
James White | 42.3 | 175.5 | 0.9 | 50.2 | 426.7 | 4 | 0.1 | 89.42 |
White hauled in 56 receptions for 429 yards and three touchdowns last season after posting a 60/551/5 receiving line in 2016. With Michel added to the mix, the Patriots have a versatile group of backs, but I'd expect White to get 50 receptions for a third consecutive season. | ||||||||
Mike Gillislee | 15.6 | 64 | 0.6 | 0 | 0 | 0 | 0.2 | 9.6 |
Jeremy Hill | 25.8 | 108.4 | 1 | 0.5 | 3.7 | 0 | 0.1 | 17.01 |
James Develin | 0 | 0 | 0 | 4.2 | 29 | 0 | 0.1 | 2.7 |
Brandon Bolden | 4.9 | 19.1 | 0 | 0.6 | 4.3 | 0 | 0 | 2.34 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Chris Hogan | 64.8 | 913.7 | 7.5 | 2.7 | 13 | 0 | 0.1 | 137.47 |
Hogan played only one regular-season game (Week 14) in the second half, but he posted a 33/438/5 slash line in his first eight games. During that span, he was the WR7 in standard-scoring formats with the 13th-most on a per-game basis. With Brandin Cooks now in L.A. and Julian Edelman suspended for four games, Hogan has a chance to get off to another hot start in 2018. | ||||||||
Julian Edelman | 80.5 | 901.6 | 4 | 6.2 | 34.1 | 0.1 | 1.3 | 116.77 |
Missing all of last season with a torn ACL, Edelman will serve a four-game suspension to begin the season. In 2016, Edelman had 98 catches for a career-high 1,106 yards and three touchdowns. With Brandin Cooks traded to the Rams, Edelman figures to be peppered with targets when he is on the field (Weeks 5 to 16). In fact, it wouldn't surprise me if Edelman set per-game career highs across the board. | ||||||||
Phillip Dorsett | 21.3 | 338.7 | 1.3 | 0 | 0 | 0 | 0 | 41.67 |
Eric Decker | 20.1 | 225.1 | 2 | 0 | 0 | 0 | 0.1 | 34.31 |
Guaranteed only $75,000, it's possible that Decker doesn't make the 53-man roster although having experience playing in a Josh McDaniels offense helps his cause. Decker had just 54/563/1 (10.4 Y/R) last season for the Titans. | ||||||||
Kenny Britt | 11.7 | 154.4 | 0.9 | 0 | 0 | 0 | 0 | 20.84 |
Cordarrelle Patterson | 5.3 | 53 | 0.3 | 3.6 | 25.2 | 0.3 | 0.6 | 13.22 |
Braxton Berrios | 1.2 | 11.8 | 0.1 | 0 | 0 | 0 | 0.2 | 1.38 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rob Gronkowski | 66.5 | 1070.7 | 10 | 0 | 0 | 0 | 0.1 | 166.87 |
Aside from his eight-game 2016 season, Gronk has 1,000-plus yards in three of the past four years and he has scored double-digit touchdowns in five seasons over his career. As long as he can stay on the field, he's a sure thing at a position with many question marks. | ||||||||
Dwayne Allen | 9.2 | 99.4 | 0.9 | 0 | 0 | 0 | 0 | 15.34 |
Jacob Hollister | 3.5 | 37.1 | 0.3 | 0 | 0 | 0 | 0 | 5.51 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs