Below you will find our 2018 fantasy football projections for the Tennessee Titans.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | 494.4 | 307 | 3659 | 22.2 | 13.8 | 57.1 | 319.8 | 3.3 | 2.2 | 254.94 |
After throwing 45 touchdowns to 19 interceptions in his first two seasons combined, Mariota threw more interceptions (career-high 15) than touchdowns (career-low 13). On a positive note, the dual-threat quarterback ran for 300-plus yards once again and set a career high with five rushing scores. | ||||||||||
Blaine Gabbert | 20.6 | 11.7 | 124 | 0.7 | 0.7 | 4.4 | 15 | 0 | 0.1 | 7.66 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Derrick Henry | 215.1 | 935.7 | 8.2 | 16.6 | 174.3 | 0.7 | 0.2 | 164 |
Compared to his rookie season (123 touches in 2016), Henry saw a significant bump in his workload (187 touches) in 2017. With DeMarco Murray out and Dion Lewis in, Henry should see another boost to his workload. Even with last year's increase, Henry (187) was still out-touched by Murray (223) last season. A big, bruising back (with excellent speed), Henry can wear down defenses as the game progresses. | ||||||||
Dion Lewis | 153.7 | 699.3 | 4.6 | 46 | 372.6 | 2.8 | 0.3 | 150.99 |
With Lewis likely to be more involved on passing downs, Henry and Lewis should form a 1-2 punch for the Titans backfield. Even though I expect Henry to lead the duo in touches, I see somewhere in the neighborhood of a 55-45 split between the two backs. Lewis had 212 touches for the Patriots last season and finished as fantasy's RB12 (RB13 in PPR), but his week-to-week role should be even more secure in Tennessee. | ||||||||
David Fluellen | 7.9 | 34 | 0.2 | 0 | 0 | 0 | 0 | 4.6 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Corey Davis | 70.1 | 956.9 | 7.4 | 0 | 0 | 0 | 1 | 138.09 |
The fifth-overall pick in last year's draft, Davis has the tools to become a true No. 1 receiver in the league. Injuries slowed him down in his rookie campaign as he finished with a 34/375/0 (regular-season) line, but the potential exists for a breakout 2018 season. | ||||||||
Rishard Matthews | 54 | 804.6 | 5.4 | 0 | 0 | 0 | 0.3 | 112.26 |
After hauling in 945 yards and nine touchdowns in his first season with the Titans, Matthews posted a 53/795/4 season in 2017. While he will (or should) take a back seat to Davis, Matthews has the potential for another top-40 season and offers some late-round value. | ||||||||
Taywan Taylor | 40.6 | 544 | 2.8 | 4.4 | 22.9 | 0 | 0.1 | 73.29 |
Tajae Sharpe | 12.5 | 157.5 | 0.8 | 0 | 0 | 0 | 0.1 | 20.35 |
Michael Campanaro | 9.9 | 100 | 0.6 | 0 | 0 | 0 | 0.4 | 14 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Delanie Walker | 67.9 | 733.3 | 5.1 | 0 | 0 | 0 | 0.3 | 103.33 |
Extending his streak of 800-yard seasons to four, Walker finished as fantasy's TE7 (PPR's TE6) in his age-33 season. The veteran tight end has finished as a top-12 fantasy tight end in all five of his seasons with the Titans and should do so again. | ||||||||
Jonnu Smith | 20.9 | 240.4 | 2.1 | 0 | 0 | 0 | 0.1 | 36.44 |
Phillip Supernaw | 4.7 | 50.8 | 0.4 | 0 | 0 | 0 | 0 | 7.48 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs