Below you will find our 2018 fantasy football projections for the Baltimore Ravens.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | 550.1 | 354.8 | 3631 | 20.4 | 13.2 | 20.3 | 46.7 | 1 | 0 | 211.11 |
The starter for 2018, it's possible/likely that Flacco doesn't see the end of his existing contract given the team's first-round investment in Lamar Jackson. While Flacco averaged a career-low 5.7 Y/A and was 0-for-16 in 300-yard games, Flacco has had a good training camp and preseason. | ||||||||||
Lamar Jackson | 20.1 | 11.7 | 143 | 0.6 | 0.5 | 16.3 | 106 | 1.3 | 0 | 25.52 |
Compared to Michael Vick due to his rare athletic gifts and big-play ability, Jackson has the potential to be an elite fantasy quarterback once he becomes the starter. Even though the Ravens will find a way to get Jackson on the field some in his rookie season, Flacco will likely start for all of 2018 and perhaps RG3 would still become the starter if Flacco were to miss a game or two. If he does become a spot starter at some point during the season, however, he'd be an instant streaming option. | ||||||||||
Robert Griffin III | 2.9 | 1.7 | 20 | 0.1 | 0.1 | 4.5 | 24.8 | 0.3 | 0 | 5.28 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Alex Collins | 218.3 | 982.4 | 6.8 | 29.8 | 232.4 | 0.7 | 2.4 | 161.68 |
With double-digit carries in the final 12 regular-season games, Collins was just 27 yards shy of the 1,000-yard rushing mark. Although he didn't get his first reception until Week 8, he had multiple receptions in eight of the final nine games. Moreover, the second-year back had the eighth-most fantasy points among running backs from Weeks 8 to 17. | ||||||||
Javorius Allen | 76.8 | 299.5 | 1.6 | 39.3 | 235.8 | 2.4 | 0.8 | 75.93 |
Allen now has two seasons with 500-plus rushing yards and 45-plus receptions (2015 and 2017) with a season of 49 YFS in between. Even though 39 of Allen's 46 catches came between Week 2 to 9, the (now) retired Danny Woodhead had 30 catches over the final nine games of the season. There is some PPR upside for Allen in deeper leagues, but he's otherwise not on the re-draft radar. | ||||||||
Kenneth Dixon | 104 | 447.2 | 2.7 | 12.8 | 75.5 | 0.5 | 0.6 | 70.27 |
Sidelined all of 2017 due to injury (and suspension), Dixon is at least behind Collins for touches in Baltimore's backfield. While I thought he was underrated entering the league, Dixon has now missed more games (20) than he has played (12) since being a fourth-round pick in 2016. | ||||||||
Patrick Ricard | 0 | 0 | 0 | 1.5 | 10.5 | 0 | 0 | 1.05 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Michael Crabtree | 80.8 | 892.8 | 8.5 | 0 | 0 | 0 | 0.9 | 138.48 |
As part of a 1-2 punch with Amari Cooper in Oakland, Crabtree now becomes his team's No. 1 wideout. Over the past three seasons, Crabtree has 25 touchdowns -- eight-plus in each of the past three seasons. | ||||||||
John Brown | 46.4 | 686.7 | 4.9 | 4.5 | 24.8 | 0.1 | 0.5 | 100.15 |
Since his breakout 2015 season (65/1,003/7), Brown has 60 catches for 816 yards and five touchdowns in 25 games over the past two seasons. That said, Brown has unanimously received praise from coaches and reporters throughout August and he carries plenty of upside with him in 2018 provided he can stay healthy. | ||||||||
Willie Snead | 40.6 | 454.7 | 2 | 0 | 0 | 0 | 1.2 | 55.07 |
Snead had just eight catches over 11 games in 2017, but he posted 69/984/3 and 72/895/4 in 2015 and 2016, respectively. Snead has a chance to vastly exceed my current projections for him. | ||||||||
Jordan Lasley | 18.6 | 230.6 | 1.3 | 2.3 | 9.2 | 0 | 0.5 | 30.78 |
Chris Moore | 6.9 | 82.8 | 0.8 | 2.3 | 2.3 | 0 | 0.3 | 12.71 |
Breshad Perriman | 1.2 | 13.4 | 0.1 | 0 | 0 | 0 | 0.1 | 1.74 |
The Ravens declined the fifth-year option on Perriman and he's not a lock to make the 53-man roster. In fact, ESPN's Jamison Hensley left Perriman off his 53-man roster projection. |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Hayden Hurst | 37.4 | 396.4 | 3.2 | 0 | 0 | 0 | 0.8 | 57.24 |
Older than the typical rookie (turns 25 this month), Hurst was the first tight end off the board in the 2018 NFL Draft. As much as Flacco missed that reliable Dennis Pitta type, it's uncommon for rookie tight ends to make a significant fantasy impact. Unfortunately for Hurst, he'll likely miss the first couple of games as he had a foot procedure that will keep him sidelined for three to four weeks. | ||||||||
Nick Boyle | 19.3 | 173.7 | 0.8 | 0 | 0 | 0 | 0.2 | 21.77 |
Mark Andrews | 12.9 | 132.9 | 0.9 | 0.9 | 4.5 | 0 | 0.4 | 18.34 |
Maxx Williams | 14.6 | 140.2 | 0.7 | 1.8 | 9 | 0.1 | 0.8 | 18.12 |
Vince Mayle | 0.6 | 3.6 | 0 | 0 | 0 | 0 | 0.1 | 0.16 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs