In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Indianapolis Colts.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Philip Rivers | 502.3 | 330.3 | 3742.1 | 24.86 | 14.32 | 16.3 | 24.5 | 0.08 | 223.41 | |
Reaching the 20-interception mark for the third time in his career, Rivers also set a 12-year low with 23 touchdowns in 2019. Will a change of scenery and a reunion with Frank Reich and Nick Sirianni help the 38-year-old quarterback bounce back in 2020? Given what he showed last season, fantasy owners should temper expectations. | ||||||||||
Jacoby Brissett | 32.1 | 19.6 | 216.7 | 1.28 | 0.45 | 9.3 | 35.3 | 0.28 | 18.1 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 207.3 | 932.9 | 7.26 | 15.4 | 110.9 | 0.46 | 150.7 | |
While Marlon Mack may enter the season as the starter, the Colts will "ride the hot hand" and a shift to Taylor getting the larger share of the workload at some point in the season would be a realistic expectation. The most prolific collegiate running back ever over a three-year span, Taylor has shown the ability and durability to handle a workhorse role and possesses a rare combination of speed (sub-4.4) for his size (226 pounds). | ||||||||
Marlon Mack | 177 | 787.7 | 5.31 | 8.5 | 54.4 | 0.34 | 118.11 | |
Posting his first-ever 1,000-yard rushing season on a career-high 247 carries, Mack also set a career low in receptions (14) and targets (17). Entering the final year of his rookie deal, Mack will cede more work to rookie Jonathan Taylor as the season progresses. | ||||||||
Nyheim Hines | 37.3 | 139.9 | 1.12 | 46 | 328.9 | 1.15 | 60.5 | |
With Taylor and Mack dominating early-down work, Hines will still be a factor on third downs. Earlier this offseason, Frank Reich said that "it wouldn’t surprise me if there’s a game this season that Nyheim Hines has 10 catches." | ||||||||
Jordan Wilkins | 10.5 | 48.3 | 0.26 | 1.8 | 10.4 | 0.05 | 7.73 | |
Roosevelt Nix | 1.2 | 1.2 | 0.05 | 2.7 | 15.7 | 0.14 | 2.83 |
MORE: Indianapolis Colts 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
T.Y. Hilton | 71.6 | 995.2 | 6.09 | 0 | 0 | 0 | 136.06 | |
Injuries derailed what could have been another productive season for Hilton, who missed a total of six games and played with a calf tear down the stretch. When healthy, Hilton, fourth on the Colts all-time receiving list, is a WR2 with upside. Offensive coordinator Nick Sirianni has said that he "expect(s) the 2018 version" of Hilton. | ||||||||
Michael Pittman Jr. | 51.2 | 670.7 | 5.38 | 0 | 0 | 0 | 99.35 | |
The Colts used the 34th-overall pick on Pittman, who has great size (6'4", 223 pounds) to win in contested-catch and red-zone situations and is an underrated athlete (4.52 forty). While the passing offense goes through Hilton, when healthy, it wouldn't be a surprise if Pittman led the team in receiving touchdowns as a rookie. | ||||||||
Parris Campbell | 44.5 | 498.4 | 3.34 | 4.7 | 21.6 | 0.05 | 72.34 | |
Campbell missed the majority (nine games) of the season due to a variety of ailments. The second-rounder from Ohio State finished 2019 with 161 scrimmage yards (127 receiving and 34 rushing) on 22 touches (18 receptions and four carries). | ||||||||
Zach Pascal | 21.3 | 280.1 | 1.92 | 2.3 | 11.3 | 0.02 | 40.78 | |
Dezmon Patton | 7.4 | 79.9 | 0.44 | 0 | 0 | 0 | 10.63 | |
Marcus Johnson | 2.2 | 31.2 | 0.2 | 0 | 0 | 0 | 4.32 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Jack Doyle | 48.4 | 496.1 | 4.11 | 0 | 0 | 0 | 74.27 | |
Few teams target tight ends the way the Colts do, so it would be reasonable to expect year-over-year improvement from Doyle's 43/448/4 campaign in 2019 with Eric Ebron now in Pittsburgh. | ||||||||
Trey Burton | 23.9 | 235.4 | 1.91 | 0 | 0 | 0 | 35 | |
Head coach Frank Reich recently said that Burton is "going to have a really productive year." In this TE-friendly offense, Burton has a chance to significantly exceed expectations if his health cooperates. | ||||||||
Mo Alie-Cox | 10.9 | 133 | 0.98 | 0 | 0 | 0 | 19.18 |
More Indianapolis Colts pages:
More of our content: