In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Los Angeles Chargers.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Tyrod Taylor | 295.9 | 190.9 | 2160.1 | 12.87 | 4.44 | 50.4 | 264.6 | 2.39 | 169.8 | |
As the Chargers transition into the post-Philip Rivers era, Taylor takes over as the starter although it's likely only a matter of time before we see rookie Justin Herbert. In his three full seasons as a starter, Taylor finished as fantasy's QB14, QB8 and QB16, respectively, which gives the dual-threat quarterback some appeal as an early-season streamer. While the Chargers open with three tough matchups -- Chiefs (Week 2), Bucs (Week 4) and Saints (Week 5) -- in their first five games, it's certainly possible that they are favorites in all six of their other games before their Week 10 bye. | ||||||||||
Justin Herbert | 232.5 | 146.5 | 1674 | 9.88 | 5.12 | 35.4 | 162.8 | 1.24 | 119.96 | |
Considering the Chiefs are prohibitive AFC West favorites, it's only a matter of time before Herbert gets some starts even if Anthony Lynn is patient with L.A.'s rookie signal-caller. Given his combination of arm strength and mobility, Herbert could achieve some Josh Allen-like fantasy success (i.e., better fantasy quarterback than real-life quarterback) early in his career. |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Austin Ekeler | 163.9 | 713 | 4.51 | 60.3 | 578.9 | 3.92 | 179.77 | |
Melvin Gordon returned to the field in Week 5, but Ekeler was ultra-productive -- 220 rushing yards, 270 receiving yards, 24 receptions and six touchdowns -- in the first quarter of the season without him and finished the year as fantasy's RB6. Even if Ekeler does not see a significant bump in overall workload from last year's 224 touches, only Christian McCaffrey (142) was targeted more than Ekeler (108) among running backs last season. | ||||||||
Justin Jackson | 87.9 | 386.8 | 1.98 | 17.7 | 127.4 | 0.27 | 64.92 | |
The former seventh-round pick out of Northwestern, Jackson is in a battle with Joshua Kelley to be the team's primary early-down complement to Ekeler. Even though Melvin Gordon skipped the first four games of the season, both Ekeler and Gordon finished as top-24 backs so if either Jackson or Kelley can take solid hold of the RB2 role, they have flex upside. | ||||||||
Joshua Kelley | 82.5 | 354.8 | 1.86 | 15.8 | 115.3 | 0.32 | 60.09 | |
Starting the offseason third on the team's depth chart, Kelley "might have the edge" over Jackson as the power back complement to Ekeler, per Gilbert Manzano of the Orange County Register. Either way, both Kelley and Jackson are worth late-round flyers in fantasy drafts. | ||||||||
Gabe Nabers | 3.2 | 4.8 | 0.16 | 3.6 | 27.4 | 0.07 | 4.6 |
MORE: Los Angeles Chargers 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Keenan Allen | 83.9 | 969 | 5.24 | 3.2 | 20.5 | 0.05 | 130.69 | |
With good health over the past three seasons, Allen has been extremely consistent -- at least 97 catches, 136 targets, 1,196 yards and six touchdowns every year. As Tyrod Taylor (and likely Justin Herbert, at some point) takes over this season for Philip Rivers, the overall passing-game production should decline even though Allen should still get the largest slice of that pie. | ||||||||
Mike Williams | 54.2 | 823.8 | 4.88 | 2.1 | 8.4 | 0.08 | 112.98 | |
Williams has yet to reach the 50-catch mark in any of his first three seasons, but the former top-10 pick eclipsed the 1,000-yard mark (1,001) last season by averaging 20.4 yards per reception. One year after scoring 10 touchdowns on 43 catches, Williams had just two touchdowns. | ||||||||
Joe Reed | 15.6 | 188.8 | 1.01 | 0 | 0 | 0 | 24.94 | |
K.J. Hill | 12.9 | 139.3 | 0.65 | 0 | 0 | 0 | 17.83 | |
Jalen Guyton | 4.3 | 56.3 | 0.3 | 0 | 0 | 0 | 7.43 | |
Darius Jennings | 3 | 26.4 | 0.15 | 0 | 0 | 0 | 3.54 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Hunter Henry | 54.5 | 645.8 | 4.91 | 0 | 0 | 0 | 94.04 | |
One of the league's most talented tight ends, Henry has played just 26 games over the past three seasons combined. That said, he set career highs in his age-25 season in targets (76), receptions (55) and yards (652) in just 12 games. | ||||||||
Virgil Green | 13.9 | 144.6 | 0.83 | 0 | 0 | 0 | 19.44 | |
Donald Parham | 1.6 | 16.4 | 0.08 | 0 | 0 | 0 | 2.12 |
More Los Angeles Chargers pages:
More of our content: