In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the New York Giants.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | 557.6 | 355.5 | 3931.1 | 27.04 | 13.94 | 54.8 | 301.4 | 2.19 | 280.8 | |
As is expected with any rookie quarterback, it was an up-and-down season for Jones, who will need to cut down on turnovers (especially fumbles) heading into year two. In terms of upside, however, only Lamar Jackson (seven) had more games finishing as a top-two weekly performer at quarterback than Jones (four) last season. It wouldn't surprise me if Jones turned in a Josh Allen-like second-year performance and he's one of my favorite QB2/streamers in 2020. | ||||||||||
Colt McCoy | 38.8 | 23.7 | 256.1 | 1.4 | 1.09 | 1.9 | 7.2 | 0.03 | 14.56 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Saquon Barkley | 257.3 | 1196.4 | 9.01 | 60.3 | 491.4 | 2.56 | 238.2 | |
Missing a few games early in the season, Barkley closed a relatively disappointing season with some positive momentum -- 393 rushing yards, 146 receiving yards and five touchdowns in his final three games. Barkley will run behind an improved offensive line in 2020 (although Nate Solder has opted out) and has the skill set to challenge Christian McCaffrey for the top spot in fantasy production. | ||||||||
Dion Lewis | 35.3 | 135.9 | 0.35 | 24.1 | 161.5 | 1.02 | 37.96 | |
Backing up the NFL rushing champion (Derrick Henry) last year, Lewis will back up perhaps the most talented running back in the NFL (Saquon Barkley). Barring injury, Lewis will provide the occasional breather to Barkley, but it's unlikely that he gets many more opportunities than he had last year (79 touches) in Tennessee. | ||||||||
Wayne Gallman | 9.3 | 35.8 | 0.14 | 3.1 | 20.2 | 0.11 | 7.1 | |
Elijhaa Penny | 6.5 | 22.8 | 0.1 | 2.2 | 13 | 0.04 | 4.42 |
MORE: New York Giants 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Darius Slayton | 57.8 | 820.8 | 6.07 | 0 | 0 | 0 | 118.5 | |
Slayton, who ran a sub-4.4 forty and posted a 40.5" vertical at the combine, made a bigger-than-expected impact as a rookie. In his first season, he finished with 48/740/8 and had a pair of games with 120-plus yards and multiple touchdowns in the second half of the season. A concern heading into 2020 is that the team's three other top pass-catchers -- Sterling Shepard (six), Evan Engram (eight) and Golden Tate (five) -- all missed at least five games in 2019. | ||||||||
Golden Tate | 66.8 | 815 | 5.34 | 1.9 | 9.1 | 0.01 | 114.51 | |
Serving a four-game PED suspension to begin the year, Tate performed as fantasy's WR28 from Weeks 5 to 17. Tate averaged 7.7 targets, 4.5 receptions and 61.5 yards per game and scored six touchdowns, tied for the second-most in his career. | ||||||||
Sterling Shepard | 69.8 | 795.7 | 5.24 | 3.7 | 27.8 | 0.04 | 114.03 | |
Missing six games in 2019, Shepard has now missed at least five games in two of the past three seasons. With Odell Beckham traded to Cleveland, Shepard was the recipient of a career-high 8.3 targets per game, but he averaged a career-low 10.1 yards per catch and a mediocre 57.6 yards per game. If Shepard stays healthy for a full season, it's hard to trust him as anything more than a flex option. | ||||||||
Corey Coleman | 8.7 | 114.8 | 0.7 | 0.9 | 4.5 | 0 | 16.13 | |
Cody Core | 5.5 | 53.9 | 0.28 | 0 | 0 | 0 | 7.07 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Evan Engram | 64 | 720 | 5.44 | 0 | 0 | 0 | 104.64 | |
Durability has been an issue for Engram, who has missed at least five games in each of the past two seasons and had Lisfranc surgery in December. When he was on the field in 2019, however, he averaged 5.5 catches and 58.4 yards per game, both of which were career highs. | ||||||||
Kaden Smith | 14.6 | 134.3 | 1.24 | 0 | 0 | 0 | 20.87 | |
Levine Toilolo | 3.6 | 36.7 | 0.27 | 0 | 0 | 0 | 5.29 | |
Eric Tomlinson | 1 | 10.4 | 0.06 | 0 | 0 | 0 | 1.4 |
More New York Giants pages:
More of our content: