In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Miami Dolphins.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 360.9 | 224.7 | 2544.3 | 16.06 | 9.92 | 33.7 | 138.2 | 1.01 | 166.05 | |
While a redshirt season may make sense given his injury history, head coach Brian Flores has said that there will be a competition at quarterback and hasn't ruled out Tagovailoa from starting as early as Week 1. Given the lack of preseason games, however, it would make sense for Fitzpatrick to be (at least) the early-season starter. | ||||||||||
Ryan Fitzpatrick | 216.5 | 134.6 | 1537.2 | 9.53 | 6.5 | 20.2 | 90.9 | 0.86 | 100.86 | |
Reunited with offensive coordinator Chan Gailey, Fitzpatrick was the QB18, QB12 and QB20, respectively, in the three years (2010-12) the duo spent together in Buffalo. That said, it's possible that Miami hands the keys of the franchise to fifth-pick Tua Tagovailoa sooner rather than later. |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Matt Breida | 119.6 | 544.2 | 2.39 | 45.9 | 387.9 | 2.41 | 122.01 | |
Breida was the odd-man out in San Francisco's backfield down the stretch and he moves to a situation where he has a legitimate shot to lead Miami's backfield in usage and production. The former UDFA has averaged 5.0 yards per carry and 8.4 yards per reception over his first three NFL seasons. While Miami had the league's worst offensive line last year, they made numerous investments -- via the draft and free agency -- to upgrade the unit. | ||||||||
Jordan Howard | 169.7 | 704.3 | 5.68 | 15.4 | 110.1 | 0.31 | 117.38 | |
A shoulder injury cut Howard's lone season in Philly short, but he is healthy now. While he won't make much of an impact in the passing game, Howard is an early-down complement to Breida that should also lead the team in carries and rushing touchdowns. | ||||||||
Lynn Bowden Jr. | 8.7 | 36.1 | 0.17 | 28.1 | 236 | 1.12 | 34.95 | |
Acquired from the Raiders shortly before roster cuts, Bowden Jr. was drafted in the third round by Las Vegas as a running back, but he is expected to play slot receiver for the Dolphins. Not only did he disappoint the Raiders, the 80th-overall pick in 2020, but it's unclear how long it will take him to ramp up with his new team. | ||||||||
Patrick Laird | 10.6 | 39.8 | 0.19 | 14.3 | 120.1 | 0.64 | 20.97 | |
It will take an injury to either Howard and/or Breida for Laird to become fantasy-relevant in 2020, but he offers some ability as a receiver out of the backfield (23/204/1, 8.9 Y/R in 2019). | ||||||||
Myles Gaskin | 11.6 | 44.7 | 0.26 | 4.3 | 30.1 | 0.09 | 9.58 | |
Malcolm Perry | 3.9 | 16 | 0.04 | 6.3 | 43.8 | 0.13 | 7 |
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
DeVante Parker | 73.7 | 1053.9 | 6.08 | 0 | 0 | 0 | 141.87 | |
It was the unconvential fifth-year breakout for Parker, who shattered previous career highs with 72 catches on 128 targets for 1,202 yards and nine touchdowns. Over the final eight games with UDFA Preston Williams sidelined, Parker was at his best -- 44/802/5 on 76 targets in eight games without Williams; 28/400/4 on 52 targets with him. Given the opt outs of the 2020 NFL season by Albert Wilson and Allen Hurns, the duo of Parker and Williams may see an even larger target share with Wilson and Hurns sitting 2020 out. | ||||||||
Preston Williams | 64.5 | 854.6 | 5.48 | 0 | 0 | 0 | 118.34 | |
The Dolphins made a number of roster improvements through free agency and the draft, but there were no significant additions in terms of pass-catchers. In fact, the group is worse off with Wilson and Hurns opting out. More talented (four-star high school recruit) than his UDFA status (due to off-field reasons) would imply, Williams made an immediate impact for the Dolphins with 32/428/3 in eight games before tearing his ACL. After observing training camp practices open to reporters, Adam Beasley from the Miami Herald wrote that Williams may be "potentially better than ever." | ||||||||
Jakeem Grant | 17.9 | 219.3 | 1.3 | 3.9 | 10.9 | 0.1 | 31.42 | |
Isaiah Ford | 12.9 | 138.7 | 0.52 | 3.9 | 15.6 | 0.08 | 19.03 | |
Mack Hollins | 4.1 | 52.9 | 0.29 | 0 | 0 | 0 | 7.03 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Mike Gesicki | 55.4 | 617.7 | 4.99 | 0 | 0 | 0 | 91.71 | |
Gesicki is athletic freak -- 4.54 forty and 41.5" vertical -- at tight end and he had a breakout second season, aided by additional opportunities with the season-ending injury to UDFA receiver Preston Williams. Gesicki had five-plus targets in all eight games without Williams but only five-plus in just three of eight with him. More big slot than tight end, Gesicki finished his sophomore campaign as fantasy's TE11. Especially considering the team's WR3/WR4 are sitting 2020 out, Gesicki has the potential to take another significant step forward in year three. | ||||||||
Adam Shaheen | 9.8 | 93.1 | 1 | 0 | 0 | 0 | 15.31 | |
Durham Smythe | 8.3 | 73 | 0.91 | 0 | 0 | 0 | 12.76 |
More Miami Dolphins pages:
More of our content: