We are a few weeks away from the start of NFL free agency. Teams can officially sign free agents starting on Wednesday, March 13th at 4 PM ET, when the next league year begins, but they can begin negotiating with agents during the legal tampering window that begins on Monday, March 11th.
Using free-agent rankings from a variety of sources, we have ranked the available free-agent pool using their consensus ranking score.
Here are some notes on how to interpret the table below:
- Five sources were used and the "total" column is the sum of those rankings.
- The lower the score, the better. For example, Chris Jones was the consensus top-ranked free agent and his score was 5 (five rankings of 1).
- Free agents unranked by an individual source get their next ("+1") ranking.
- Example: CBS Sports ranked 50 free agents and every free agent not included in their rankings (e.g., Jadeveon Clowney) received a score of 51.
Players that get designated with the franchise tag (deadline: March 5th) will be excluded. Only unrestricted free agents are included; restricted free agents are excluded.
Rk | Player | Pos. | 2023 Team | Total | PFF | CBS | USA | FOX | SN |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jones | DT | KC | 5 | 1 | 1 | 1 | 1 | 1 |
2 | Kirk Cousins | QB | MIN | 12 | 2 | 2 | 4 | 2 | 2 |
3 | Josh Allen | EDGE | JAX | 17 | 3 | 3 | 2 | 4 | 5 |
4 | Justin Madubuike | DT | BAL | 25 | 6 | 7 | 6 | 3 | 3 |
5 | Tee Higgins | WR | CIN | 33 | 4 | 4 | 3 | 9 | 13 |
6 | Jaylon Johnson | CB | CHI | 34 | 9 | 5 | 7 | 5 | 8 |
7 | Antoine Winfield Jr. | S | TB | 39 | 8 | 9 | 8 | 8 | 6 |
8 | Christian Wilkins | DT | MIA | 40 | 7 | 8 | 11 | 7 | 7 |
9 | L'Jarius Sneed | CB | KC | 41 | 10 | 12 | 9 | 6 | 4 |
10 | Brian Burns | EDGE | CAR | 43 | 5 | 6 | 5 | 11 | 16 |
11 | Danielle Hunter | EDGE | MIN | 54 | 12 | 11 | 10 | 12 | 9 |
12 | Michael Pittman Jr. | WR | IND | 58 | 11 | 10 | 12 | 14 | 11 |
13 | Mike Evans | WR | TB | 61 | 13 | 13 | 13 | 10 | 12 |
14 | Tyron Smith | OT | DAL | 83 | 14 | 22 | 15 | 18 | 14 |
14 | Leonard Williams | DT | SEA | 83 | 16 | 14 | 14 | 17 | 22 |
16 | Kendall Fuller | CB | WAS | 87 | 15 | 15 | 17 | 21 | 19 |
17 | Bryce Huff | EDGE | NYJ | 93 | 18 | 17 | 19 | 24 | 15 |
18 | Marquise Brown | WR | ARI | 106 | 17 | 18 | 18 | 32 | 21 |
19 | D.J. Reader | DT | CIN | 108 | 19 | 21 | 24 | 26 | 18 |
20 | Calvin Ridley | WR | JAX | 111 | 24 | 20 | 16 | 23 | 28 |
21 | Kyle Dugger | S | NE | 121 | 20 | 24 | 25 | 28 | 24 |
22 | Chase Young | EDGE | SF | 127 | 28 | 16 | 23 | 27 | 33 |
23 | Kevin Dotson | IOL | LAR | 128 | 23 | 28 | 21 | 25 | 31 |
24 | Mike Onwenu | OL | NE | 133 | 25 | 29 | 22 | 30 | 27 |
25 | Kamren Curl | S | WAS | 137 | 21 | 25 | N/R | 42 | 23 |
26 | Saquon Barkley | RB | NYG | 141 | 29 | 31 | N/R | 20 | 35 |
26 | Josh Jacobs | RB | LV | 141 | 30 | 32 | N/R | 15 | 38 |
28 | Robert Hunt | G | MIA | 149 | 27 | 45 | N/R | 22 | 29 |
29 | Baker Mayfield | QB | TB | 153 | 75 | 19 | 20 | 13 | 26 |
30 | Derrick Henry | RB | TEN | 156 | 31 | 34 | N/R | 29 | 36 |
- Full Top 100 Consensus NFL Free Agent Rankings
Sources (# ranked, date updated): PFF (150, 1/22), CBS Sports (50, 2/16), Sporting News (75, 1/28), Fox Sports (50, 2/14) and USA Today (25, 2/14)
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.