With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Biggest Risers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Joe Flacco, Baltimore Ravens | -7.7 (168.7 on 8/13; 161.0 on 8/20) |
RB | Darren McFadden, Dallas Cowboys | -37.9 (123.5 on 8/13; 85.6 on 8/20) |
WR | Zay Jones, Buffalo Bills | -8.7 (143.0 on 8/13; 134.3 on 8/20) |
TE | Zach Ertz, Philadelphia Eagles | -13.2 (120.4 on 8/13; 107.2 on 8/20) |
[Note: Negative numbers mean the player's ADP is improving (i.e., being drafted earlier) and vice versa.]
Biggest Risers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Russell Wilson, Seattle Seahawks | -5.64% (76.2 on 8/13; 71.9 on 8/20) |
RB | Darren McFadden, Dallas Cowboys | -30.69% (123.5 on 8/13; 85.6 on 8/20) |
WR | Odell Beckham, New York Giants | -20.90% (6.7 on 8/13; 5.3 on 8/20) |
TE | Zach Ertz, Philadelphia Eagles | -10.96% (120.4 on 8/13; 107.2 on 8/20) |
Biggest Fallers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Tyrod Taylor, Buffalo Bills | +9.7 (129.0 on 8/13; 138.7 on 8/20) |
RB | Samaje Perine, Washington Redskins | +16.3 (88.1 on 8/13; 104.4 on 8/20) |
WR | Sammy Watkins, Los Angeles Rams | +20.7 (33.9 on 8/13; 54.6 on 8/20) |
TE | O.J. Howard, Tampa Bay Buccaneers | +14.0 (114.0 on 8/13; 128.0 on 8/20) |
Biggest Fallers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Tyrod Taylor, Buffalo Bills | +7.52% (129.0 on 8/13; 138.7 on 8/20) |
RB | Ezekiel Elliott, Dallas Cowboys | -250.00% (4.4 on 8/13; 15.4 on 8/20) |
WR | Sammy Watkins, Los Angeles Rams | +61.06% (33.9 on 8/13; 54.6 on 8/20) |
TE | O.J. Howard, Tampa Bay Buccaneers | +12.28% (114.0 on 8/13; 128.0 on 8/20) |
- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
- More: Fantasy Football Average Draft Position (ADP): MFL10 Leagues
Our 2017 fantasy football rankings:
- 2017 Fantasy Football Quarterback Rankings
- 2017 Fantasy Football Running Back Rankings
- 2017 Fantasy Football Wide Receiver Rankings
- 2017 Fantasy Football Tight End Rankings
- 2017 Fantasy Football Cheat Sheet (Standard scoring)
- 2017 Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule