Monday, August 14, 2017

Fantasy Football ADP: Biggest Weekly Risers/Fallers in Average Draft Position

Every Sunday, we post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.

With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.

Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.

For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Embed from Getty Images

Biggest Risers (Absolute Terms)
Pos.PlayerADP change
QBJameis Winston, Buccaneers-7.8 (87.3 on 8/6; 79.5 on 8/13)
RBDarren McFadden, Cowboys-26.2 (149.7 on 8/6; 123.5 on 8/13)
WRTed Ginn, Saints-8.5 (147.1 on 8/6; 138.6 on 8/13)
TEJason Witten, Cowboys-9.4 (154.3 on 8/6; 144.9 on 8/13)
[Note: Negative numbers mean the player's ADP is improving (i.e., being drafted earlier) and vice versa.]
Biggest Risers (Percentage)
Pos.PlayerADP change
QBJameis Winston, Buccaneers-8.93% (87.3 on 8/6; 79.5 on 8/13)
RBDevonta Freeman, Falcons-18.81% (10.1 on 8/6; 8.2 on 8/13)
WRKelvin Benjamin, Panthers-8.09% (59.3 on 8/6; 54.5 on 8/13)
TEJason Witten, Cowboys-6.09% (154.3 on 8/6; 144.9 on 8/13)

Biggest Fallers (Absolute Terms)
Pos.PlayerADP change
QBBen Roethlisberger, Steelers+8.3 (93.7 on 8/6; 102.0 on 8/13)
RBLatavius Murray, Vikings+8.6 (95.1 on 8/6; 103.7 on 8/13)
WRQuincy Enunwa, Jets+26.2 (115.8 on 8/6; 142.0 on 8/13)
TEAntonio Gates, Chargers+15.1 (145.4 on 8/6; 160.5 on 8/13)

Biggest Fallers (Percentage)
Pos.PlayerADP change
QBBen Roethlisberger, Steelers+8.86% (93.7 on 8/6; 102.0 on 8/13)
RBEzekiel Elliott, Cowboys+22.22% (3.6 on 8/6; 4.4 on 8/13)
WRQuincy Enunwa, Jets+22.63% (115.8 on 8/6; 142.0 on 8/13)
TEAntonio Gates, Chargers+10.39% (145.4 on 8/6; 160.5 on 8/13)

- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
- More: Fantasy Football Average Draft Position (ADP): MFL10 Leagues

Our 2017 fantasy football rankings:
More of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) LIKE us on Facebook and/or (3) add us to your Google+ circle