With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Biggest Risers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Cam Newton, Carolina Panthers | -9.9 (93.0 on 8/27; 83.1 on 9/3) |
RB | Kareem Hunt, Kansas City Chiefs | -45.1 (74.0 on 8/27; 28.9 on 9/3) |
WR | Chris Hogan, New England Patriots | -36.1 (136.8 on 8/27; 100.7 on 9/3) |
TE | Zach Ertz, Philadelphia Eagles | -11.3 (101.4 on 8/27; 90.1 on 9/3) |
[Note: Negative numbers mean the player's ADP is improving (i.e., being drafted earlier) and vice versa.]
Biggest Risers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Cam Newton, Carolina Panthers | -10.65% (93.0 on 8/27; 83.1 on 9/3) |
RB | Kareem Hunt, Kansas City Chiefs | -60.95% (74.0 on 8/27; 28.9 on 9/3) |
WR | Chris Hogan, New England Patriots | -26.39% (136.8 on 8/27; 100.7 on 9/3) |
TE | Zach Ertz, Philadelphia Eagles | -11.14% (101.4 on 8/27; 90.1 on 9/3) |
Biggest Fallers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Andrew Luck, Indianapolis Colts | +5.9 (90.6 on 8/27; 96.5 on 9/3) |
RB | C.J. Prosise, Seattle Seahawks | +8.5 (130.9 on 8/27; 139.4 on 9/3) |
WR | Torrey Smith, Philadelphia Eagles | +13.5 (153.3 on 8/27; 166.8 on 9/3) |
TE | Antonio Gates, Los Angeles Chargers | +17.2 (147.9 on 8/27; 165.1 on 9/3) |
[Note: Spencer Ware and Joe Williams (both on IR) were removed from the table above even though they were bigger fallers than Prosise.]
Biggest Fallers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Andrew Luck, Indianapolis Colts | +6.51% (90.6 on 8/27; 96.5 on 9/3) |
RB | David Johnson, Arizona Cardinals | +12.61% (1.4 on 8/27; 1.6 on 9/3) |
WR | Sammy Watkins, Los Angeles Rams | +13.15% (57.8 on 8/27; 65.4 on 9/3) |
TE | Antonio Gates, Los Angeles Chargers | +11.63% (147.9 on 8/27; 165.1 on 9/3) |
- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
Our 2017 fantasy football rankings:
- 2017 Fantasy Football Quarterback Rankings
- 2017 Fantasy Football Running Back Rankings
- 2017 Fantasy Football Wide Receiver Rankings
- 2017 Fantasy Football Tight End Rankings
- 2017 Fantasy Football Cheat Sheet (Standard scoring)
- 2017 Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule