Below you will find our 2018 fantasy football projections for the Indianapolis Colts.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 535.4 | 329.3 | 4016 | 28.9 | 17.1 | 57 | 285 | 2.6 | 4.3 | 277.54 |
Assuming Luck is under center against the Bengals in Week 1, which seems like a lock at this point, it will be 616 days in between meaningful games. That said, Luck has finished as fantasy's QB4 (2013), QB2 (2014) and QB4 (2016) in his past three full seasons. If he can stay healthy, there is plenty of profit potential for those willing to roll the dice on Luck. | ||||||||||
Jacoby Brissett | 16.6 | 9.9 | 113 | 0.5 | 0.3 | 6.7 | 30.8 | 0.3 | 0.2 | 10.4 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Marlon Mack | 159.8 | 663.2 | 4.3 | 25.1 | 223.4 | 1 | 1.2 | 118.06 |
With Frank Gore no longer in the picture, Mack is the favorite for the largest share of the backfield's workload, but Indianapolis drafted running backs Nyheim Hines and Jordan Wilkins in the fourth and fifth rounds, respectively. Mack had 583 YFS, 21 receptions and four touchdowns with an average of 3.8 YPC as a rookie in 2017. Colts owner Jim Irsay recently said: "Mack has a chance to be a special guy this year. Depends on how many times you want to feed him the ball, 16-20 touches on the ground (a game) and I could see him approaching 1,500 yards (for the season). I really could." | ||||||||
Nyheim Hines | 79.5 | 349.8 | 1.7 | 31.5 | 289.8 | 1.6 | 0.8 | 82.16 |
Drawing some comparisons to Darren Sproles, Hines is an explosive (4.38 forty) athlete, converted wide receiver and his versatility should allow Frank Reich to move him all over the field. | ||||||||
Jordan Wilkins | 81.7 | 343.1 | 2.1 | 3.3 | 21.5 | 0.1 | 0.3 | 49.06 |
Robert Turbin | 57.5 | 218.5 | 1.9 | 13.3 | 109.1 | 0.7 | 0.1 | 48.16 |
Christine Michael | 3.1 | 12.1 | 0.1 | 0.8 | 4.2 | 0 | 0.1 | 2.03 |
Josh Ferguson | 0.9 | 3.4 | 0 | 0.5 | 3.3 | 0 | 0.1 | 0.47 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
T.Y. Hilton | 74.9 | 1213.4 | 5.7 | 0 | 0 | 0 | 1.2 | 153.14 |
Failing to reach the 1,000-yard mark for the first time since his rookie season, the new offense and return of Andrew Luck bodes well for Hilton, who led the NFL with 1,448 receiving yards in 2016. If there is a concern for Hilton, it's his lack of touchdowns -- he's never had more than seven scores in a season. | ||||||||
Chester Rogers | 36.5 | 474.5 | 1.8 | 4.5 | 15.8 | 0 | 0.5 | 58.83 |
Ryan Grant | 35.9 | 427.2 | 2.7 | 0 | 0 | 0 | 0.1 | 58.72 |
Deon Cain | 15.9 | 209.9 | 1.9 | 0 | 0 | 0 | 0.2 | 31.99 |
Daurice Fountain | 13.6 | 204 | 1.4 | 0 | 0 | 0 | 0.3 | 28.2 |
Krishawn Hogan | 1.3 | 15 | 0.1 | 0 | 0 | 0 | 0 | 2.1 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jack Doyle | 59.2 | 544.6 | 5.3 | 0 | 0 | 0 | 1.5 | 83.26 |
Doyle finished second on the team in targets (108) last season and posted career highs with 80 catches and 690 yards last season. With the Colts signing Eric Ebron, it's possible that Doyle fails to reach those numbers or perhaps even his 2016 numbers (59/584/5). | ||||||||
Eric Ebron | 46.3 | 564.9 | 4.2 | 0 | 0 | 0 | 0.2 | 81.29 |
Missing multiple games in his first three seasons, Ebron played a full 16-game slate last year and finished 2017 with a 53/574/4 line. The former top-10 pick is still just 25 years old, has 161 receptions for 1,822 yards and 10 touchdowns over the past three years and perhaps the change of scenery will do him some good. | ||||||||
Erik Swoope | 7.2 | 86.4 | 0.6 | 0 | 0 | 0 | 0.1 | 12.04 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs