Below you will find our 2018 fantasy football projections for the New England Patriots.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 589.1 | 384.1 | 4742 | 31.5 | 9.4 | 26.7 | 37.4 | 0.3 | 2.1 | 298.22 |
Recently turning 41, Brady has yet to show signs of slowing down. Finishing as fantasy's QB4, Brady threw for a league-high 4,577 yards in 2017. That said, the Patriots traded away 1,000-yard receiver Brandin Cooks and trusted slot receiver Julian Edelman returns from a torn ACL but not until Week 5 due to a PED suspension. | ||||||||||
Brian Hoyer | 6 | 3.8 | 40 | 0.2 | 0.1 | 2.2 | 1.1 | 0 | 0 | 2.31 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rex Burkhead | 160.6 | 690.6 | 6.9 | 38.5 | 327.3 | 2.7 | 0.8 | 157.79 |
Burkhead scored eight touchdowns (in 10 games) as he rushed for 264 yards and added 30 catches for 254 yards in his debut season with the Patriots. Even though the Patriots used a first-round pick on Sony Michel, Burkhead has plenty of upside in New England's high-powered offense. | ||||||||
Sony Michel | 151.3 | 726.2 | 5.1 | 24.5 | 225.4 | 1.2 | 1.2 | 130.56 |
Expectations would be through the roof for most running backs selected in the first round. For the Patriots, however, it's anyone's guess how the workload will be allocated in any given week. Given his draft pedigree (and talent, of course), Michel figures to be heavily involved more often than not and it wouldn't surprise me if he finished as the team's most productive fantasy back. It's unclear if he'll be ready for Week 1, but Michel (knee scope) has participated in positional drills at practice. | ||||||||
James White | 52.1 | 216.2 | 1.1 | 50.2 | 426.7 | 4 | 0.1 | 94.69 |
White hauled in 56 receptions for 429 yards and three touchdowns last season after posting a 60/551/5 receiving line in 2016. With Michel added to the mix, the Patriots have a versatile group of backs, but I'd expect White to get 50 receptions for a third consecutive season. | ||||||||
Jeremy Hill | 41.4 | 173.9 | 1.7 | 1.9 | 13.9 | 0.1 | 0.1 | 29.38 |
The Patriots released Mike Gillislee in favor of Hill, but Hill may not get many opportunities when the team's top-three backs are healthy. On the other hand, it's not out of the question that Hill gets his fair share of goal-line opportunities. | ||||||||
James Develin | 0 | 0 | 0 | 4.2 | 29 | 0 | 0.1 | 2.7 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Chris Hogan | 64.4 | 908 | 7.7 | 2.2 | 10.6 | 0 | 0.1 | 137.86 |
Hogan played only one regular-season game (Week 14) in the second half, but he posted a 33/438/5 slash line in his first eight games. During that span, he was the WR7 in standard-scoring formats with the 13th-most on a per-game basis. With Brandin Cooks now in L.A. and Julian Edelman suspended for four games, Hogan has a chance to get off to another hot start in 2018. | ||||||||
Julian Edelman | 80.5 | 905.6 | 4.8 | 5.3 | 29.2 | 0.1 | 1.3 | 121.48 |
Missing all of last season with a torn ACL, Edelman will serve a four-game suspension to begin the season. In 2016, Edelman had 98 catches for a career-high 1,106 yards and three touchdowns. With Brandin Cooks traded to the Rams, Edelman figures to be peppered with targets when he is on the field (Weeks 5 to 16). In fact, it wouldn't surprise me if Edelman set per-game career highs across the board. | ||||||||
Phillip Dorsett | 29.8 | 473.8 | 1.8 | 0 | 0 | 0 | 0.2 | 57.78 |
The former (surprising) first-round pick, Dorsett has underwhelmed in three NFL seasons and set career lows (12/194/0) in his first season with the Patriots. Certain to be more involved in 2018, Dorsett is unlikely to be a major fantasy contributor. | ||||||||
Chad Hansen | 15.9 | 194 | 1.1 | 0 | 0 | 0 | 0.1 | 25.8 |
Cordarrelle Patterson | 8 | 80 | 0.4 | 3.1 | 21.7 | 0.2 | 0.6 | 15.57 |
Amara Darboh | 7.6 | 74.5 | 0.6 | 0 | 0 | 0 | 0.1 | 10.85 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rob Gronkowski | 66.5 | 1070.7 | 10 | 0 | 0 | 0 | 0.1 | 166.87 |
Aside from his eight-game 2016 season, Gronk has 1,000-plus yards in three of the past four years and he has scored double-digit touchdowns in five seasons over his career. As long as he can stay on the field, he's a sure thing at a position with many question marks. | ||||||||
Dwayne Allen | 9.5 | 102.6 | 1 | 0 | 0 | 0 | 0 | 16.26 |
Jacob Hollister | 2.7 | 28.6 | 0.2 | 0 | 0 | 0 | 0 | 4.06 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs