Below you will find our 2018 fantasy football projections for the Seattle Seahawks.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 526.4 | 325.3 | 3816 | 27.6 | 10.5 | 85.4 | 461.2 | 2.6 | 2.7 | 298.36 |
A top-three fantasy quarterback in three of the past four seasons, Wilson has rushed for 2,777 yards and 20 touchdowns in his six NFL seasons. But he's also averaged over 4,000 passing yards over the past three seasons and threw a league-high 34 touchdowns in 2017. Despite his dual-threat abilities, Wilson has never missed an NFL game. So, in other words, he has tons of weekly upside with a solid floor. | ||||||||||
Brett Hundley | 2.6 | 1.5 | 15 | 0.1 | 0.1 | 0.5 | 0.8 | 0 | 0 | 0.88 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rashaad Penny | 165 | 717.8 | 5.3 | 25.9 | 212.4 | 0.7 | 1 | 127.02 |
Penny had a good combination of size (5-11, 220) and speed (4.46 forty) before recently ballooning to 236 pounds. Gaining so much weight between the NFL Scouting Combine and the start of the regular season is alarming. Given his draft pedigree, Penny could eventually be used as a three-down back for the Seahawks. For now, however, Chris Carson is clearly ahead of him on the depth chart heading into the 2018 NFL season. | ||||||||
Chris Carson | 161.8 | 711.9 | 5.8 | 18.7 | 155.2 | 0.6 | 0.3 | 124.51 |
A sleeper pick in 2017, Carson was off to a promising start before his injury forced him to miss the final 12 games of the season. Even though the Seahawks drafted Rashaad Penny in the first round, Carson is still a potential breakout candidate. Penny has missed time with a broken finger, but Carson was already atop the depth chart prior to the injury. | ||||||||
C.J. Prosise | 20.3 | 87.3 | 0.4 | 35.1 | 337 | 1 | 0.1 | 50.63 |
Mike Davis | 9.5 | 34.2 | 0.1 | 1.3 | 11.1 | 0 | 0.1 | 4.93 |
J.D. McKissic | 2.3 | 9 | 0 | 5.8 | 45.8 | 0.2 | 0.1 | 6.48 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Doug Baldwin | 81.9 | 1060.6 | 7.4 | 1.4 | 3.1 | 0 | 0.2 | 150.37 |
Falling just shy of the 1,000-yard mark last season, Baldwin has 247/3,188/29 over the past three seasons and has finished as the WR7, WR10 and WR13, respectively, in standard-scoring formats over the past three seasons. There was some concern about Baldwin's status for Week 1 earlier on, but Carroll says that he "should be" available for the season opener. That said, Baldwin said his knee will never be 100 percent and that he's currently in the 80-85 percent range. | ||||||||
Tyler Lockett | 57.3 | 756.4 | 4.6 | 8.1 | 66.4 | 0.5 | 0.1 | 118.68 |
Lockett played a full 16-game slate last season, but he was never 100 percent. With Paul Richardson in Washington (D.C.) and the uncertainty of what the Seahawks will get from Brandon Marshall, Lockett has breakout potential in 2018 now that he's healthy. | ||||||||
Brandon Marshall | 43.6 | 449.1 | 5.2 | 0 | 0 | 0 | 0.1 | 75.91 |
Marshall had a 109/1,502/14 season in 2015, but that feels so long ago. There has some positive comments coming out of Seahawks camp regarding Marshall and he could see a decent amount of targets in the red zone. | ||||||||
Jaron Brown | 18.1 | 286 | 1.6 | 0 | 0 | 0 | 0.1 | 38 |
David Moore | 7.9 | 102.7 | 0.6 | 0 | 0 | 0 | 0 | 13.87 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Nick Vannett | 27.9 | 293 | 2.5 | 0 | 0 | 0 | 0.1 | 44.1 |
Jimmy Graham had double-digit touchdowns last year and over 900 yards the year prior, but expectations for Vannett, Ed Dickson or any of Seattle's tight end should be relatively modest. | ||||||||
Ed Dickson | 17.9 | 236.3 | 1.8 | 0 | 0 | 0 | 0.1 | 34.23 |
Dickson (quad) will miss at least the first six games as the Seahawks placed on him on the reserve/NFI list. | ||||||||
Will Dissly | 11.8 | 120.4 | 0.9 | 0 | 0 | 0 | 0.1 | 17.24 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs