Below you will find our 2019 fantasy football projections for the Cincinnati Bengals.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 550.2 | 343.9 | 3906.4 | 26.96 | 14.86 | 32.5 | 107.3 | 0.65 | 249.01 | |
Going into the 2018 season, Dalton had been fantasy's QB18 (or better) every season. While he failed to extend that streak in his injury-shortened 2018 season, Dalton was fantasy's QB16 through Week 12 (his last game played). Of course, he's not someone that you'd want as your starter, but he should outperform his 2019 ADP and be a viable streamer in favorable matchups. | ||||||||||
Jeff Driskel | 7 | 4.2 | 41.3 | 0.25 | 0.16 | 5.1 | 25 | 0.2 | 6.03 | |
Ryan Finley | 4.2 | 2.6 | 27.3 | 0.15 | 0.08 | 0 | 0 | 0 | 1.53 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Joe Mixon | 272.4 | 1280.3 | 8.85 | 46 | 340.4 | 0.92 | 220.69 | |
Missing two games last season, Mixon averaged 20.0 touches per game and 4.9 yards per carry as he finished fourth in the NFL in rushing (1,168 yards). Even if their offensive line remains in the bottom half of the league, the Bengals used their first-round pick on Alabama's Jonah Williams and their second-round pick on blocking tight end Drew Sample. | ||||||||
Giovani Bernard | 59 | 241.9 | 1.77 | 43.7 | 340.9 | 1.31 | 76.76 | |
With 36 of his touches coming in the two games that Mixon missed, Bernard had just 55 in his other 10 games played. Outside of deep PPR leagues, Bernard won't have much fantasy relevance barring an injury to Mixon. | ||||||||
Trayveon Williams | 19.3 | 83 | 0.39 | 5.3 | 38.2 | 0.11 | 15.12 | |
Rodney Anderson | 15.2 | 62.3 | 0.46 | 2.9 | 20 | 0.04 | 11.23 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
A.J. Green | 80.6 | 1200.9 | 8.46 | 0 | 0 | 0 | 170.85 | |
Before missing (almost all of) the second of the season, Green was off to a fantastic start with a 45/687/6 line through Week 8. On a per-game basis, he was fantasy's WR8 (WR11 in PPR) through Week 8. The only concern is durability as Green has now missed three-plus games in three of the past five years. | ||||||||
Tyler Boyd | 70.8 | 913.3 | 4.96 | 1 | 4 | 0.01 | 121.55 | |
Despite missing two games last season, Boyd posted his first-ever 1,000-yard season with a 76/1,028/7 line as he finished with a WR17 performance in both PPR and standard-scoring formats. Assuming good health for Green, Boyd may fall short of the 1,000-yard mark this season, but he's a viable WR3 with some upside. | ||||||||
John Ross | 23.4 | 280.8 | 2.81 | 3 | 13.5 | 0.02 | 46.41 | |
Long on speed, short on production, Ross has 210 receiving yards over just 16 games since being drafted with a top-10 pick in 2017. As disappointing as he's been, he's worth a late-round dart throw in best-ball formats. | ||||||||
Alex Erickson | 14 | 142.8 | 0.42 | 0 | 0 | 0 | 16.8 | |
Cody Core | 8.2 | 98.4 | 0.33 | 0 | 0 | 0 | 11.82 | |
Stanley Morgan | 1.8 | 22 | 0.11 | 0 | 0 | 0 | 2.86 | |
Josh Malone | 1 | 11.4 | 0.04 | 0 | 0 | 0 | 1.38 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Tyler Eifert | 47.5 | 555.8 | 3.92 | 0 | 0 | 0 | 79.1 | |
Productive on the field (12.08 Y/R with a TD per 9.9 targets over his career), Eifert has played just 28 games over the past five seasons. Eifert (ankle) has been "doing pretty much everything" this offseason. Eifert has plenty of upside from his current ADP if (a big if) he's able to stay healthy. | ||||||||
C.J. Uzomah | 17 | 166.6 | 1.19 | 0 | 0 | 0 | 23.8 | |
Drew Sample | 7.8 | 79.6 | 0.47 | 0 | 0 | 0 | 10.78 | |
Matt Lengel | 0.7 | 5.7 | 0.04 | 0 | 0 | 0 | 0.81 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- 2019 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings