In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Minnesota Vikings.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | 453.3 | 315 | 3490.4 | 23.34 | 8.16 | 38.7 | 96.8 | 0.97 | 232.16 | |
Cousins' ratios -- 5.9 TD%, 1.4 INT%, 8.1 Y/A and 107.4 passer rating -- were all better than his career averages, but a five-year low in pass attempts (444, 29.6 per game) is the problem. Cousins will have good games and good stretches (the QB2 from Weeks 5-11 last year), but the lack of volume makes him unreliable as an every-week starter in standard single-QB leagues. | ||||||||||
Sean Mannion | 28.9 | 17.5 | 179.2 | 0.58 | 0.87 | 5.7 | -5.1 | 0.01 | 7.3 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Dalvin Cook | 263.9 | 1200.7 | 9.9 | 53.7 | 467.2 | 1.07 | 232.61 | |
Through three NFL seasons, Cook has played only 29 games but he had his healthiest campaign (14 games) in 2019, which was by far his most productive as well. The centerpiece of a run-first offense, Cook has averaged 4.6 yards per carry and 8.8 yards per reception over his career and only Christian McCaffrey averaged more fantasy points per game (half-PPR) than Cook (19.0) in 2019. | ||||||||
Alexander Mattison | 103.5 | 465.8 | 2.59 | 13.8 | 111.1 | 0.21 | 74.49 | |
There was some speculation about a potential holdout for Cook, which never materialized, but Mattison is the clear handcuff to Cook, who has missed multiple games in all three of his NFL seasons. If Cook misses any time this year, Mattison becomes a plug-and-play top-12 option in Minnesota's run-first attack. | ||||||||
C.J. Ham | 6.8 | 14.6 | 0.17 | 13.7 | 112.3 | 0.41 | 16.17 | |
Mike Boone | 21.6 | 96.1 | 0.65 | 2.6 | 16.1 | 0.04 | 15.36 | |
Ameer Abdullah | 6.8 | 28.6 | 0.14 | 4.2 | 28.1 | 0.13 | 7.29 |
MORE: Minnesota Vikings 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Adam Thielen | 78 | 998.4 | 6.83 | 4.5 | 27.9 | 0.14 | 144.45 | |
Thielen played just 16 snaps from Weeks 7-14 last year. Before leaving Week 7 early, Thielen was a top-10 fantasy wide receiver (WR9) through Week 6. The former UDFA was also a top-10 fantasy wide receiver in 2018 (WR7) and 2017 (WR10). With Stefon Diggs out and rookie Justin Jefferson in, Thielen enters 2020 as the team's clear No. 1 wide receiver for the upcoming season. | ||||||||
Justin Jefferson | 57.4 | 711.8 | 5.02 | 2.3 | 14.7 | 0.05 | 103.07 | |
Highly productive at LSU, Jefferson has outstanding hands, runs good routes and showed better-than-expected long speed (4.43 forty) at the Combine. Jefferson will step into an every-down role as the team's WR2 as he fills the void created by the team's offseason trade of Stefon Diggs to Buffalo, but the Vikings are one of the league's most run-heavy teams, which limits his rookie-season impact a bit. | ||||||||
Bisi Johnson | 21 | 226.8 | 1.52 | 1.1 | 6.6 | 0.01 | 32.52 | |
Tajae Sharpe | 7.8 | 98.3 | 0.62 | 0 | 0 | 0 | 13.55 | |
K.J. Osborn | 4 | 53.6 | 0.24 | 0 | 0 | 0 | 6.8 | |
Chad Beebe | 1.6 | 17.3 | 0.08 | 0 | 0 | 0 | 2.21 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Irv Smith | 42 | 438.9 | 3.57 | 0 | 0 | 0 | 65.31 | |
Despite getting 181 more offensive snaps, Kyle Rudolph (48) was targeted only one time more than Irv Smith Jr. (47) last season. Going into his second season, Smith will become (perhaps significantly) more of a receiving factor as a follow-up to his 36/311/2 rookie campaign and should overtake Rudolph as the top pass-catching tight end on the team. | ||||||||
Kyle Rudolph | 36.6 | 347.7 | 3.66 | 0 | 0 | 0 | 56.73 | |
Like many tight ends, Rudolph has become a touchdown-or-bust option and fantasy owners should expect his volume to decrease even further from his five-year lows of 48 targets (10.3% share). | ||||||||
Tyler Conklin | 2.7 | 27.3 | 0.15 | 0 | 0 | 0 | 3.63 |
More Minnesota Vikings pages:
More of our content: