In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Seattle Seahawks.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 501.1 | 328.2 | 3883.5 | 29.06 | 7.77 | 77.9 | 409 | 1.75 | 307.44 | |
Few teams are more commited to the run than the Seahawks, but Wilson has finished as a top-three fantasy quarterback in four of the past six seasons. One of the league's best deep passers, Wilson has thrown more than 30 touchdowns in three consecutive seasons and he's a near lock for 300-plus rushing yards and a couple more scores. If the Seahawks sign suspended free-agent receiver Antonio Brown (and Peter King currently refers to the Seahawks as favorites to sign Brown), it could make Wilson even more "DangeRuss" down the stretch and into the fantasy playoffs. | ||||||||||
Geno Smith | 12.8 | 7.4 | 87 | 0.41 | 0.38 | 2.4 | 9 | 0.04 | 5.5 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Chris Carson | 247.8 | 1090.3 | 6.81 | 33.7 | 251.1 | 1.52 | 184.12 | |
Carson (hip) is expected to be ready for Week 1. Playing 15 games last season, Carson handled a career-high 315 touches for 1,496 yards from scrimmage and nine touchdowns. | ||||||||
Rashaad Penny | 54.3 | 252.5 | 1.63 | 14 | 123.2 | 0.49 | 50.29 | |
A surprise first-round pick in 2018, Penny has been efficient with his touches -- 5.26 YPC and 9.29 Y/R -- as a change-of-pace to Chris Carson. Recovering from his torn ACL, there is a decent chance that Penny begins 2020 on the PUP list and the team has signed Carlos Hyde as insurance. As Hyde said when he signed, however, "everybody knows" that Carson is the starter. | ||||||||
Carlos Hyde | 63.7 | 258 | 1.75 | 10.8 | 67.5 | 0.27 | 44.67 | |
Coming off his first 1,000-yard rushing campaign, Hyde has signed with the Seahawks and provides depth with Penny likely to start the season on the PUP list. Depending on the status of Carson (hip), Hyde may have an opportunity for a large role in the first week or two of the season if Carson isn't ready to go. | ||||||||
DeeJay Dallas | 13 | 55.3 | 0.29 | 14.7 | 109.5 | 0.48 | 21.1 | |
Nick Bellore | 0 | 0 | 0 | 2.3 | 18.1 | 0.23 | 3.19 |
MORE: Seattle Seahawks 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Tyler Lockett | 75.3 | 1012.8 | 7.34 | 7.1 | 45.8 | 0.21 | 151.16 | |
While the Seahawks rank near the bottom of the league in pass attempts every year, Lockett is one of the most efficient receivers in the NFL and saw a significant uptick in target share (21.3% in 2019 vs. 16.4% in 2018) with the retirement of Doug Baldwin. Despite playing through injury in the middle of the season, Lockett set career highs in targets (110), receptions (82) and yards (1,057) in 2019. The 5'10" receiver led the NFL in red-zone targets (23) in 2019. | ||||||||
D.K. Metcalf | 61.4 | 911.8 | 7.06 | 2.4 | 14 | 0.05 | 135.24 | |
A physical marvel (4.33 forty and 40.5" vertical at 6'3" and 228 pounds), Metcalf slipped to the end of Round 2 in the draft, but he made an immediate impact for the Seahawks. As a rookie, Metcalf finished with 58 catches for 900 yards (15.5 Y/R) and seven touchdowns. And the team plans to move Metcalf around "quite a bit more" in 2020. | ||||||||
Phillip Dorsett | 24 | 318 | 2.04 | 2.4 | 15 | 0.04 | 45.78 | |
David Moore | 14.8 | 230.9 | 1.85 | 1.2 | 8.7 | 0.02 | 35.18 | |
John Ursua | 6.4 | 69.4 | 0.38 | 0 | 0 | 0 | 9.22 | |
Freddie Swain | 3.7 | 42.4 | 0.28 | 0 | 0 | 0 | 5.92 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Will Dissly | 32.3 | 373.1 | 4.04 | 0 | 0 | 0 | 61.55 | |
Devastating injuries prematurely ended back-to-back seasons to begin his career, but Dissly has averaged 13.5 Y/R and scored six touchdowns on only 31 receptions. The signing of Greg Olsen in free agency allows the Seahawks to be patient early with Dissly (Achilles) even though he has passed his physical. | ||||||||
Greg Olsen | 34.2 | 381.3 | 2.99 | 0 | 0 | 0 | 56.07 | |
Since his 1,000-yard three-peat (2014-'16), Olsen has missed multiple games in three consecutive seasons, but he finished with a receiving line of 52/597/2 in a mostly-healthy 14-game campaign last year. If he can stay healthy (and Dissly can't), Olsen could be stream-worthy with upside fringe TE1 upside in his age-35 season. | ||||||||
Jacob Hollister | 6.7 | 63 | 0.47 | 0 | 0 | 0 | 9.12 | |
Colby Parkinson | 4.1 | 42 | 0.31 | 0 | 0 | 0 | 6.06 |
More Seattle Seahawks pages:
More of our content: