In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the New England Patriots.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 554.7 | 341.1 | 3855.2 | 24.68 | 13.87 | 64.9 | 298.5 | 2.92 | 272.56 | |
Reports indicate that Bill Belichick has informed the team that the one-time league MVP will start in Week 1, even if he refuses to publicly name Newton as the starter. Playing only two games in 2019, the chip-on-his-shoulder version of Newton offers plenty of upside if he can stay healthy in 2020 as he has five top-four fantasy seasons under his belt. | ||||||||||
Jarrett Stidham | 38.6 | 24.5 | 256.7 | 1.6 | 0.87 | 5.5 | 20.9 | 0.11 | 17.68 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
James White | 67.1 | 265 | 1.68 | 59.4 | 525.7 | 4.16 | 114.11 | |
Perennially undervalued in fantasy drafts, it was White, not Sony Michel, that has led the Patriots running backs in fantasy scoring in both of Michel's first two seasons. One of the league's best pass-catching backs, White has more than 70 catches in back-to-back seasons and that trend could continue in 2020 given the team's relatively weak group of pass-catchers. | ||||||||
Sony Michel | 143 | 557.7 | 3.58 | 6.3 | 47.9 | 0.19 | 83.18 | |
With Tom Brady now in Tampa, perhaps the Patriots rely more heavily on the ground game, but Michel's lack of involvement as a receiver make him a TD-or-bust weekly option. Ending the year as the RB28 in half-PPR formats, Michel finished as a weekly top-18 back only twice last year. | ||||||||
Damien Harris | 105.6 | 411.8 | 2.11 | 7.4 | 55.5 | 0.22 | 60.71 | |
A third-round pick in 2019, Harris managed only four carries for 12 yards in two games last season. As difficult as it is to decypher how this coaching staff will allocate touches to the team's running backs, Harris carries with him some sleeper appeal into the 2020 season. That said, a hand injury puts his Week 1 status in jeopardy. | ||||||||
Rex Burkhead | 44 | 180.4 | 1.32 | 15.5 | 136.4 | 0.81 | 44.46 | |
Burkhead averaged a little more than seven touches (7.08) per game and 44.7 scrimmage yards per game last season. When the backfield is at full strength, Burkhead's 2020 usage rate is unlikely to exceed his 2019 rate. |
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Julian Edelman | 84.4 | 949.5 | 5.06 | 5.5 | 31.9 | 0.06 | 128.86 | |
Extremely consistent since becoming a prominent part of the Patriots offense in 2013, Edelman had 100 catches for 1,117 yards and six touchdowns on 153 targets last season. It was the third time that Edelman has played a full 16-game slate over that span and the veteran slot receiver has a minimum of 150 targets, 98 catches and 1,056 yards in each of those three seasons. With Tom Brady now in Tampa, however, it's likely that Edelman fails to repeat those numbers even if he manages to play all 16 games in his age-34 season. | ||||||||
N'Keal Harry | 51.1 | 682.2 | 4.47 | 4.4 | 33 | 0.04 | 98.58 | |
Harry spent the first half of the year on IR and managed just 12/105/2 receiving over seven regular-season games to close the season. The 2019 first-round pick will obviously improve upon his rookie numbers, but it's unclear how quickly he will be able to develop a strong rapport with a new quarterback in an unusual offseason. Reports that Gunner Olszewski has outplayed Harry in training camp doesn't generate much excitement for a second-year breakout from last year's first-rounder. | ||||||||
Jakobi Meyers | 31.5 | 417.4 | 2.21 | 0 | 0 | 0 | 55 | |
Damiere Byrd | 24.3 | 278.2 | 1.82 | 0 | 0 | 0 | 38.74 | |
Gunner Olszewski | 22.6 | 265.6 | 1.58 | 0 | 0 | 0 | 36.04 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Devin Asiasi | 35.9 | 418.2 | 3.32 | 0 | 0 | 0 | 61.74 | |
With Matt LaCosse opting out of the 2020 season, Asiasi and fellow rookie Dalton Keene sit atop the team's tight end depth chart. While rookie tight ends often struggle to make a significant impact in their first season, Asiasi has been getting some rave reviews at camp. | ||||||||
Dalton Keene | 20.3 | 227.4 | 1.83 | 0 | 0 | 0 | 33.72 | |
Ryan Izzo | 6.6 | 70.6 | 0.54 | 0 | 0 | 0 | 10.3 |
More New England Patriots pages:
More of our content: