Quarterbacks
Player | Comp. | Att. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Glennon | 301.7 | 503.1 | 3390 | 22 | 13.6 | 14.5 | 41 | 0 | 200.5 |
Entering the season as the starter, it's unclear how long Glennon will remain in that role. Not only did the Bears draft Mitchell Trubisky at No. 2 overall, but the two could not have played much differently in the preseason opener. While it's just one preseason game, if the trend continues throughout the preseason, it wouldn't surprise me if Trubisky starts sooner rather than later. For now, however, I expect Glennon to start the majority of the season with Trubisky potentially getting some late-season starts. | |||||||||
Mitchell Trubisky | 70.6 | 112.6 | 768 | 4.7 | 1.8 | 4.9 | 18 | 0.1 | 48.32 |
More Fantasy Football QB Resources:
- 2017 Fantasy Football QB Rankings
- 2017 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Jordan Howard | 268.2 | 1231.5 | 7.4 | 21.2 | 170.8 | 0 | 184.63 |
One of the few bright spots for the Bears last season, Howard finished second in rushing (1,313 yards on 252 carries). Along with Matt Forte (1,339 in 2013), it was just the second 1,300-yard season for the Bears in the past decade. Howard may not finish second in rushing once again, but he should see an even larger workload in his second season. | |||||||
Benny Cunningham | 54.4 | 233.4 | 1.6 | 44.4 | 357.7 | 1.5 | 77.71 |
Tarik Cohen | 18 | 75.8 | 0 | 14.1 | 118.7 | 0 | 19.45 |
Freddie Stevenson | 3.2 | 11 | 0 | 1.6 | 11.5 | 0 | 2.25 |
More Fantasy Football RB Resources:
- 2017 Fantasy Football RB Rankings
- 2017 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Cameron Meredith | 90.8 | 1175.4 | 6.7 | 0 | 0 | 0 | 157.74 |
When given an opportunity, Meredith had several productive outings including four 100-yard games. With Alshon Jeffery now in Philadelphia and a spotty durability track record of former first-rounder Kevin White, Meredith should lead the Bears receiving corps in both targets and fantasy production. Meanwhile, Mike Glennon has said the following of Meredith: "He's going to have a big year. Smooth is probably the best word to describe him." | |||||||
Kevin White | 73.3 | 839 | 5.5 | 0 | 0 | 0 | 116.9 |
In his first two NFL seasons, White has played just four games. In those four games, however, White was heavily targeted and only 14 players in the NFL had more targets than White (36) during that stretch. If he can stay healthy in an offense that lost Alshon Jeffery in the offseason, it's possible that White develops into a productive fantasy wide receiver. | |||||||
Kendall Wright | 17.8 | 217.1 | 1.6 | 0 | 0 | 0 | 31.31 |
Markus Wheaton | 14.6 | 183.5 | 1.5 | 0 | 0 | 0 | 27.35 |
Victor Cruz | 12.3 | 172.9 | 0.3 | 0 | 0 | 0 | 19.09 |
Josh Bellamy | 3.2 | 40.2 | 0 | 0 | 0 | 0 | 4.02 |
More Fantasy Football WR Resources:
- 2017 Fantasy Football WR Rankings
- 2017 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Points |
---|---|---|---|---|
Zach Miller | 45.5 | 507.3 | 4.5 | 77.73 |
In the 10 games that he played, Miller averaged a career-high 4.7/48.6/0.4 per game. Returning from a Lisfranc injury, there is the possibility that Miller doesn't make the 53-man roster, but I'd expect him to lead the tight ends in fantasy production if he does even though the Bears drafted Adam Shaheen in the second round. | ||||
Adam Shaheen | 32 | 368.8 | 3.2 | 56.08 |
Dion Sims | 26.3 | 273.7 | 2.6 | 42.97 |
More Fantasy Football TE Resources:
- 2017 Fantasy Football TE Rankings
- 2017 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs