Quarterbacks
Player | Comp. | Att. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Carson Wentz | 404.9 | 637.5 | 4384 | 23.1 | 15.1 | 45.3 | 164 | 2 | 265.96 |
Starting stronger (nine-to-three TD-INT ratio in first seven games) than he finished (seven-to-11 TD-INT ratio in final nine games), Wentz put together a solid rookie season overall. There are multiple reasons for optimism going into his sophomore campaign including the additions of Alshon Jeffery, Torrey Smith and rookie running back Donnel Pumphrey. |
More Fantasy Football QB Resources:
- 2017 Fantasy Football QB Rankings
- 2017 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
LeGarrette Blount | 181.6 | 728.5 | 6.9 | 9.7 | 66.1 | 0 | 120.86 |
Last season, Blount finished with 299 carries for 1,161 yards and 18 touchdowns. Even though Ryan Mathews was recently released, it's unlikely that Blount comes anywhere near his New England numbers in his first year with the Eagles. | |||||||
Darren Sproles | 88.6 | 388.5 | 3.4 | 58.3 | 473 | 1.6 | 116.15 |
Entering what is expected to be his final season, the 34-year-old running back had 865 yards from scrimmage and 52 receptions last season for the Eagles to finish as fantasy's RB30 in non-PPR and RB24 in PPR formats. Another season of 800 YFS and 50 catches should be within reach for Sproles. | |||||||
Wendell Smallwood | 69.2 | 288.1 | 1.7 | 10.8 | 89.9 | 0 | 48 |
Donnel Pumphrey | 34.6 | 149 | 0 | 13.4 | 116.1 | 0 | 26.51 |
More Fantasy Football RB Resources:
- 2017 Fantasy Football RB Rankings
- 2017 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Alshon Jeffery | 75.2 | 1087.8 | 6.4 | 0 | 0 | 0 | 147.18 |
A free-agency steal if he can stay on the field, Jeffery signed a one-year deal that should keep him motivated to parlay 2017 success into a large contract next offseason. While he has played only 21 games over the past two seasons combined, Jeffery has averaged 78.9 yards per game since 2013 and instantly becomes Carson Wentz's No. 1 wide receiver. | |||||||
Torrey Smith | 33.2 | 480.4 | 3.2 | 0 | 0 | 0 | 67.24 |
Nelson Agholor | 42.9 | 475.8 | 2.1 | 4.6 | 20 | 0 | 62.18 |
The trade of Jordan Matthews to the Bills has opened the door for Agholor to man the slot. A huge disappointment so far in his career, reports have been positive this offseason so perhaps this is the season he starts to live up to his potential. | |||||||
Mack Hollins | 11.4 | 173.5 | 1.6 | 0 | 0 | 0 | 26.95 |
Bryce Treggs | 5.8 | 84 | 0 | 0 | 0 | 0 | 8.4 |
Marcus Johnson | 3.2 | 44.8 | 0 | 0 | 0 | 0 | 4.48 |
More Fantasy Football WR Resources:
- 2017 Fantasy Football WR Rankings
- 2017 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Points |
---|---|---|---|---|
Zach Ertz | 79.2 | 843.5 | 4.3 | 110.15 |
Over the past two seasons, Ertz has a minimum of 75 catches and 816 yards each season and he once again closed the season strong. Over his final five games last season, Ertz caught 40 of 54 targets for 443 yards and three touchdowns. Even though the Eagles have added Alshon Jeffery (and Torrey Smith) to the receiving corps, trading away Jordan Matthews is a positive for Ertz's fantasy outlook. | ||||
Trey Burton | 40 | 393 | 1.7 | 49.5 |
Brent Celek | 11.6 | 131.4 | 0.1 | 13.74 |
More Fantasy Football TE Resources:
- 2017 Fantasy Football TE Rankings
- 2017 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs