With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Biggest Risers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Jameis Winston, Buccaneers | -7.8 (87.3 on 8/6; 79.5 on 8/13) |
RB | Darren McFadden, Cowboys | -26.2 (149.7 on 8/6; 123.5 on 8/13) |
WR | Ted Ginn, Saints | -8.5 (147.1 on 8/6; 138.6 on 8/13) |
TE | Jason Witten, Cowboys | -9.4 (154.3 on 8/6; 144.9 on 8/13) |
Biggest Risers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Jameis Winston, Buccaneers | -8.93% (87.3 on 8/6; 79.5 on 8/13) |
RB | Devonta Freeman, Falcons | -18.81% (10.1 on 8/6; 8.2 on 8/13) |
WR | Kelvin Benjamin, Panthers | -8.09% (59.3 on 8/6; 54.5 on 8/13) |
TE | Jason Witten, Cowboys | -6.09% (154.3 on 8/6; 144.9 on 8/13) |
Biggest Fallers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Ben Roethlisberger, Steelers | +8.3 (93.7 on 8/6; 102.0 on 8/13) |
RB | Latavius Murray, Vikings | +8.6 (95.1 on 8/6; 103.7 on 8/13) |
WR | Quincy Enunwa, Jets | +26.2 (115.8 on 8/6; 142.0 on 8/13) |
TE | Antonio Gates, Chargers | +15.1 (145.4 on 8/6; 160.5 on 8/13) |
Biggest Fallers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Ben Roethlisberger, Steelers | +8.86% (93.7 on 8/6; 102.0 on 8/13) |
RB | Ezekiel Elliott, Cowboys | +22.22% (3.6 on 8/6; 4.4 on 8/13) |
WR | Quincy Enunwa, Jets | +22.63% (115.8 on 8/6; 142.0 on 8/13) |
TE | Antonio Gates, Chargers | +10.39% (145.4 on 8/6; 160.5 on 8/13) |
- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
- More: Fantasy Football Average Draft Position (ADP): MFL10 Leagues
Our 2017 fantasy football rankings:
- 2017 Fantasy Football Quarterback Rankings
- 2017 Fantasy Football Running Back Rankings
- 2017 Fantasy Football Wide Receiver Rankings
- 2017 Fantasy Football Tight End Rankings
- 2017 Fantasy Football Cheat Sheet (Standard scoring)
- 2017 Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule