Below you will find our 2018 fantasy football projections for the Buffalo Bills.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | 368.3 | 230.2 | 2560 | 12.9 | 9.9 | 15.8 | 37.9 | 0.2 | 0.4 | 138.39 |
Signed to a two-year, $10 million contract, McCarron should enter 2018 as the team's starter and may even finish all of 2018 as the starter. That said, it's only a matter of time before the team transitions to Josh Allen, the seventh-overall pick in the 2018 NFL Draft. With one of the league's least impressive group of pass-catchers, tight end Charles Clay led the Bills in receiving yards (558) and running back LeSean McCoy led the team in targets (77) and receptions (59) in 2017. | ||||||||||
Josh Allen | 73.7 | 42.7 | 531 | 3.3 | 2.9 | 11.7 | 52.7 | 0.2 | 0.3 | 34.51 |
While there are more important attributes in quarterback play, few, if any, quarterbacks in the league have a stronger arm than Allen. That said, he's also the most raw out of the first-round rookie quarterbacks and could end up sitting all of 2018, especially if the Bills unexpectedly challenge for a playoff berth once again. | ||||||||||
Nathan Peterman | 49.1 | 27 | 314 | 1.5 | 1.5 | 4.5 | 14.4 | 0 | 0.1 | 16.8 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
LeSean McCoy | 272.3 | 1116.4 | 5.4 | 46.7 | 343.2 | 1.9 | 0.7 | 188.36 |
Averaging a career-low 4.0 yards per carry, McCoy was a do-it-all option for the Bills last season. Not only did he rush for 1,138 yards and six touchdowns, but he led the team in targets (77) and receptions (59) and was second to only Charles Clay in receiving yards (448). Going into his age-30 season, Shady will remain the focal point of Buffalo's offense. | ||||||||
Chris Ivory | 118.8 | 433.6 | 3 | 9.7 | 76.6 | 0.3 | 1.3 | 68.22 |
Travaris Cadet | 19.4 | 67.9 | 0.1 | 22.1 | 168 | 0.7 | 0.3 | 27.79 |
Patrick DiMarco | 3.2 | 3.2 | 0.1 | 4.1 | 28.7 | 0.2 | 0 | 4.99 |
Marcus Murphy | 5.9 | 25.1 | 0.1 | 1.9 | 9.5 | 0 | 0 | 4.06 |
Taiwan Jones | 2.3 | 9.2 | 0 | 0.8 | 8.8 | 0 | 0 | 1.8 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Kelvin Benjamin | 56.3 | 782.6 | 5.6 | 0 | 0 | 0 | 0.2 | 111.46 |
Traded during the season to the Bills, Benjamin finished the full season with 48 receptions, 692 yards and three touchdowns. With only 16/217/1 in his six games with the Bills, Benjamin wasn't 100 percent during that time, but he should lead the team in receiving assuming good health in 2018. | ||||||||
Zay Jones | 38.8 | 434.6 | 2.7 | 0 | 0 | 0 | 0 | 59.66 |
Following a bizarre offseason incident, Jones will look to improve upon a less-than-mediocre rookie campaign (27/316/2). Jones is recovering from both shoulder and knee surgeries, but he is expected to be ready for the start of training camp. | ||||||||
Jeremy Kerley | 41.5 | 406.7 | 2.1 | 0 | 0 | 0 | 1.5 | 50.27 |
Andre Holmes | 13.1 | 128.4 | 1.3 | 0 | 0 | 0 | 0 | 20.64 |
Rod Streater | 9.3 | 107 | 0.9 | 0 | 0 | 0 | 0.1 | 15.9 |
Ray-Ray McCloud | 1.2 | 14.4 | 0.1 | 0 | 0 | 0 | 0 | 2.04 |
Austin Proehl | 0.7 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0.67 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Charles Clay | 48.6 | 529.7 | 4.4 | 0 | 0 | 0 | 0.1 | 79.17 |
Leading the team in receiving yards (558) last season, Clay may be the team's most reliable pass-catcher outside of LeSean McCoy, who led the team in targets and receptions. With more than 500 receiving yards in all three of his seasons in Buffalo, Clay is a borderline TE1 for 2018. | ||||||||
Nick O'Leary | 18.6 | 260.4 | 1.3 | 0 | 0 | 0 | 0.2 | 33.44 |
Logan Thomas | 12.9 | 131.6 | 1.5 | 0 | 0 | 0 | 0.1 | 21.96 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs