Below you will find our 2018 fantasy football projections for the Minnesota Vikings.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | 531 | 339.8 | 4062 | 25.5 | 12.2 | 39.1 | 113.4 | 2.7 | 3.6 | 260.42 |
Finishing as fantasy's QB8, QB5 and QB7 over the past three seasons, respectively, Cousins has thrown for 4,000-plus yards and 25-plus touchdowns in each of those seasons. In addition, he has rushed for at least four scores in three consecutive seasons. Now playing for a Super Bowl contender and a defensive-minded head coach, Cousins may not put up the same level of production he had in Washington, but he remains a top-12 fantasy option as he switches teams. |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Dalvin Cook | 289.6 | 1288.7 | 10.1 | 35.9 | 301.6 | 1.1 | 1.5 | 223.23 |
Before having his rookie season cut short by a torn ACL, Cook carried the ball 74 times for 354 yards (4.78 YPC) and two touchdowns with 11 catches for 90 yards. His start was equivalent to a 16-game pace of 1,776 yards from scrimmage, 44 catches and eight touchdowns. If he's able to stay healthy, Cook has top-five upside in what should be a run-heavy offense. | ||||||||
Latavius Murray | 137.2 | 555.7 | 4.5 | 11.7 | 80.7 | 0.4 | 0.2 | 92.64 |
A top-20 fantasy back (standard-scoring formats) for three years in a row, Murray will need an injury to Dalvin Cook to extend that streak to four seasons. That said, Murray has 20 rushing touchdowns over the past two seasons and could vulture some goal-line carries from Cook. | ||||||||
Mike Boone | 17.8 | 74.8 | 0.4 | 5.2 | 41.6 | 0.1 | 0.1 | 14.44 |
C.J. Ham | 5.6 | 12.3 | 0.6 | 6.8 | 62.6 | 0.3 | 0 | 12.89 |
Roc Thomas | 7.1 | 29.1 | 0.2 | 3.4 | 27.2 | 0.1 | 0.1 | 7.23 |
Mack Brown | 5.1 | 19.9 | 0.1 | 1.1 | 9.4 | 0 | 0.1 | 3.33 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Adam Thielen | 85.5 | 1188.5 | 5.6 | 1.5 | 15.3 | 0 | 1.6 | 150.78 |
Thielen has only 10 touchdowns in his four NFL seasons, but the former UDFA built upon his breakout 2016 season to lead the team in targets (142), receptions (91) and receiving yards (1,276). Only Antonio Brown, Julio Jones, Keenan Allen and DeAndre Hopkins had more yards than Thielen last season. | ||||||||
Stefon Diggs | 76.9 | 1007.4 | 7.7 | 6.6 | 23.1 | 0.1 | 0.1 | 149.65 |
With 20 fewer receptions year over year, Diggs finished 2017 with 64 catches for 849 yards and a career-high eight touchdowns. Diggs has missed multiple games in each of his three NFL seasons, but he could improve upon his WR18 (WR19 in PPR) production if he's able to stay healthy for a full season. Through the preseason, Diggs has shown better rapport with Kirk Cousins than Thielen or tight end Kyle Rudolph. | ||||||||
Kendall Wright | 20.7 | 223.6 | 0.8 | 0 | 0 | 0 | 0.2 | 26.76 |
Laquon Treadwell | 17.5 | 178.5 | 1.1 | 0 | 0 | 0 | 0.1 | 24.25 |
Stacy Coley | 3.8 | 43.3 | 0.2 | 0 | 0 | 0 | 0 | 5.53 |
Tavarres King | 2.2 | 27.5 | 0.2 | 0 | 0 | 0 | 0 | 3.95 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Kyle Rudolph | 62.1 | 624.1 | 7.1 | 0 | 0 | 0 | 0.1 | 104.81 |
Rudolph's targets dropped year over year (132 to 81), but he still finished as fantasy's TE6 (TE8 in PPR) in 2017. He posted a 57/532/8 stat line last season and those numbers may be a reasonable floor for the veteran tight end. | ||||||||
David Morgan | 14 | 127.4 | 1.3 | 0 | 0 | 0 | 0.1 | 20.34 |
Tyler Conklin | 9.2 | 96.6 | 0.9 | 0 | 0 | 0 | 0.1 | 14.86 |
Blake Bell | 6.9 | 70.4 | 0.3 | 0 | 0 | 0 | 0 | 8.84 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs