Below you will find our 2018 fantasy football projections for the Chicago Bears.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Trubisky | 486.6 | 304.1 | 3309 | 22.6 | 13.1 | 48.2 | 245.8 | 2.2 | 1.2 | 231.94 |
There is plenty of reason for optimism going into Trubisky's second NFL season. Upgrading their pass-catchers and offensive line in free agency and the draft, the Bears also signed ex-Chiefs offensive coordinator Matt Nagy as head coach. Even if we don't see the same type of second-year jump we saw from Jared Goff, we have seen the difference better coaching and an improved supporting cast can make going into a quarterback's second season. | ||||||||||
Chase Daniel | 2.4 | 1.5 | 15 | 0 | 0 | 1.3 | 0.7 | 0 | 0 | 0.67 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jordan Howard | 271.6 | 1208.6 | 9.2 | 23.3 | 151.5 | 0.7 | 1 | 193.41 |
A top-10 fantasy back in both seasons to start his career, Howard has rushed for 1,100-plus yards in back-to-back seasons. Handling the ball 299 times in 2017, Howard was less efficient than his rookie season, but he finished with 1,247 yards from scrimmage and nine touchdowns. | ||||||||
Tarik Cohen | 98.6 | 419.1 | 0.2 | 50.8 | 365.8 | 1 | 1.5 | 89.89 |
Owner of one of the best nicknames (The Human Joystick) in all of sports, Cohen became the first since Gale Sayers to score a rushing, receiving, passing and punt return touchdown in a rookie season. The versatile back had 454 YFS in his first seven games and just 269 YFS over his final nine. That said, Cohen has the potential for a better second season with the offense that has seen Tyreek Hill thrive coming to Chicago. | ||||||||
Benny Cunningham | 14.5 | 50.8 | 0.1 | 7.4 | 66.6 | 0.2 | 0.3 | 12.94 |
Mike Burton | 2.2 | 4.4 | 0 | 2 | 9 | 0 | 0 | 1.34 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 71.5 | 1011.7 | 6.8 | 0 | 0 | 0 | 0.2 | 141.57 |
Still only 24 years old and with an 80/1,400/14 season (2015) under his belt, Robinson was lost for (almost) all of 2017 with a torn ACL sustained in Week 1. Making his practice debut in OTAs in May, Robinson should be a full-go for training camp. | ||||||||
Anthony Miller | 41.1 | 513.8 | 3.3 | 0 | 0 | 0 | 0.2 | 70.78 |
I expect the second-round rookie out of Memphis to be second on the team in targets and production behind A-Rob. Expected to start as the team's slot receiver, Miller had 95-plus catches for 1,400-plus yards with double-digit touchdowns in each of his past two collegiate seasons. | ||||||||
Taylor Gabriel | 34.8 | 487.2 | 3.1 | 3.5 | 21.7 | 0.1 | 0.3 | 69.49 |
Gabriel is coming off a down year (33/378/1) after finishing with 35/579/6 the prior season. Given how the Nagy and the Chiefs utilized Tyreek Hill, there is some reason for optimism with Gabriel, but he isn't worth drafting in standard-sized fantasy leagues. | ||||||||
Kevin White | 12.5 | 115 | 0.8 | 0 | 0 | 0 | 0.2 | 15.9 |
Going into his fourth season, White has played a total of five NFL games. Given the three new additions (Robinson and Gabriel in free agency and Miller in the draft), White is not yet on the re-draft radar but the former top-seven pick has generated some positive news early this offseason. | ||||||||
Josh Bellamy | 5.2 | 72.3 | 0.4 | 0 | 0 | 0 | 0 | 9.63 |
Bennie Fowler | 3.8 | 47.5 | 0.3 | 0 | 0 | 0 | 0.1 | 6.35 |
Javon Wims | 1.2 | 13.4 | 0.1 | 0 | 0 | 0 | 0 | 1.94 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Trey Burton | 46.1 | 511.7 | 5.1 | 0 | 0 | 0 | 0.1 | 81.57 |
Burton had 23 catches for 248 yards and five touchdowns as the second tight end behind Zach Ertz for the Super Bowl champs last season. Signed to a four-year deal this offseason, Burton has plenty of breakout potential in the "U" role that Travis Kelce had in Matt Nagy's offense in Kansas City. | ||||||||
Adam Shaheen | 21.6 | 231.1 | 3.2 | 0 | 0 | 0 | 0.1 | 42.11 |
Dion Sims | 9.7 | 98.9 | 1.1 | 0 | 0 | 0 | 0.1 | 16.29 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs