Below you will find our 2018 fantasy football projections for the Los Angeles Rams.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | 508.6 | 319.4 | 4018 | 27.5 | 10.7 | 31.4 | 59.7 | 0.9 | 2.5 | 255.69 |
The No. 1 overall pick in the 2016 NFL Draft, Goff made huge strides in his second NFL season. A new coaching regime led the Rams to a worst-to-first improvement in scoring offense as Goff exceeded preseason expectations with a top-12 fantasy performance. Assuming the Rams get more production from new addition Brandin Cooks than they got from Sammy Watkins last season, Goff has the potential to build upon last year's success. | ||||||||||
Sean Mannion | 10.4 | 6.2 | 64 | 0.3 | 0.3 | 4.5 | 1.4 | 0 | 0.1 | 3.1 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Todd Gurley | 293.4 | 1314.4 | 11.7 | 51.9 | 508.6 | 3.1 | 1.8 | 267.5 |
What a difference a year (coach) makes! Leading all running backs in fantasy points scored, Gurley compiled 2,093 yards from scrimmage and 19 touchdowns, both of which led the NFL. Repeating those lofty numbers in back-to-back seasons may be unreasonable for Gurley (or any NFL player), but he or Le'Veon Bell will be the top-overall pick in most fantasy drafts this summer. | ||||||||
Malcolm Brown | 62.7 | 241.4 | 1.3 | 9.7 | 72.8 | 0.2 | 0.3 | 39.82 |
John Kelly | 49.3 | 207.1 | 0.7 | 12.6 | 103.3 | 0.5 | 0.5 | 37.24 |
Justin Davis | 4.5 | 18 | 0.1 | 0 | 0 | 0 | 0 | 2.4 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Brandin Cooks | 56.8 | 920.2 | 6 | 1.8 | 11.7 | 0 | 0.1 | 128.99 |
With Sammy Watkins signing a free-agent deal with the Chiefs, the Rams traded for Cooks as he looks for his fourth consecutive 1,000-yard season. Of course, it's a downgrade to play with Jared Goff (2018+) after beginning his career with future HOFers Drew Brees (2014-16) and Tom Brady (2017). That said, Sean McVay and Goff ran the league's highest-scoring offense last season. | ||||||||
Robert Woods | 63.4 | 868.6 | 5.7 | 2.2 | 12.5 | 0 | 0.2 | 121.91 |
Missing four games in his debut season with the Rams, Woods averaged a career-best 65.1 yards per game and went off for nine catches and 142 yards in their playoff loss to the Falcons. If he was able to stay healthy for a full season, Woods was on a 16-game pace of 74.7/1,041.3/6.7. | ||||||||
Cooper Kupp | 63 | 844.2 | 5 | 0 | 0 | 0 | 0.2 | 114.02 |
No rookie receiver had more receptions than Kupp (62) in 2017 and only JuJu Smith-Schuster had more yards and touchdowns than Kupp (869/5). While it's possible Kupp repeats his rookie-year production, it's unlikely he improves much on those numbers if Woods and Cooks stay healthy. | ||||||||
Josh Reynolds | 13.3 | 135.7 | 1.2 | 0 | 0 | 0 | 0.1 | 20.57 |
Pharoh Cooper | 10.1 | 82.8 | 0.3 | 0 | 0 | 0 | 0.6 | 11.88 |
Mike Thomas | 3.6 | 55.8 | 0.2 | 0 | 0 | 0 | 0.1 | 6.58 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Gerald Everett | 28.9 | 398.8 | 3.2 | 0 | 0 | 0 | 0.4 | 58.28 |
Tyler Higbee | 23.1 | 281.8 | 2 | 0 | 0 | 0 | 0.1 | 39.98 |
Henry Krieger-Coble | 5.5 | 66 | 0.4 | 0 | 0 | 0 | 0 | 9 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs