Below you will find our 2018 fantasy football projections for the Indianapolis Colts.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 539.3 | 331.7 | 4045 | 28.6 | 16.7 | 56.6 | 283 | 2.6 | 4.3 | 278.1 |
It will be more than 600 days in between regular-season games, but it's been great to see Luck under center in the preseason. In his past three full seasons, Luck has finished as fantasy's QB4 (2013), QB2 (2014) and QB4 (2016). Although his ADP is likely to rise as we approach the start of the season, there is plenty of profit potential based on Luck's current ADP. | ||||||||||
Jacoby Brissett | 16.7 | 9.9 | 114 | 0.5 | 0.3 | 6.7 | 30.8 | 0.3 | 0.2 | 10.44 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Marlon Mack | 157.2 | 660.2 | 4.2 | 25.3 | 225.2 | 1 | 1.2 | 117.34 |
With Frank Gore in Miami, Mack should lead the team's backfield in workload and production, but he sustained a hamstring injury in the preseason opener that is expected to sideline him for a few weeks. In addition, Indianapolis drafted running backs Nyheim Hines and Jordan Wilkins in the fourth and fifth rounds, respectively. Mack had 583 YFS, 21 receptions and four touchdowns with an average of 3.8 YPC as a rookie in 2017. Colts owner Jim Irsay recently said: "Mack has a chance to be a special guy this year. Depends on how many times you want to feed him the ball, 16-20 touches on the ground (a game) and I could see him approaching 1,500 yards (for the season). I really could." | ||||||||
Nyheim Hines | 79.5 | 349.8 | 1.7 | 33.8 | 311 | 1.7 | 0.8 | 84.88 |
Drawing some comparisons to Darren Sproles, Hines is an explosive (4.38 forty) athlete, converted wide receiver and his versatility should allow Frank Reich to move him all over the field. | ||||||||
Jordan Wilkins | 83.1 | 349 | 2.2 | 3.3 | 21.5 | 0.1 | 0.3 | 50.25 |
Robert Turbin | 58.4 | 221.9 | 1.9 | 13.4 | 109.9 | 0.7 | 0.1 | 48.58 |
Christine Michael | 3.1 | 12.1 | 0.1 | 0.8 | 4.2 | 0 | 0.1 | 2.03 |
Josh Ferguson | 0.9 | 3.4 | 0 | 0.5 | 3.3 | 0 | 0.1 | 0.47 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
T.Y. Hilton | 75.8 | 1228 | 5.8 | 0 | 0 | 0 | 1.2 | 155.2 |
Failing to reach the 1,000-yard mark for the first time since his rookie season, the new offense and return of Andrew Luck bodes well for Hilton, who led the NFL with 1,448 receiving yards in 2016. If there is a concern for Hilton, it's his lack of touchdowns -- he's never had more than seven scores in a season. | ||||||||
Ryan Grant | 48.8 | 580.7 | 3.7 | 0 | 0 | 0 | 0.1 | 80.07 |
Beyond Hilton, Grant appears to be next in line amongst the team's wide receivers. Earlier this month, coach Frank Reich said: "T.Y. (Hilton) and Ryan Grant have really separated themselves." Grant set career highs last season in Washington with 45 catches for 573 yards and four touchdowns. | ||||||||
Chester Rogers | 33.3 | 432.9 | 1.7 | 4.5 | 15.8 | 0 | 0.5 | 54.07 |
Daurice Fountain | 15.3 | 229.5 | 1.5 | 0 | 0 | 0 | 0.3 | 31.35 |
Krishawn Hogan | 2.6 | 29.9 | 0.2 | 0 | 0 | 0 | 0 | 4.19 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jack Doyle | 59.6 | 548.3 | 5.4 | 0 | 0 | 0 | 1.5 | 84.23 |
Doyle finished second on the team in targets (108) last season and posted career highs with 80 catches and 690 yards last season. With the Colts signing Eric Ebron, it's possible that Doyle fails to reach those numbers although he's a back-end TE1 heading into 2018. | ||||||||
Eric Ebron | 46.6 | 568.5 | 4.2 | 0 | 0 | 0 | 0.2 | 81.65 |
Missing multiple games in his first three seasons, Ebron played a full 16-game slate last year and finished 2017 with a 53/574/4 line. The former top-10 pick is still just 25 years old, has 161 receptions for 1,822 yards and 10 touchdowns over the past three years and perhaps the change of scenery will do him some good. | ||||||||
Erik Swoope | 9.2 | 110.4 | 0.7 | 0 | 0 | 0 | 0.1 | 15.04 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs