Below you will find our 2018 fantasy football projections for the Chicago Bears.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Trubisky | 499.5 | 313.7 | 3546 | 23.2 | 13.5 | 48.2 | 245.8 | 2.2 | 1.2 | 243.02 |
There is plenty of reason for optimism going into Trubisky's second NFL season. Upgrading their pass-catchers and offensive line in free agency and the draft, the Bears also signed ex-Chiefs offensive coordinator Matt Nagy as head coach. Even if we don't see the same type of second-year jump we saw from Jared Goff, we have seen the difference better coaching and an improved supporting cast can make going into a quarterback's second season. | ||||||||||
Chase Daniel | 2.5 | 1.6 | 16 | 0.1 | 0 | 1.3 | 0.7 | 0 | 0 | 1.11 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jordan Howard | 272.4 | 1184.9 | 8.7 | 17.1 | 111.2 | 0.5 | 1 | 182.81 |
A top-10 fantasy back in both seasons to start his career, Howard has rushed for 1,100-plus yards in back-to-back seasons. Through his first two seasons with the Bears, Howard has a franchise-high 2,435 rushing yards. [Matt Forte (2,167), Gale Sayers (2,098) and Walter Payton (2,069) are next on the list.] If there's a concern with Howard, however, it's his receiving ability and how he may (or may not) fit in Matt Nagy's offense. | ||||||||
Tarik Cohen | 89.8 | 386.1 | 0.2 | 54.1 | 389.5 | 1.1 | 1.5 | 89.56 |
Owner of one of the best nicknames (The Human Joystick) in all of sports, Cohen scored a rushing, receiving, passing and punt return touchdown in a rookie season. The versatile back had 454 YFS in his first seven games and just 269 YFS over his final nine. That said, Cohen has the potential for a better second season with the offense that has seen Tyreek Hill thrive coming to Chicago. | ||||||||
Benny Cunningham | 19.7 | 69 | 0.3 | 7.6 | 68.4 | 0.2 | 0.3 | 16.14 |
Mike Burton | 2.2 | 4.4 | 0 | 2.1 | 9.5 | 0 | 0 | 1.39 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 72.7 | 1028.7 | 6.9 | 0 | 0 | 0 | 0.2 | 143.87 |
Turning 25 on August 24th, Robinson had an 80/1,400/14 season (2015) under his belt, but he was lost for (almost) all of 2017 with a torn ACL sustained in Week 1. The good news is that he's been a full-go for the start of training camp as he attempts to learn a new offense. | ||||||||
Anthony Miller | 48.4 | 609.8 | 4.1 | 0 | 0 | 0 | 0.2 | 85.18 |
I expect the second-round rookie out of Memphis to be second on the team in targets and production behind A-Rob. Expected to start as the team's slot receiver, Miller had 95-plus catches for 1,400-plus yards with double-digit touchdowns in each of his past two collegiate seasons. | ||||||||
Taylor Gabriel | 35.5 | 497 | 3.2 | 4.4 | 27.3 | 0.1 | 0.3 | 71.63 |
Gabriel is coming off a down year (33/378/1) after finishing with 35/579/6 the prior season. Given how the Nagy and the Chiefs have successfully utilized Tyreek Hill, there is some reason for optimism with Gabriel although he isn't worth drafting in standard-sized fantasy leagues. | ||||||||
Kevin White | 11.5 | 105.8 | 0.7 | 0 | 0 | 0 | 0.2 | 14.38 |
Going into his fourth season, White has played a total of five NFL games -- zero in 2015, four in 2016 and one in 2017. | ||||||||
Josh Bellamy | 4.8 | 66.7 | 0.4 | 0 | 0 | 0 | 0 | 9.07 |
Bennie Fowler | 2.2 | 27.5 | 0.2 | 0 | 0 | 0 | 0.1 | 3.75 |
Javon Wims | 0.6 | 6.7 | 0.1 | 0 | 0 | 0 | 0 | 1.27 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Trey Burton | 48.1 | 533.9 | 5.3 | 0 | 0 | 0 | 0.1 | 84.99 |
With 23 catches for 248 yards and five touchdowns for the Eagles last season, Burton has plenty of breakout potential in Matt Nagy's offense in Kansas City. | ||||||||
Adam Shaheen | 26.4 | 282.5 | 4 | 0 | 0 | 0 | 0.1 | 52.05 |
Dion Sims | 9.1 | 92.8 | 1 | 0 | 0 | 0 | 0.1 | 15.08 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs