Below you will find our 2018 fantasy football projections for the Seattle Seahawks.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 529 | 328 | 3862 | 28.6 | 10.6 | 85.4 | 461.2 | 2.1 | 2.7 | 301 |
A top-three fantasy quarterback in three of the past four seasons, Wilson has rushed for 2,777 yards and 20 touchdowns in his six NFL seasons. But he's also averaged over 4,000 passing yards over the past three seasons and threw a league-high 34 touchdowns in 2017. Despite his dual-threat abilities, Wilson has never missed an NFL game. So, in other words, he has tons of weekly upside with a solid floor. | ||||||||||
Alex McGough | 0 | 0 | 0 | 0 | 0 | 0.5 | -0.5 | 0 | 0 | -0.05 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rashaad Penny | 180.8 | 786.5 | 6 | 27 | 221.4 | 0.8 | 1 | 139.59 |
With good size (5-11, 220) and speed (4.46 forty), Penny could eventually be used as a three-down back for the Seahawks. At least to open training camp, however, it's Chris Carson -- not Penny -- that tops the team's depth chart. While Penny will more than likely lead the backfield in workload and production at some point, surgery on a broken finger could further delay what appears to be the inevitable. | ||||||||
Chris Carson | 140.1 | 616.4 | 4.9 | 14.5 | 120.4 | 0.4 | 0.3 | 104.88 |
A sleeper pick in 2017, Carson was off to a promising start, but he missed the final 12 games. Even though the Seahawks drafting Rashaad Penny in the first round has held some back from touting Carson as a breakout candidate in 2018, the second-year back has sat atop the team's depth chart since the start of camp. | ||||||||
C.J. Prosise | 22.6 | 97.2 | 0.5 | 36.9 | 354.2 | 1 | 0.1 | 53.94 |
J.D. McKissic | 3.6 | 14 | 0.1 | 5.8 | 45.8 | 0.2 | 0.1 | 7.58 |
Mike Davis | 10.8 | 38.9 | 0.2 | 1.3 | 11.1 | 0 | 0.1 | 6 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Doug Baldwin | 81.9 | 1060.6 | 7.4 | 1.4 | 3.1 | 0 | 0.2 | 150.37 |
Falling just shy of the 1,000-yard mark last season, Baldwin has 247/3,188/29 over the past three seasons and has finished as the WR7, WR10 and WR13, respectively, in standard-scoring formats over the past three seasons. There was some concern about Baldwin's status for Week 1 earlier on, but Carroll says that he "should be" available for the season opener. | ||||||||
Tyler Lockett | 54.6 | 720.7 | 4.4 | 8.1 | 66.4 | 0.5 | 0.1 | 113.91 |
Lockett played a full 16-game slate last season, but he was never 100 percent. With Paul Richardson in Washington (D.C.) and the uncertainty of what the Seahawks will get from Brandon Marshall, Lockett has breakout potential in 2018 now that he's healthy. | ||||||||
Brandon Marshall | 36.8 | 379 | 4.4 | 0 | 0 | 0 | 0.1 | 64.1 |
Marshall had a 109/1,502/14 season in 2015, but that feels so long ago. Signing a one-year deal (with not much money guaranteed) with the Seahawks, Marshall isn't a lock to make the roster and (if he does) his fantasy outlook isn't all that appealing. That said, there has some positive comments coming out of Seahawks camp regarding Marshall. | ||||||||
Amara Darboh | 20.3 | 198.9 | 1.6 | 0 | 0 | 0 | 0.1 | 29.29 |
Tanner McEvoy | 16.9 | 177.5 | 0.8 | 0 | 0 | 0 | 0.3 | 21.95 |
Jaron Brown | 9.1 | 143.8 | 0.8 | 0 | 0 | 0 | 0.1 | 18.98 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Ed Dickson | 21.3 | 281.2 | 2.1 | 0 | 0 | 0 | 0.1 | 40.52 |
Jimmy Graham had double-digit touchdowns last year and over 900 yards the year prior, but expectations for Dickson, Nick Vannett or any of Seattle's tight end should be relatively modest. | ||||||||
Nick Vannett | 23.4 | 245.7 | 2.1 | 0 | 0 | 0 | 0.1 | 36.97 |
Will Dissly | 6.7 | 68.3 | 0.5 | 0 | 0 | 0 | 0.1 | 9.63 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs