Below you will find our 2018 fantasy football projections for the Cleveland Browns.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tyrod Taylor | 366.1 | 228.8 | 2691 | 16.1 | 4.8 | 52.8 | 295.7 | 3.2 | 1.5 | 208.21 |
Taylor will be the Week 1 starter, but will he also be the starter in Week 17? The Browns should be better (then again, they can't be much worse -- 1-31 over past two seasons), but will those incremental gains keep No. 1 overall pick Baker Mayfield off the field for the entire season? Due to his rushing production and upgrade in receiving corps (compared to Buffalo's), Taylor could be a top-12 fantasy quarterback on a per-game basis for as long as he's the starter and is an elite option for streamers. | ||||||||||
Baker Mayfield | 203.1 | 123.9 | 1452 | 8.1 | 5.3 | 13.5 | 56.7 | 0.4 | 1 | 85.95 |
Unless you're in a 2-QB league, Mayfield is not on the re-draft radar. Whenever he becomes the starter, which seems likely to occur at some point this season (post-bye based on my projections), he will become worth a look as a streaming option. | ||||||||||
Drew Stanton | 2.9 | 1.5 | 18 | 0.1 | 0.1 | 0.4 | 1.2 | 0 | 0 | 1.04 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Carlos Hyde | 150.9 | 633.8 | 5.4 | 31.3 | 190.9 | 0.8 | 0.8 | 118.07 |
Playing a full 16-game slate for the first time in his four NFL seasons, Hyde set career highs in yards from scrimmage (1,288) and receptions (59) but a career low in yards per carry (3.9). The Browns used a top-33 selection on Nick Chubb, but Hyde sits atop the team's depth chart and is likely to get the most work amongst the team's backs. | ||||||||
Duke Johnson | 53.2 | 231.4 | 1.6 | 52.6 | 499.7 | 2.1 | 1.4 | 92.51 |
Through three NFL seasons, Johnson has exceeded 50 receptions and 500 receiving yards every year and he set career highs last season with 74/693/3 receiving. With both Carlos Hyde and Nick Chubb replacing the free-agency loss of Isaiah Crowell, Johnson may get even fewer carries. Meanwhile, the addition of slot receiver Jarvis Landry could lead to fewer targets and receptions for the former Hurricane. | ||||||||
Nick Chubb | 127 | 552.5 | 4.3 | 10.4 | 78 | 0.2 | 0.7 | 88.65 |
Going into the draft, most expected the Browns to take a Chubb. While they passed on one Chubb (cousin Bradley at No. 4), the Browns selected another (Nick) with the first pick of Round 2. Even if Hyde currently tops the depth chart, it wouldn't be out of the question for Chubb to become the lead back at some point during the season. | ||||||||
Dan Vitale | 0 | 0 | 0 | 1.6 | 10.6 | 0 | 0 | 1.06 |
Matt Dayes | 1.2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0.38 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Josh Gordon | 59.5 | 1002.6 | 6.2 | 0 | 0 | 0 | 0.2 | 137.06 |
Since leading the NFL with 1,646 receiving yards in 2013, Gordon has played a total of 10 games -- five in 2014 and five in 2017 -- due to suspension. Having recently reported to the team, Gordon has the upside for a top-10 season if he's able to stay on the field for a full season, but his risks are obvious. | ||||||||
Jarvis Landry | 99.5 | 1005 | 5.2 | 1.6 | 7.2 | 0 | 2 | 129.02 |
Leading the NFL last season with a career-high 112 receptions, Landry finished the season with 987 yards and nine touchdowns (also a career high). A threat for triple-digit catches, Landry could once again push for the league lead in receptions, especially if Gordon were to miss any time. | ||||||||
Antonio Callaway | 38.7 | 507 | 3.7 | 0 | 0 | 0 | 0.2 | 72.5 |
Selected in the fourth round, Callaway should have been selected higher based on talent and lower based on off-field issues (latest example). Helping to make Corey Coleman expendable (traded to Buffalo), the rookie "tore up the defensive backs in 1-on-1 drills" early in training camp. Callaway has upside as a late-round sleeper in deep formats. | ||||||||
Rashard Higgins | 14.8 | 174.6 | 1 | 0 | 0 | 0 | 0.1 | 23.26 |
Jeff Janis | 3.5 | 59.5 | 0.4 | 0 | 0 | 0 | 0 | 8.35 |
Damion Ratley | 1.4 | 16.8 | 0.1 | 0 | 0 | 0 | 0 | 2.28 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
David Njoku | 43.4 | 538.2 | 5 | 0 | 0 | 0 | 0.1 | 83.62 |
Playing less than half of the team's offensive snaps as a rookie, Njoku posted a 32/386/4 stat line in 2017. Coach Hue Jackson says that he expects a big jump from Njoku in Year 2. | ||||||||
Seth Devalve | 14.4 | 174.2 | 1 | 0 | 0 | 0 | 0.1 | 23.22 |
Darren Fells | 4.8 | 51.8 | 0.5 | 0 | 0 | 0 | 0 | 8.18 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs