Below you will find our 2019 fantasy football projections for the Buffalo Bills.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 494.2 | 282.9 | 3484.1 | 19.03 | 15.81 | 96.2 | 519.5 | 5.39 | 268.15 | |
Returning from injury after Buffalo's Week 11 bye, Allen failed to exceed 231 passing yards in the final six games of the season, completed just 51.9 percent of his pass attempts during that span while throwing seven interceptions. That said, no quarterback scored more fantasy points than Allen (24.2/G) from Week 12 on although Houston's Deshaun Watson (24.1/G) was close. The rookie quarterback averaged 12.93 fantasy points per game from his rushing stats alone -- 54/576/5 and four 95-yard games - over that six-week stretch. A high-upside QB2 in season-long formats, Allen will have even more appeal in best-ball leagues and DFS tournaments. | ||||||||||
Matt Barkley | 12.7 | 7.6 | 91.4 | 0.43 | 0.38 | 1.2 | -0.6 | 0 | 4.56 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
LeSean McCoy | 147.3 | 559.7 | 4.05 | 23.8 | 171.4 | 0.48 | 100.29 | |
After the NFL Draft, GM Brandon Beane said that McCoy is "still here" and "the starter." Inefficient with a career-low 3.2 yards per carry, the 31-year-old (in July) finished second on the team in rushing behind rookie quarterback Josh Allen and tied his career low in touches (195, 2009). Even if he's still there in Week 1, the Bills seem ready to employ a committee approach with McCoy, Frank Gore and rookie Devin Singletary. I currently project Shady to get 10-12 touches per game. | ||||||||
Frank Gore | 106.9 | 406.2 | 2.14 | 9.5 | 78.9 | 0.48 | 64.23 | |
Playing for his third team in three years and now 36 years old, the next time that Gore averages single-digit touches per game will be his first. Perhaps that first time is this year, but he's likely to be involved enough to limit the upside of the team's other (rather uninspiring) backfield options. | ||||||||
T.J. Yeldon | 48.7 | 199.7 | 0.61 | 31.5 | 236.3 | 1.89 | 58.6 | |
With a pair of 30-somethings ahead of him (and a rookie) on the depth chart, it's certainly possible that Yeldon has a few weeks where he becomes very fantasy-relevant. Better in full PPR formats, Yeldon set a career high with 55 catches last season and now has at least 30 in all four of his NFL seasons. | ||||||||
Devin Singletary | 57 | 228 | 1.14 | 15.1 | 113.3 | 0.45 | 43.67 | |
The Bills used a top-75 pick on Singletary, the RB5 in the 2019 NFL Draft, but the highly-productive former Owl could make more of a fantasy impact in 2020 than this year. | ||||||||
Patrick DiMarco | 1.2 | 4.2 | 0.06 | 2.9 | 29 | 0.15 | 4.58 | |
Marcus Murphy | 3.6 | 16.2 | 0.04 | 0.8 | 5.2 | 0 | 2.38 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Robert Foster | 40.9 | 691.2 | 4.09 | 0 | 0 | 0 | 93.66 | |
A big play waiting to happen, Foster had at least 50 receiving yards and/or a touchdown in six of his final seven games last season. In fact, he had three 100-yard games over that stretch and was one of just nine players to do during that span. Even with the free-agent additions of Cole Beasley and John Brown, I like Foster as much as any Bills receiver (especially in non-PPR formats) heading into 2019. | ||||||||
John Brown | 36.5 | 576.7 | 3.56 | 7.1 | 42.6 | 0.28 | 84.97 | |
Playing a full 2018 season, Brown finished with 42/715/5 (17.0 Y/R) in Baltimore. Going from one run-first attack to another, however, Brown is likely to be consistently inconsistent. The pairing of his speed with Josh Allen's cannon of an arm could lead to the occasional monster week, but knowing when to take advantage of those boom outings while avoiding bust weeks will be difficult to do with any confidence. | ||||||||
Cole Beasley | 57.6 | 593.3 | 3.46 | 0 | 0 | 0 | 80.09 | |
The good news is I have Beasley projected to lead the Bills in receptions. The bad news is he has limited fantasy usefulness outside of deep(ish) PPR leagues. Exceeding 675 receiving yards only once (2016) in his career, Beasley may once again fall short of that threshold in Buffalo's run-first offense. | ||||||||
Zay Jones | 39.7 | 456.6 | 3.18 | 0 | 0 | 0 | 64.74 | |
By a wide margin, Jones led the Bills in targets (102, next closest: 62) and receptions (56, next closest: 34) in addition to leading the team in receiving yards (652) and touchdowns (seven). Going into his third season, however, Jones has little to no chance to repeat that level of production as I have him projected to finish fourth on the team in receiving yards. | ||||||||
Isaiah McKenzie | 3.7 | 36.3 | 0.15 | 4.8 | 26.4 | 0.24 | 8.61 | |
David Sills | 2.2 | 23.8 | 0.17 | 0 | 0 | 0 | 3.4 | |
Andre Roberts | 1.3 | 15 | 0.07 | 0 | 0 | 0 | 1.92 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Tyler Kroft | 19 | 174.8 | 1.9 | 0 | 0 | 0 | 28.88 | |
The Bills gave Kroft a three-year, $18.75 million deal in March, but the free-agent addition broke his foot on the first day of OTAs. At this point, it's possible that he's not ready for the start of the season. | ||||||||
Dawson Knox | 14.6 | 182.5 | 1.17 | 0 | 0 | 0 | 25.27 | |
It's difficult for rookie tight ends to make significant fantasy contributions, but Knox is a plus athlete that could turn out to be a much better pro than he was a college player. Perhaps it's not until 2020 (or beyond) that Knox becomes fantasy-relevant, but he has elicited plenty of praise in the offseason and built good rapport with Josh Allen. | ||||||||
Jason Croom | 12.8 | 147.2 | 0.9 | 0 | 0 | 0 | 20.12 | |
Lee Smith | 7.6 | 53.2 | 0.91 | 0 | 0 | 0 | 10.78 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings