In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Chicago Bears.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Nick Foles | 333.7 | 214.4 | 2386 | 14.35 | 6.67 | 13.8 | 44.2 | 0.48 | 146.8 | |
It's unlikely that the Bears have their long-term starter on their roster (as many mocks have the Bears taking a quarterback in 2021) and it wouldn't be surprising if both Foles and Mitch Trubisky made multiple starts in 2020. On his fifth team since 2015, Foles has the edge over Trubisky to outscore the former No. 2 overall pick. That said, neither signal-caller is on the fantasy radar outside of two-QB leagues. | ||||||||||
Mitchell Trubisky | 246.7 | 155.4 | 1714.6 | 10.24 | 5.3 | 25.7 | 123.4 | 1.03 | 117.46 | |
Some (NBC Chicago's J.J. Stankevitz, for one) believe that Trubisky will be the team's Week 1 starter. Even if he begins 2020 as the starter, it's much less likely that he ends the season as the starter. |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
David Montgomery | 237.2 | 984.4 | 5.93 | 31.5 | 239.4 | 1.02 | 164.08 | |
Earlier this offseason, GM Ryan Pace talked about Montomgery's ability to "carry a heavier load" if the team runs more often in 2020. While the former Cyclone averaged only 3.7 YPC, he finished his rookie campaign with 242 carries and 25 receptions. | ||||||||
Tarik Cohen | 75.1 | 304.2 | 1.5 | 61.4 | 466.6 | 2.76 | 102.64 | |
The Human Joystick set career lows in efficiency (3.3 YPC and 5.8 Y/R), but he set career highs in both targets (104) and receptions (79). Given his role in the passing game, Cohen is a much better option in (full) PPR formats as he's finished no worse than RB30 in PPR scoring -- 27th in 2019, 11th in 2018 and 30th in 2017 -- over his three NFL seasons. | ||||||||
Ryan Nall | 6.9 | 26.9 | 0.14 | 1.1 | 7.9 | 0.02 | 4.44 |
MORE: Chicago Bears 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 82.3 | 1037 | 7.41 | 1 | 5.5 | 0.02 | 148.83 | |
Playing a full 16-game season, Robinson had a career-high 98 receptions for 1,147 yards and seven touchdowns in 2019. With steadier quarterback play, Robinson should post another top-12 fantasy season in 2020. | ||||||||
Anthony Miller | 55.4 | 706.4 | 4.71 | 1 | 4.5 | 0.01 | 99.41 | |
Miller finished his second season with 52 catches on 85 targets for 656 yards, all improvements over his rookie numbers, and a pair of touchdowns. While he started slow -- 28 yards in first four games -- and had several duds -- four other games with single-digit yards, the second-year receiver had 50-plus yards and/or a touchdown in eight of 10 games from Weeks 5 to 15 last season. While he had shoulder surgery on the same shoulder in consecutive offseasons, Miller has upside if he can be more consistent from beginning to end. | ||||||||
Ted Ginn Jr. | 26.6 | 368.4 | 1.86 | 4 | 24.8 | 0.1 | 51.08 | |
Even though Ginn will likely have a big game mixed in to his game logs, it will be virtually impossible to pinpoint when that game may occur. Ginn averaged a five-year low in YPG (26.3) in 2019. | ||||||||
Cordarrelle Patterson | 6.5 | 53.3 | 0.33 | 29.7 | 190.1 | 1.49 | 35.26 | |
Darnell Mooney | 9.9 | 130.7 | 0.69 | 1 | 5.5 | 0.02 | 17.88 | |
Javon Wims | 12.8 | 126.7 | 0.64 | 0 | 0 | 0 | 16.51 | |
Riley Ridley | 10.4 | 116.5 | 0.62 | 0 | 0 | 0 | 15.37 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Jimmy Graham | 41.5 | 477.3 | 2.49 | 0 | 0 | 0 | 62.67 | |
The Bears used their first pick on Cole Kmet, who was the first tight end selected in the 2020 NFL Draft. Given the difficult transition for rookie tight ends and the size of the contract given to Graham, the 33-year-old tight end should lead the position group in fantasy production in 2020. Temper expectations, however, as Graham's 2019 numbers (38/447/3) were the worst of his career excluding his 2010 rookie season. | ||||||||
Cole Kmet | 20.4 | 238.7 | 1.43 | 0 | 0 | 0 | 32.45 | |
Demetrius Harris | 8.8 | 94.2 | 0.79 | 0 | 0 | 0 | 14.16 | |
J.P. Holtz | 3.5 | 37.8 | 0.18 | 0 | 0 | 0 | 4.86 |
More Chicago Bears pages:
More of our content: