In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Denver Broncos.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Lock | 500.9 | 313.1 | 3481.3 | 22.79 | 11.02 | 43.5 | 169.7 | 0.87 | 230.56 | |
Lock showed some end-of-season promise as a rookie and heads into 2020 with an improved cast of pass-catchers. While Courtland Sutton had a breakout sophomore campaign, he was the only returning Bronco wide receiver to eclipse the 300-yard mark. Adding Jerry Jeudy and speedster K.J. Hamler in the first two rounds as well as a potential mismatch at tight end (Albert Okwuegbunam) in the fourth round, Lock is an intriguing streamer that is poised to make a sophomore leap. | ||||||||||
Jeff Driskel | 34.8 | 20.4 | 222.7 | 1.27 | 1.01 | 6.5 | 37.1 | 0.2 | 16.88 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Melvin Gordon | 186.9 | 756.9 | 6.07 | 37.4 | 302.9 | 1.78 | 153.08 | |
It was a surprising move for Gordon to stay in the division as the Broncos already had a back-to-back 1,000-yard rusher that is also a capable receiver out of the backfield. Vic Fangio said of the Gordon and Phillip Lindsay duo: "I anticipate both playing enough where we really don’t have to designate a starter." Either way, MG3 figures to get the larger share of the split, although Lindsay may offer more value at his later ADP. | ||||||||
Phillip Lindsay | 154.3 | 709.8 | 5.01 | 31.7 | 199.7 | 0.71 | 125.27 | |
The former UDFA has begun his career with back-to-back seasons with 1,000 rushing yards and 35 catches. As productive as he has been, he moves down a spot on the depth chart as the team signed Melvin Gordon in free agency. | ||||||||
Royce Freeman | 30.4 | 118.6 | 0.84 | 14.1 | 83.9 | 0.28 | 26.97 | |
Khalfani Muhammad | 2.2 | 9 | 0.03 | 0 | 0 | 0 | 1.08 |
MORE: Denver Broncos 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Courtland Sutton | 68.9 | 978.4 | 6.55 | 3.3 | 14.9 | 0.03 | 138.81 | |
Sutton made a big leap in his second season with 72 catches for 1,112 yards and six touchdowns on 125 targets, but he was less efficient with Drew Lock (12.73 Y/R, 7.0 Y/TGT) than before him (16.64 Y/R, 9.79 Y/T). With little talent surrounding him in 2019, the Broncos loaded up on playmakers early in the draft -- Jerry Jeudy (Round 1), K.J. Hamler (Round 2) and Albert Okwuegbunam (Round 4). | ||||||||
Jerry Jeudy | 60.1 | 775.3 | 5.26 | 2.2 | 9.9 | 0.02 | 110.2 | |
Longer term, I expect Jeudy to emerge as Denver's No. 1 receiver. In re-draft leagues, however, he'll slot in as the No. 2 option behind Sutton (at least, for this year). It may take longer for rookies to make an initial impact without a preseason and unorthodox offseason, but the polished route-runner from Alabama has the chance to flirt with WR3-level production in the second half of the season as he develops rapport with second-year quarterback Drew Lock. | ||||||||
K.J. Hamler | 27.5 | 343.8 | 2.34 | 4.3 | 22.4 | 0.09 | 51.2 | |
DaeSean Hamilton | 13.4 | 126 | 0.67 | 0 | 0 | 0 | 16.62 | |
Tim Patrick | 8.7 | 114.8 | 0.44 | 0 | 0 | 0 | 14.12 | |
Diontae Spencer | 1.6 | 14.7 | 0.06 | 1.1 | 4.6 | 0.01 | 2.35 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Noah Fant | 48.2 | 609.7 | 4.1 | 0 | 0 | 0 | 85.57 | |
Fant showed promise as a rookie and showed his big-play ability with a pair of 100-yard games. That said, he had as many games with single-digit receiving yards (four) as he had with 50-plus (four). While more consistency should be expected in 2020, the mass addition of offensive weapons potentially limits his ceiling for a true second-year breakout. | ||||||||
Albert Okwuegbunam | 10.1 | 116.2 | 1.01 | 0 | 0 | 0 | 17.68 | |
Nick Vannett | 4.7 | 45.1 | 0.38 | 0 | 0 | 0 | 6.79 |
More Denver Broncos pages:
More of our content: