In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Detroit Lions.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 539.2 | 345.1 | 4124.9 | 27.77 | 9.71 | 32.9 | 105.3 | 0.33 | 269.17 | |
A back injury cut his season in half, but Stafford was on pace for nearly 5,000 passing yards, 40 touchdowns and 10 interceptions (4,998/38/10) and the QB6 through Week 9. Healthy now, Stafford is poised for a big season if he can stay healthy as the Lions return all of their top receiving options and added one of the best pass-catching backs (D'Andre Swift) in the draft. | ||||||||||
Chase Daniel | 34.4 | 22.4 | 228.8 | 1.1 | 0.79 | 4.1 | 4.1 | 0.02 | 12.5 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
D'Andre Swift | 129.5 | 556.9 | 3.24 | 41.3 | 346.9 | 2.17 | 122.84 | |
The top-ranked running back prospect by many entering the draft, Swift's landing spot is less-than-ideal in terms of fantasy outlook. While he has three-down ability and especially thrives as a receiver out of the backfield, Swift will form a committee with Kerryon Johnson (and now also Adrian Peterson). At this point, Swift is the favorite to be the 1A to Johnson's 1B (and Peterson's 1C), but a leg injury has limited his ability to practice and it's unclear how that will impact his early-season role. | ||||||||
Kerryon Johnson | 136.7 | 601.5 | 3.08 | 28.9 | 235.5 | 1.45 | 110.88 | |
Given his lack of durability (only 18 of 32 games played), Johnson essentially enticed the Lions to invest a high pick for his competition (D'Andre Swift). While Johnson was less efficient as a runner in 2019 (3.6 YPC) than 2018 (5.4), but there's a chance that he at least opens the season with the largest Week 1 role given the leg injury that Swift has battled in camp. | ||||||||
Adrian Peterson | 84.3 | 358.3 | 2.53 | 6.3 | 53.6 | 0.17 | 57.39 | |
Recently released by Washington, Peterson reunites with his former OC Darrell Bevel in Detroit on a one-year deal. In his age-34 season, Peterson rushed for 898 yards and five touchdowns on 211 carries and added 17 catches for 142 yards in 2019. Fifth on the NFL's all-time rushing list, Peterson (14,216) is just over 1,000 yards behind Lions legend Barry Sanders (15,269) for fourth. | ||||||||
Bo Scarbrough | 13.4 | 56.3 | 0.37 | 0.7 | 4.5 | 0.01 | 8.36 | |
Ty Johnson | 10.3 | 44.3 | 0.26 | 2.2 | 17.3 | 0.04 | 7.96 |
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Kenny Golladay | 68.4 | 1121.8 | 7.87 | 0 | 0 | 0 | 159.4 | |
Golladay had 65 catches for a career-high 1,190 yards (18.3 Y/R) and a league-leading 11 touchdowns on 116 targets in 2019. Those numbers would have likely been better had Matthew Stafford not missed the second half of the season. Golladay posted a 35/640/7 line and had four of his five 100-yard games through the first eight weeks with Stafford. | ||||||||
Marvin Jones | 64 | 908.8 | 6.72 | 0 | 0 | 0 | 131.2 | |
Once again, Jones had his season cut short by injury as he missed three games in 2019 and seven games in 2018. Based on his per-game production when both Jones and Matthew Stafford were healthy, Jones was on pace for an 84/1,070/12 stat line in 2019. | ||||||||
Danny Amendola | 59.6 | 628.8 | 2.77 | 0 | 0 | 0 | 79.5 | |
Targeted nearly 100 times (97), Amendola hauled in 62 receptions for 678 yards and a touchdown in his first season with the Lions. While he had four games with at least seven catches and 95 yards, it's likely that we'll see a year-over-year dip for Amendola, especially if T.J. Hockenson makes a second-year leap. | ||||||||
Quintez Cephus | 14 | 156.8 | 0.88 | 0 | 0 | 0 | 20.96 | |
Marvin Hall | 3.3 | 46.9 | 0.33 | 0 | 0 | 0 | 6.67 | |
Jamal Agnew | 3.4 | 36.9 | 0.26 | 0 | 0 | 0 | 5.25 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
T.J. Hockenson | 52.9 | 605.7 | 4.89 | 0 | 0 | 0 | 89.91 | |
Hockenson began his NFL career with a bang (6/131/1 against Arizona), but the rest of his rookie season was lackluster -- 26/236/1 over his final 11 games. Rookie tight ends typically struggle, but how much of a second-year jump will we see from Hockenson? One concern for last year's No. 8 pick is his less-than-100% ankle this offseason. | ||||||||
Jesse James | 10.1 | 98.5 | 0.66 | 0 | 0 | 0 | 13.81 | |
Hunter Bryant | 7.4 | 89.9 | 0.56 | 0 | 0 | 0 | 12.35 |
More Detroit Lions pages:
More of our content: