Quarterbacks
Player | Comp. | Att. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 413.2 | 633 | 4586 | 27.9 | 14.3 | 35.8 | 130 | 0.7 | 283.64 |
The QB7 in fantasy last year, Stafford threw for 4,327 yards, 24 touchdowns and 10 interceptions while rushing for 207 yards and two more scores. Playing every game over the past six seasons, Stafford has a minimum of 4,200 passing yards in each of those seasons with an average of 28 touchdowns per year during that stretch. |
More Fantasy Football QB Resources:
- 2017 Fantasy Football QB Rankings
- 2017 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Ameer Abdullah | 207.2 | 910.6 | 4.8 | 36.2 | 289.6 | 1.6 | 158.42 |
After missing all but two games last season due to a Lisfranc injury, Abdullah goes into the 2017 season as the Lions starting running back. On a per-touch basis, Abdullah was off to a good start last year -- 18/101 (5.6 YPC) rushing and 5/57/1 (11.4 Y/R) receiving -- and there is definitely some fantasy breakout potential in 2017. | |||||||
Theo Riddick | 53.7 | 205.8 | 0.8 | 74.8 | 598.5 | 4.7 | 113.43 |
One of the backs that is much better in PPR-scoring formats, Riddick is one of the league's most dynamic receiving backs. Over the past two seasons, he has averaged 5.12 receptions for 41.08 yards and 0.35 touchdowns per game and he should remain a vital part of the passing attack. | |||||||
Zach Zenner | 46.5 | 186.8 | 1.6 | 11.8 | 98.8 | 0 | 38.16 |
Dwayne Washington | 6.8 | 22.1 | 0 | 1.6 | 11.1 | 0 | 3.32 |
More Fantasy Football RB Resources:
- 2017 Fantasy Football RB Rankings
- 2017 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Golden Tate | 100.3 | 1183.7 | 5.6 | 6.8 | 33 | 0 | 155.27 |
Despite his slow start last year, Tate extended his streak of 90-catch seasons to three as he finished the year with 91 catches for 1,077 yards and four touchdowns. Failing to exceed 41 yards in his first five games, Tate had five-plus catches in 10 of his final 11 games and only Larry Fitzgerald and Jordy Nelson had more receptions than Tate (74) from Weeks 6 to 17. | |||||||
Marvin Jones | 63 | 909.1 | 5.3 | 0 | 0 | 0 | 122.71 |
On a positive note, Jones set a career high with 930 yards in his first season with the Lions. Unfortunately, his strong start (23/482/2) in the first quarter of the season was following by an incredibly disappointing three-quarters of a season. | |||||||
Kenny Golladay | 30.4 | 381.6 | 1.8 | 0 | 0 | 0 | 48.96 |
T.J. Jones | 8 | 115.2 | 0 | 0 | 0 | 0 | 11.52 |
Jared Abbrederis | 4.8 | 56.6 | 0 | 0 | 0 | 0 | 5.66 |
More Fantasy Football WR Resources:
- 2017 Fantasy Football WR Rankings
- 2017 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Points |
---|---|---|---|---|
Eric Ebron | 74 | 865.2 | 4.8 | 115.32 |
With at least four catches in 11 of his 13 games played, Ebron set career highs in his age-23 season with 61 catches for 711 yards although he scored just two touchdowns -- one receiving and one "rushing." Going into his fourth NFL season, Ebron has missed multiple games every season, but he has a chance to take another step forward in 2017, especially if he can stay healthy for the full season. | ||||
Darren Fells | 12.9 | 148.4 | 1.5 | 23.84 |
Cole Wick | 4.7 | 45.2 | 0 | 4.52 |
Michael Roberts | 3.3 | 34.1 | 0 | 3.41 |
More Fantasy Football TE Resources:
- 2017 Fantasy Football TE Rankings
- 2017 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs