With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Biggest Risers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | * Ryan Tannehill, Miami Dolphins | -7.7 (162.5 on 7/30; 154.8 on 8/6) |
RB | Jacquizz Rodgers, Tampa Bay Buccaneers | -19.0 (118.5 on 7/30; 99.5 on 8/6) |
WR | Tyrell Williams, Los Angeles Chargers John Ross, Cincinnati Bengals | -6.8 (107.6 on 7/30; 100.8 on 8/6) -6.8 (142.7 on 7/30; 135.9 on 8/6) |
TE | Antonio Gates, Los Angeles Chargers | -8.6 (154.0 on 7/30; 145.4 on 8/6) |
[Note: Negative numbers mean the player's ADP is improving (i.e., being drafted earlier) and vice versa.]
* Additional note: Ryan Tannehill is likely to miss the entire season as the Dolphins signed Jay Cutler to a $10 million contract on Sunday.
Biggest Risers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Matt Ryan, Atlanta Falcons | -7.07% (62.2 on 7/30; 57.8 on 8/6) |
RB | Ty Montgomery, Green Bay Packers | -18.83% (37.7 on 7/30; 30.6 on 8/6) |
WR | Dez Bryant, Dallas Cowboys | -9.41% (20.2 on 7/30; 18.3 on 8/6) |
TE | Rob Gronkowski, New England Patriots | -11.21% (21.4 on 7/30; 19.0 on 8/6) |
Biggest Fallers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Andrew Luck, Indianapolis Colts | +13.4 (57.8 on 7/30; 71.2 on 8/6) |
RB | Kenneth Dixon, Baltimore Ravens | +52.3 (102.8 on 7/30; 155.1 on 8/6) |
WR | Josh Gordon, Cleveland Browns | +11.3 (154.3 on 7/30; 165.6 on 8/6) |
TE | Jordan Reed, Washington Redskins Julius Thomas, Miami Dolphins | +4.9 (48.3 on 7/30; 53.2 on 8/6) +4.9 (151.4 on 7/30; 156.3 on 8/6) |
Biggest Fallers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Andrew Luck, Indianapolis Colts | +23.18% (57.8 on 7/30; 71.2 on 8/6) |
RB | Kenneth Dixon, Baltimore Ravens | +50.88% (102.8 on 7/30; 155.1 on 8/6) |
WR | T.Y. Hilton, Indianapolis Colts | +16.58% (19.3 on 7/30; 22.5 on 8/6) |
TE | Jordan Reed, Washington Redskins | +10.14% (48.3 on 7/30; 53.2 on 8/6) |
- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
- More: Fantasy Football Average Draft Position (ADP): MFL10 Leagues
Our 2017 fantasy football rankings:
- 2017 Fantasy Football Quarterback Rankings
- 2017 Fantasy Football Running Back Rankings
- 2017 Fantasy Football Wide Receiver Rankings
- 2017 Fantasy Football Tight End Rankings
- 2017 Fantasy Football Cheat Sheet (Standard scoring)
- 2017 Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule