As the season approaches, we will post our 2017 Fantasy Football Projections by position and on a team-by-team basis.
Below you will find our 2017 fantasy football projections for the Oakland Raiders:
Quarterbacks
Player | Comp. | Att. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Derek Carr | 387.6 | 612.1 | 4324 | 29.8 | 13.2 | 41.2 | 137 | 1 | 285.46 |
Carr has thrown a total of 60 touchdown passes over the past two seasons combined and set a career low with six interceptions in 2016. Leading one of the league's most potent offenses, Carr could finish as a top-10 fantasy quarterback (QB9 in 2016) once again. |
More Fantasy Football QB Resources:
- 2017 Fantasy Football QB Rankings
- 2017 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Marshawn Lynch | 216.8 | 904.5 | 8.2 | 19.3 | 132.5 | 0 | 152.9 |
Coming out of retirement to play for his hometown Raiders, Lynch was a top-five fantasy running back in each of his past four full seasons. It would be unreasonable to expect that kind of production from him, but he should be viewed as an RB2 with plenty of weekly upside in Oakland's high-powered offense. | |||||||
DeAndre Washington | 86.5 | 399.8 | 1.7 | 22.8 | 173.5 | 0 | 67.53 |
Jalen Richard | 65.1 | 286.4 | 1.6 | 22.8 | 165.2 | 1.4 | 63.16 |
Jamize Olawale | 8.5 | 31.1 | 0 | 0 | 0 | 0 | 3.11 |
Elijah Hood | 4.7 | 18.8 | 0 | 0 | 0 | 0 | 1.88 |
More Fantasy Football RB Resources:
- 2017 Fantasy Football RB Rankings
- 2017 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Amari Cooper | 86.9 | 1208.2 | 7.6 | 0 | 0 | 0 | 166.42 |
Overall his numbers were solid as Cooper set career highs in both receptions (83) and yards (1,153) in his sophomore campaign. That said, Cooper was much more productive in the first half (52/787/2) than the second half (31/366/3) of the season. Hopefully, he's able to put together a more consistent season from start to finish in his age-23 season. | |||||||
Michael Crabtree | 88.4 | 1013.7 | 8.2 | 0 | 0 | 0 | 150.57 |
Half of one of the NFL's top wide receiver duos, Crabtree has been highly productive in both of his seasons in Oakland. Crabtree has a minimum of 85 catches, 900 yards and eight touchdowns each season and is coming off his first 1,000-yard season since 2012. | |||||||
Seth Roberts | 38.1 | 479.9 | 4.4 | 0 | 0 | 0 | 74.39 |
Cordarrelle Patterson | 20.6 | 205.1 | 1.6 | 6.3 | 44.6 | 0 | 34.57 |
Johnny Holton | 7.4 | 107.5 | 0 | 4.7 | 30.1 | 0 | 13.76 |
More Fantasy Football WR Resources:
- 2017 Fantasy Football WR Rankings
- 2017 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Points |
---|---|---|---|---|
Jared Cook | 35.4 | 425.3 | 3.1 | 61.13 |
Cook goes from Aaron Rodgers and the high-powered Packers offense to Derek Carr and the high-powered Raiders offense. A mismatch waiting to happen with freakish athletic ability, Cook can also frustrate fantasy owners with his week-to-week inconsistency. | ||||
Clive Walford | 30.1 | 339 | 3.2 | 53.1 |
Lee Smith | 4.9 | 37.2 | 0 | 3.72 |
More Fantasy Football TE Resources:
- 2017 Fantasy Football TE Rankings
- 2017 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs