With this information, we can get a better sense of changes in the collective perceptions of fantasy football owners (mock drafters); in essence, it's a version of fantasy stock up/down for players. If a player is moving up the ADP chart, it may lead us to using a higher pick than his current ADP to make sure we secure a targeted player.
Of course, a player's ADP (and movement) is just one (small) piece in determining who to draft and our strategy used to assemble a fantasy roster.
For purposes of our weekly comparison(s), we use ADP data from 12-team mock drafts from Fantasy Football Calculator:
Biggest Risers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Jay Cutler, Miami Dolphins | -9.3 (163.8 on 8/20; 154.5 on 8/27) |
RB | Rex Burkhead, New England Patriots | -25.7 (149.5 on 8/20; 123.8 on 8/27) |
WR | Cooper Kupp, Los Angeles Rams | -22.0 (160.3 on 8/20; 138.3 on 8/27) |
TE | Antonio Gates, Los Angeles Chargers | -9.8 (157.7 on 8/20; 147.9 on 8/27) |
[Note: Negative numbers mean the player's ADP is improving (i.e., being drafted earlier) and vice versa.]
Biggest Risers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Marcus Mariota, Tennessee Titans | -8.61% (94.1 on 8/20; 86.0 on 8/27) |
RB | Darren McFadden, Dallas Cowboys | -18.11% (85.6 on 8/20; 70.1 on 8/27) |
WR | DeVante Parker, Miami Dolphins | -19.96% (91.2 on 8/20; 73.0 on 8/27) |
TE | Antonio Gates, Los Angeles Chargers | -6.21% (157.7 on 8/20; 147.9 on 8/27) |
Biggest Fallers (Absolute Terms) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Tyrod Taylor, Buffalo Bills | +10.4 (138.7 on 8/20; 149.1 on 8/27) |
RB | Eddie Lacy, Seattle Seahawks | +13.9 (72.2 on 8/20; 86.1 on 8/27) |
WR | John Ross, Cincinnati Bengals | +15.1 (142.2 on 8/20; 157.3 on 8/27) |
TE | O.J. Howard, Tampa Bay Buccaneers | +9.9 (128.0 on 8/20; 137.9 on 8/27) |
Biggest Fallers (Percentage) | ||
Pos. | Player | ADP change |
---|---|---|
QB | Andrew Luck, Indianapolis Colts | +11.58% (81.2 on 8/20; 90.6 on 8/27) |
RB | Eddie Lacy, Seattle Seahawks | +19.25% (72.2 on 8/20; 86.1 on 8/27) |
WR | Odell Beckham, New York Giants | +32.08% (5.3 on 8/20; 7.0 on 8/27) |
TE | O.J. Howard, Tampa Bay Buccaneers | +7.73% (128.0 on 8/20; 137.9 on 8/27) |
- Fantasy Football ADP Risers/Fallers: See full grid of player changes in ADP over past week
Our 2017 fantasy football rankings:
- 2017 Fantasy Football Quarterback Rankings
- 2017 Fantasy Football Running Back Rankings
- 2017 Fantasy Football Wide Receiver Rankings
- 2017 Fantasy Football Tight End Rankings
- 2017 Fantasy Football Cheat Sheet (Standard scoring)
- 2017 Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule