Below you will find our 2018 fantasy football projections for the Seattle Seahawks.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 529 | 328 | 3862 | 28.6 | 10.6 | 85.4 | 461.2 | 2.1 | 2.7 | 301 |
A top-three fantasy quarterback in three of the past four seasons, Wilson has rushed for 2,777 yards and 20 touchdowns in his six NFL seasons. But he's also averaged over 4,000 passing yards over the past three seasons and threw for a league-high 34 touchdowns in 2017. Despite his dual-threat abilities, Wilson has never missed an NFL game. So, in other words, he has tons of weekly upside with a solid floor. | ||||||||||
Alex McGough | 0 | 0 | 0 | 0 | 0 | 0.5 | -0.5 | 0 | 0 | -0.05 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rashaad Penny | 201.1 | 874.8 | 6.6 | 27.7 | 227.1 | 0.8 | 1.1 | 152.39 |
With good size (5-11, 220) and speed (4.46 forty), Penny could eventually be used as a three-down back for the Seahawks. At least to open training camp, it's Chris Carson -- not Penny -- that tops the team's depth chart. Penny should take over that position on the depth chart, but it may happen as soon as most expected. | ||||||||
Chris Carson | 115.3 | 507.3 | 4 | 11.9 | 98.8 | 0.4 | 0.2 | 86.61 |
A sleeper pick in 2017, Carson was off to a promising start, but he missed the final 12 games. If it weren't for the team drafting Rashaad Penny in the first round this year, many would tout Carson as a breakout candidate in 2018. Even so, the second-year back entered training camp atop the depth chart. | ||||||||
C.J. Prosise | 24.9 | 107.1 | 0.5 | 36.2 | 347.5 | 1 | 0.1 | 54.26 |
J.D. McKissic | 4.5 | 17.6 | 0.1 | 7.5 | 59.3 | 0.3 | 0.1 | 9.89 |
Mike Davis | 12.7 | 45.7 | 0.2 | 1.3 | 11.1 | 0 | 0.1 | 6.68 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Doug Baldwin | 81.2 | 1051.5 | 7.3 | 1.4 | 3.1 | 0 | 0.2 | 148.86 |
Falling just shy of the 1,000-yard mark last season, Baldwin has 247/3,188/29 over the past three seasons and has finished as the WR7, WR10 and WR13, respectively, in standard-scoring formats over the past three seasons. | ||||||||
Tyler Lockett | 53.2 | 702.2 | 4.3 | 8.1 | 66.4 | 0.5 | 0.1 | 111.46 |
Lockett played a full 16-game slate last season, but he was never 100 percent. With Paul Richardson in Washington (D.C.) and the uncertainty of what the Seahawks will get from Brandon Marshall, Lockett has breakout potential in 2018 now that he's healthy. | ||||||||
Brandon Marshall | 28.9 | 294.8 | 2.9 | 0 | 0 | 0 | 0.1 | 46.68 |
Marshall had a 109/1,502/14 season in 2015, but that feels so long ago. Signing a one-year deal (with not much money guaranteed) with the Seahawks, Marshall isn't a lock to make the roster and (if he does) his fantasy outlook isn't all that appealing. | ||||||||
Amara Darboh | 28.1 | 275.4 | 2.2 | 0 | 0 | 0 | 0.1 | 40.54 |
Tanner McEvoy | 21.8 | 228.9 | 1.1 | 0 | 0 | 0 | 0.3 | 28.89 |
Jaron Brown | 6.5 | 102.7 | 0.6 | 0 | 0 | 0 | 0.1 | 13.67 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Ed Dickson | 28.8 | 380.2 | 2.9 | 0 | 0 | 0 | 0.1 | 55.22 |
With Jimmy Graham now in Green Bay, Dickson signed a free-agent deal to join the Seahawks. Although Graham had double-digit touchdowns last year and over 900 yards the year prior, expectations for Dickson, Nick Vannett or any of Seattle's tight end should be relatively modest. | ||||||||
Nick Vannett | 14.7 | 154.4 | 1.3 | 0 | 0 | 0 | 0.1 | 23.04 |
Will Dissly | 6.7 | 68.3 | 0.5 | 0 | 0 | 0 | 0.1 | 9.63 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs