Below you will find our 2018 fantasy football projections for the Chicago Bears.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Trubisky | 499.5 | 314.7 | 3596 | 23.5 | 13.5 | 48.2 | 245.8 | 2.2 | 1.2 | 246.22 |
There is plenty of reason for optimism going into Trubisky's second NFL season. Upgrading their pass-catchers and offensive line in free agency and the draft, the Bears also signed ex-Chiefs offensive coordinator Matt Nagy as head coach. Even if we don't see the same type of second-year jump we saw from Jared Goff, we have seen the difference better coaching and an improved supporting cast can make going into a quarterback's second season. | ||||||||||
Chase Daniel | 2.5 | 1.6 | 16 | 0.1 | 0 | 1.3 | 0.7 | 0 | 0 | 1.11 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jordan Howard | 278.1 | 1209.7 | 8.9 | 17.7 | 115.1 | 0.5 | 1 | 186.88 |
A top-10 fantasy back in both seasons to start his career, Howard has rushed for 1,100-plus yards in back-to-back seasons. Through his first two seasons with the Bears, Howard has a franchise-high 2,435 rushing yards. [Matt Forte (2,167), Gale Sayers (2,098) and Walter Payton (2,069) are next on the list.] Some have concerns about Howard's ability as a receiver, but apparently new coach Matt Nagy does not belong to that group." | ||||||||
Tarik Cohen | 87.6 | 376.7 | 1.8 | 53.4 | 384.5 | 1.1 | 1.5 | 97.72 |
Owner of one of the best nicknames (The Human Joystick) in all of sports, Cohen scored a rushing, receiving, passing and punt return touchdown in his rookie season. The versatile back had 454 YFS in his first seven games and just 269 YFS over his final nine. That said, Cohen has the potential for a better second season with the offense that has seen Tyreek Hill thrive coming to Chicago. | ||||||||
Benny Cunningham | 18.4 | 64.4 | 0.3 | 7.6 | 68.4 | 0.2 | 0.3 | 15.68 |
Mike Burton | 2.2 | 4.4 | 0 | 2.1 | 9.5 | 0 | 0 | 1.39 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 70.1 | 991.9 | 6.7 | 0 | 0 | 0 | 0.2 | 138.99 |
Going into his age-25 season, Robinson already has an 80/1,400/14 season (2015) under his belt. Missing virtually all of 2017 with a torn ACL (Week 1), rehabbing the injury could inhibit his ability to build (a strong) rapport with Trubisky at least early in his Bears' tenure. That said, getting some preseason work is certainly a positive step as he recovers from his torn ACL. | ||||||||
Anthony Miller | 50.5 | 636.3 | 4.3 | 0 | 0 | 0 | 0.2 | 89.03 |
The second-round rookie is expected to start as the team's slot receiver and the former Memphis Tiger had 95-plus catches for 1,400-plus yards with double-digit touchdowns in each of his past two collegiate seasons. | ||||||||
Taylor Gabriel | 34.8 | 487.2 | 3.1 | 4.4 | 27.3 | 0.1 | 0.3 | 70.05 |
Gabriel is coming off a down year (33/378/1) after finishing with 35/579/6 the prior season. Given how the Nagy and the Chiefs have successfully utilized Tyreek Hill, there is some reason for optimism with Gabriel although he isn't worth drafting in standard-sized fantasy leagues. | ||||||||
Kevin White | 10.3 | 94.8 | 0.6 | 0 | 0 | 0 | 0.2 | 12.68 |
Going into his fourth season, White has played a total of five NFL games -- zero in 2015, four in 2016 and one in 2017. | ||||||||
Josh Bellamy | 5.3 | 73.7 | 0.4 | 0 | 0 | 0 | 0 | 9.77 |
Bennie Fowler | 1.4 | 17.5 | 0.1 | 0 | 0 | 0 | 0.1 | 2.15 |
Javon Wims | 0.6 | 6.7 | 0.1 | 0 | 0 | 0 | 0 | 1.27 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Trey Burton | 58.4 | 689.1 | 5.8 | 0 | 0 | 0 | 0.1 | 103.51 |
With 23 catches for 248 yards and five touchdowns for the Eagles last season, Burton has plenty of breakout potential in Matt Nagy's offense in Kansas City. In response to a 600-yard over/under mailbag question, Brad Biggs of the Chicago Tribune calls the over a "lock" and writes that Burton "certainly could challenge" the franchise TE single-season yardage record (Martellus Bennett, 916 in 2014). | ||||||||
Adam Shaheen | 23 | 246.1 | 3.5 | 0 | 0 | 0 | 0.1 | 45.41 |
Before sustaining a right foot injury and sprained ankle in the team's third preseason game, the second-year tight end had been generating some positive buzz. While the injury isn't a Lisfranc injury, there is no timeline set for his return, which puts his status for Week 1 in doubt. | ||||||||
Dion Sims | 8.7 | 88.7 | 1 | 0 | 0 | 0 | 0.1 | 14.67 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs