Below you will find our 2019 fantasy football projections for the Oakland Raiders.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 581.2 | 385 | 4271.8 | 25.57 | 10.75 | 26.5 | 66.3 | 0.4 | 260.68 | |
Since entering the league five years ago, Carr has finished as a top-20 fantasy quarterback every season. The QB18 in 2018, Carr threw for a career-high 4,049 yards but a career-low 19 touchdowns. Carr's career-low 3.4% touchdown rate was a full percentage point below his career average, but the improvement in weapons -- Antonio Brown, Tyrell Williams and Josh Jacobs -- should see that normalize to his career average or even exceed it. At this point, Carr is vastly underrated compared to current expectations (ADP) and even my own rankings. | ||||||||||
Mike Glennon | 5.9 | 3.9 | 40.1 | 0.24 | 0.15 | 1 | 2.1 | 0 | 2.47 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Josh Jacobs | 232.5 | 1023 | 6.98 | 34.9 | 261.8 | 0.87 | 175.58 | |
With little tread on the tires, Jacobs, one of Oakland's three first-round picks, will assume the lead-back role for the revamped Oakland offense. More important than possessing the top-end speed that he lacks, Jacobs has the quickness, elusiveness and power to become the every-down back that Oakland has drafted him to become. | ||||||||
Jalen Richard | 41.8 | 204.8 | 0.63 | 48.8 | 414.8 | 1.22 | 73.06 | |
Tied with Jared Cook for the team lead in receptions (68) last season, Richard finished as a top-30 fantasy running back in PPR scoring (RB43 in standard). Better weapons on the roster could mean a few less targets, but Richard will have a chance to flirt with flex-type production in PPR leagues. | ||||||||
Doug Martin | 77.5 | 317.8 | 1.94 | 9.1 | 64.6 | 0.14 | 50.72 | |
Martin had 190 touches for 839 scrimmage yards for Oakland last season and even though he re-signed with the club, his workload will take a huge dip with first-rounder Josh Jacobs ahead of him on the depth chart. | ||||||||
Chris Warren | 13.3 | 55.9 | 0.4 | 1.1 | 7.9 | 0.01 | 8.84 | |
DeAndre Washington | 9.2 | 37.7 | 0.18 | 1.1 | 7.2 | 0.02 | 5.69 | |
Keith Smith | 1 | 1.8 | 0.01 | 3.7 | 18.9 | 0.04 | 2.37 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Antonio Brown | 98 | 1205.4 | 9.31 | 0 | 0 | 0 | 176.4 | |
Since 2013, Brown has had more than 100 catches and 150 targets every season and averaged 1,524 receiving yards and 11.2 touchdowns per season over that six-year span. In addition, AB has finished as a top-three fantasy wide receiver in five consecutive seasons. A top-three season may be less likely now that he's forced himself out of Pittsburgh, but Brown remains a top-eight option at the position. | ||||||||
Tyrell Williams | 52 | 800.8 | 4.68 | 0 | 0 | 0 | 108.16 | |
A few seasons removed from a 1,059-yard breakout season, Williams has had a couple of solid seasons --43/728/4 in 2017 and 41/653/5 in 2018. As Oakland's clear No. 2 receiver, Williams should outperform his numbers over the past couple of seasons, but he's unlikely to return to the 1,000-yard level barring an injury to Brown. | ||||||||
Hunter Renfrow | 37.2 | 386.9 | 1.86 | 0 | 0 | 0 | 49.85 | |
As much as he may lack the type of the size (5-10, 184) and athleticism (4.59 forty), Renfrow has overachieved expectations set for him by others in college. It wouldn't be a surprise if his reliability and production from the slot leads to fantasy relevance in deeper PPR formats in future seasons. | ||||||||
Ryan Grant | 20.3 | 219.2 | 1.22 | 0 | 0 | 0 | 29.24 | |
J.J. Nelson | 10.7 | 169.1 | 1.07 | 3.1 | 21.7 | 0.03 | 25.68 | |
Marcell Ateman | 8.9 | 94.3 | 0.58 | 0 | 0 | 0 | 12.91 | |
Dwayne Harris | 1 | 11.1 | 0.1 | 2 | 11 | 0 | 2.81 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Darren Waller | 22.8 | 237.1 | 1.82 | 0 | 0 | 0 | 34.63 |
Luke Willson | 19.4 | 217.3 | 1.36 | 0 | 0 | 0 | 29.89 |
Foster Moreau | 8.6 | 104.1 | 0.56 | 0 | 0 | 0 | 13.77 |
Derek Carrier | 3.1 | 28.2 | 0.16 | 0 | 0 | 0 | 3.78 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- 2019 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings