In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Buffalo Bills.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 482.2 | 301.4 | 3544.2 | 22.42 | 11.57 | 96.1 | 494.9 | 6.73 | 298.18 | |
Allen's passing numbers improved in 2019 and he should take another step forward in his third season, especially given the team's offseason trade for Stefon Diggs. When it comes to fantasy, however, it's Allen's rushing ability that makes him a viable starter. After rushing for 631 yards and eight scores as a rookie, Buffalo's dual-threat quarterback ran 109 times for 510 yards and nine touchdowns in 2019. | ||||||||||
Matt Barkley | 30.8 | 18.2 | 218.7 | 0.85 | 1.08 | 1.7 | -1.7 | 0 | 9.82 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Devin Singletary | 170.6 | 793.3 | 2.99 | 37.3 | 266.7 | 2.42 | 138.46 | |
Over his final nine games including the playoffs, Singletary averaged 16.0/73.4 rushing and 2.9/23.6 receiving. With the Bills using another third-round pick on a running back (Zack Moss), Singletary almost certainly won't maintain his late-season averages of 18.9 touches and 97.0 yards from scrimmage. | ||||||||
Zack Moss | 165.8 | 737.8 | 4.15 | 17.7 | 119.5 | 0.8 | 115.43 | |
Frank Gore had nearly 180 touches -- 166 carries and 13 receptions -- and it would be reasonable to expect Moss to approach -- or even exceed -- those numbers as a rookie. A tackle-breaking machine at Utah, Moss is a physical 223-pound runner that had three 1,000-yard seasons in Salt Lake City. | ||||||||
T.J. Yeldon | 27.6 | 107.6 | 0.07 | 8.5 | 70.6 | 0.26 | 19.8 | |
Patrick DiMarco | 2.4 | 5.6 | 0.01 | 4.5 | 36.5 | 0.09 | 4.81 | |
Taiwan Jones | 4.8 | 19.9 | 0.01 | 1 | 8.4 | 0.01 | 2.95 |
MORE: Buffalo Bills 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Stefon Diggs | 65.7 | 955.9 | 5.75 | 2.4 | 13.2 | 0.01 | 131.47 | |
Over the past three seasons, Diggs has finished as fantasy's WR21 (2019), WR11 (2018) and WR19 (2017), but he wanted out of Minnesota and got his wish. In terms of his statistical production, it's likely that he takes a step back in a less-friendly fantasy situation. | ||||||||
John Brown | 55.1 | 804.5 | 4.68 | 1.7 | 6.1 | 0.01 | 109.2 | |
With speed to burn, Brown is a perfect fit for strong-armed quarterback Josh Allen as Smokey posted his first 1,000-yard season (72/1,060/6) since 2015. With the Bills trading their first-round pick for Diggs, however, Brown will certainly see his target share (24.3% over his 15 games) decline in 2020. | ||||||||
Cole Beasley | 50.1 | 563.6 | 3.51 | 0 | 0 | 0 | 77.42 | |
Following the team's Week 6 bye, Beasley either scored a touchdown and/or exceeded 70 receiving yards in eight of his final 10 regular-season games. The 5-foot-8 receiver set a career-high in targets per game (7.07) and touchdowns (six), but there is little chance that he matches his 2019 level of volume or red-zone production with the Bills trading for Diggs. | ||||||||
Gabriel Davis | 11.8 | 146.3 | 0.71 | 0 | 0 | 0 | 18.89 | |
Isaiah McKenzie | 8.3 | 78.9 | 0.25 | 6 | 38.4 | 0.3 | 15.03 | |
Andre Roberts | 2.7 | 26.5 | 0.11 | 1.2 | 7.4 | 0.01 | 4.11 | |
Isaiah Hodgins | 0.8 | 9.7 | 0.06 | 0 | 0 | 0 | 1.33 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Dawson Knox | 38.8 | 500.5 | 3.1 | 0 | 0 | 0 | 68.65 | |
Under-utilized at Mississippi, Knox, who ran a 4.51 forty at his Pro Day, had 28 catches for 388 yards (13.9 Y/R) and two touchdowns as a rookie. While he should build upon his solid rookie campaign, the addition of Stefon Diggs to the receiving corps and the team's run-first approach could limit how big of a second-year jump Knox makes. | ||||||||
Tyler Kroft | 13.2 | 143.9 | 0.92 | 0 | 0 | 0 | 19.91 | |
Tommy Sweeney | 3.9 | 46.8 | 0.27 | 0 | 0 | 0 | 6.3 | |
Lee Smith | 2.9 | 21.8 | 0.29 | 0 | 0 | 0 | 3.92 |
More Buffalo Bills pages:
More of our content: