In addition to viewing our 2020 Fantasy Football Projections by position, we will post our preseason projections per team.
Below you will find our 2020 fantasy football projections for the Baltimore Ravens.
MORE: Fantasy football projections for all 32 NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 440 | 291.5 | 3388 | 25.3 | 7.48 | 142.6 | 877 | 4.99 | 339.4 | |
What's not to like about Jackson? Well, I mean, aside from his ADP? Jackson led the NFL in passing touchdowns (36) and TD% (9.0) and his rushing production -- 1,206 yards and seven touchdowns -- accounted for double-digit fantasy points per game (10.84) on its own. The dual-threat quarterback's rushing production provides an extremely high floor -- only one game with fewer than 19.8 fantasy points -- and high ceiling -- 10 of his 15 weeks were top-four weekly performances. | ||||||||||
Robert Griffin III | 35.7 | 21.8 | 235.6 | 1.21 | 0.89 | 16 | 56 | 0.16 | 19.04 | |
Trace McSorley | 0 | 0 | 0 | 0 | 0 | 1.5 | 5.3 | 0.03 | 0.71 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Mark Ingram | 184.8 | 840.8 | 6.93 | 25 | 205 | 2.25 | 159.66 | |
Despite being second on his own team in rushing (behind Lamar Jackson), Ingram still performed as an RB1 in all scoring formats in 2019. Ingram eclipsed the 1,000-yard rushing mark, averaged 5.0 yards per carry and scored a total of 15 touchdowns for the league's highest-scoring offense. Ingram's grip on the lead-back role is weakened some by the team drafting a talented back (J.K. Dobbins), but the veteran back remains a viable RB2 in 2020. | ||||||||
J.K. Dobbins | 154.3 | 709.8 | 5.4 | 21.8 | 183.1 | 1.31 | 129.55 | |
Some viewed Dobbins as the RB1 in this year's draft class. The former Buckeye enters a situation where his long-term success can be maximized, but the presence of Ingram atop the depth chart puts some constraints on Dobbins' short-term (i.e., 2020) outlook. Even so, the workload gap between Ingram and Dobbins should be narrower than it was between Ingram (228 touches in 2019) and the team's RB2 (Gus Edwards, 140) last year and Edwards finished as a top-50 back. Much more of a receiving threat than Edwards, Dobbins could still vastly exceed his current ADP. | ||||||||
Gus Edwards | 69.8 | 335 | 2.79 | 2 | 13.6 | 0.02 | 51.72 | |
While Dobbins is the future of the position for the run-heavy Ravens, it may be too early to automatically assume that he'll get the second-most touches behind Ingram on an every-week basis. The Athletic's Jeff Zrebiec recently wrote that "it might be a weekly decision" when it comes to who will get carries behind Ingram. Edwards averaged 5.3 yards per carry a season ago. | ||||||||
Patrick Ricard | 0 | 0 | 0 | 7.4 | 37.7 | 1.11 | 10.43 | |
Justice Hill | 7.3 | 29.6 | 0.15 | 6.4 | 51.8 | 0.13 | 9.82 |
MORE: Baltimore Ravens 53-man roster projection
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Marquise Brown | 64.7 | 857.3 | 6.79 | 0 | 0 | 0 | 126.47 | |
The only first-round receiver drafted in 2019, Brown was the most productive wide receiver for the Ravens as the rookie finished with 42 catches for 584 yards and seven touchdowns. Never 100 percent last season due to his foot, Brown added 23 pounds this offseason. The only concern with Brown is the run-first nature of the offense, which will continue to lead to some boom-or-bust outings on a week-to-week basis. | ||||||||
Willie Snead | 34.8 | 372.4 | 1.91 | 2.9 | 13.1 | 0.03 | 50.19 | |
Miles Boykin | 21.6 | 308.9 | 1.84 | 0 | 0 | 0 | 41.93 | |
Devin Duvernay | 19.9 | 222.9 | 1.39 | 2.9 | 15.1 | 0.06 | 32.5 | |
James Proche | 8.4 | 87.4 | 0.5 | 0 | 0 | 0 | 11.74 | |
Chris Moore | 1.3 | 14.2 | 0.1 | 0 | 0 | 0 | 2.02 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Mark Andrews | 69 | 903.9 | 6.9 | 0 | 0 | 0 | 131.79 | |
In the year that the Ravens drafted Andrews, they used a first-round pick on a tight end except it wasn't Andrews. While that first-rounder (Hayden Hurst) was traded this offseason to Atlanta (and the move provides a boost for Hurst's outlook), Andrews is coming off a breakout season where he posted career highs in receptions (64), yards (852) and touchdowns (10). Andrews is a consensus top-three TE option behind Travis Kelce and George Kittle in 2020. | ||||||||
Nick Boyle | 35.2 | 345 | 2.11 | 0 | 0 | 0 | 47.16 | |
Boyle actually led Ravens' tight ends in snaps played (769, 69.59%) while posting receiving career highs across the board in targets (43), receptions (31), yards (321) and touchdowns (two) in 2019. Trading Hayden Hurst may not necessarily lead to an uptick in snaps played, but it's possible the trade leads to a few extra targets Boyle's way this season. | ||||||||
Jacob Breeland | 0.7 | 6.4 | 0.04 | 0 | 0 | 0 | 0.88 |
More Baltimore Ravens pages:
More of our content: