Below you will find our 2018 fantasy football projections for the New England Patriots.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 592 | 386 | 4766 | 31.7 | 9.5 | 26.3 | 36.8 | 0.3 | 2.1 | 299.72 |
Wanting to play until "cuarenta y cinco," Brady will turn 41 before the start of the 2018 season yet he has shown no signs of slowing down. That said, the Patriots traded away 1,000-yard receiver Brandin Cooks and trusted slot receiver Julian Edelman returns from a torn ACL but not until Week 5 due to a PED suspension. Finishing as fantasy's QB4, Brady threw for a league-high 4,577 yards in 2017. He remains a top-five fantasy QB with the upside to lead all players in fantasy points scored in 2018. | ||||||||||
Brian Hoyer | 6 | 3.8 | 40 | 0.2 | 0.1 | 2.2 | 1.1 | 0 | 0 | 2.31 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rex Burkhead | 155.5 | 668.7 | 7 | 38.6 | 328.1 | 2.7 | 0.8 | 156.28 |
Missing six games in his first season with the Patriots, Burkhead scored eight touchdowns as he rushed for 264 yards and added 30 catches for 254 yards. Even though Dion Lewis is now in Tennessee, the Patriots drafted Georgia's Sony Michel in the first round and there will still be plenty of week-to-week volatility in the production of New England's running backs. That said, I'd expect Burkhead to lead the backfield in touchdowns and we've seen LeGarrette Blount rush for 18 touchdowns only two seasons ago. | ||||||||
Sony Michel | 147.2 | 706.6 | 4.6 | 21.5 | 197.8 | 1.1 | 1.2 | 122.24 |
Expectations would be through the roof for most running backs selected in the first round. For the Patriots, however, it's anyone's guess how the workload will be allocated in any given week. Given his draft pedigree (and talent, of course), Michel figures to be heavily involved more often than not and it wouldn't surprise me if he finished as the team's most productive fantasy back. | ||||||||
James White | 41.6 | 172.6 | 0.8 | 50.5 | 429.3 | 4 | 0.1 | 88.79 |
White hauled in 56 receptions for 429 yards and three touchdowns last season after posting a 60/551/5 receiving line in 2016. With Michel added to the mix, the Patriots have a versatile group of backs, but I'd expect White to get 50 receptions for a third consecutive season. | ||||||||
Mike Gillislee | 30.7 | 125.9 | 1.5 | 1 | 6.5 | 0 | 0.2 | 21.84 |
Jeremy Hill | 17.5 | 73.5 | 0.9 | 0.5 | 3.7 | 0 | 0.1 | 12.92 |
James Develin | 0 | 0 | 0 | 4.7 | 32.4 | 0 | 0.1 | 3.04 |
Brandon Bolden | 4.8 | 18.7 | 0 | 0.9 | 6.5 | 0 | 0 | 2.52 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Chris Hogan | 59.5 | 844.9 | 7.1 | 2.6 | 12.5 | 0 | 0.1 | 128.14 |
Hogan played only one regular-season game (Week 14) in the second half of the season, but he posted a 33/438/5 slash line in his first eight games. During that span, he was the WR7 in standard-scoring formats with the 13th-most on a per-game basis. With Brandin Cooks in L.A. and Julian Edelman suspended for four games, Hogan has a chance to get off to a hot start in 2018. | ||||||||
Julian Edelman | 81.3 | 910.6 | 4.1 | 6.6 | 36.3 | 0.1 | 1.3 | 118.49 |
Missing all of last season with a torn ACL, Edelman lost his appeal of a four-game suspension to start of this season. In 2016, Edelman had 98 catches for a career-high 1,106 yards and three touchdowns. With Cooks traded to the Rams, Edelman figures to be peppered with targets when he is on the field (Weeks 5 to 16). It wouldn't surprise me if Edelman set career highs across the board on a per-game basis. | ||||||||
Jordan Matthews | 32.2 | 370.3 | 2.7 | 0 | 0 | 0 | 0.4 | 52.43 |
Malcolm Mitchell | 20.3 | 259.8 | 2.4 | 0 | 0 | 0 | 0.2 | 39.98 |
Cordarrelle Patterson | 3.2 | 32 | 0.2 | 4.4 | 30.8 | 0.4 | 0.6 | 11.68 |
Phillip Dorsett | 5.1 | 84.2 | 0.3 | 0 | 0 | 0 | 0 | 10.22 |
Kenny Britt | 4.3 | 56.8 | 0.3 | 0 | 0 | 0 | 0 | 7.48 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Rob Gronkowski | 67.3 | 1083.5 | 10.1 | 0 | 0 | 0 | 0.1 | 168.75 |
Aside from his eight-game 2016 season, Gronk has 1,000-plus yards in three of the past four years and he has scored double-digit touchdowns in five seasons over his career. | ||||||||
Dwayne Allen | 7.9 | 85.3 | 0.8 | 0 | 0 | 0 | 0 | 13.33 |
Troy Niklas | 3.9 | 42.5 | 0.5 | 0 | 0 | 0 | 0 | 7.25 |
Jacob Hollister | 3.3 | 35 | 0.3 | 0 | 0 | 0 | 0 | 5.3 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs