Below you will find our 2018 fantasy football projections for the Chicago Bears.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Trubisky | 493.5 | 309.9 | 3405 | 22.9 | 13.3 | 48.7 | 248.4 | 2.2 | 1.2 | 236.84 |
There is plenty of reason for optimism going into Trubisky's second NFL season. Upgrading their pass-catchers and offensive line in free agency and the draft, the Bears also signed ex-Chiefs offensive coordinator Matt Nagy as head coach. Even if we don't see the same type of second-year jump we saw from Jared Goff, we have seen the difference better coaching and an improved supporting cast can make going into a quarterback's second season. | ||||||||||
Chase Daniel | 2.5 | 1.6 | 16 | 0.1 | 0 | 1.3 | 0.7 | 0 | 0 | 1.11 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jordan Howard | 281.3 | 1223.7 | 9.6 | 16.9 | 109.9 | 0.5 | 1 | 191.96 |
A top-10 fantasy back in both seasons to start his career, Howard has rushed for 1,100-plus yards in back-to-back seasons. Through his first two seasons with the Bears, Howard has a franchise-high 2,435 rushing yards. [Matt Forte (2,167), Gale Sayers (2,098) and Walter Payton (2,069) are next on the list.] If there's a concern with Howard, however, it's his receiving ability and how he may (or may not) fit in Matt Nagy's offense. | ||||||||
Tarik Cohen | 88.6 | 381 | 0.2 | 53.4 | 384.5 | 1.1 | 1.5 | 88.55 |
Owner of one of the best nicknames (The Human Joystick) in all of sports, Cohen scored a rushing, receiving, passing and punt return touchdown in a rookie season. The versatile back had 454 YFS in his first seven games and just 269 YFS over his final nine. That said, Cohen has the potential for a better second season with the offense that has seen Tyreek Hill thrive coming to Chicago. | ||||||||
Benny Cunningham | 16.4 | 57.4 | 0.2 | 7.5 | 67.5 | 0.2 | 0.3 | 14.29 |
Mike Burton | 2.2 | 4.4 | 0 | 2.1 | 9.5 | 0 | 0 | 1.39 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 72.5 | 1025.9 | 6.9 | 0 | 0 | 0 | 0.2 | 143.59 |
Still only 24 years old and with an 80/1,400/14 season (2015) under his belt, Robinson was lost for (almost) all of 2017 with a torn ACL sustained in Week 1. Robinson avoided the PUP list to start training camp. | ||||||||
Anthony Miller | 46.9 | 586.3 | 3.8 | 0 | 0 | 0 | 0.2 | 81.03 |
I expect the second-round rookie out of Memphis to be second on the team in targets and production behind A-Rob. Expected to start as the team's slot receiver, Miller had 95-plus catches for 1,400-plus yards with double-digit touchdowns in each of his past two collegiate seasons. | ||||||||
Taylor Gabriel | 35.7 | 499.8 | 3.2 | 4.4 | 27.3 | 0.1 | 0.3 | 71.91 |
Gabriel is coming off a down year (33/378/1) after finishing with 35/579/6 the prior season. Given how the Nagy and the Chiefs utilized Tyreek Hill, there is some reason for optimism with Gabriel, but he isn't worth drafting in standard-sized fantasy leagues. | ||||||||
Kevin White | 13.2 | 121.4 | 0.8 | 0 | 0 | 0 | 0.2 | 16.54 |
Going into his fourth season, White has played a total of five NFL games. Given the three new additions (Robinson and Gabriel in free agency and Miller in the draft), White is not yet on the re-draft radar but the former top-seven pick has generated some positive news early this offseason. | ||||||||
Josh Bellamy | 4.5 | 62.6 | 0.4 | 0 | 0 | 0 | 0 | 8.66 |
Bennie Fowler | 2.8 | 35 | 0.2 | 0 | 0 | 0 | 0.1 | 4.5 |
Javon Wims | 1.2 | 13.4 | 0.1 | 0 | 0 | 0 | 0 | 1.94 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Trey Burton | 46.7 | 518.4 | 5.1 | 0 | 0 | 0 | 0.1 | 82.24 |
Burton had 23 catches for 248 yards and five touchdowns as the second tight end behind Zach Ertz for the Super Bowl champs last season. Signed to a four-year deal this offseason, Burton has plenty of breakout potential in the "U" role that Travis Kelce occupied in Matt Nagy's offense in Kansas City. | ||||||||
Adam Shaheen | 24.5 | 262.2 | 3.7 | 0 | 0 | 0 | 0.1 | 48.22 |
Dion Sims | 9.2 | 93.8 | 1.1 | 0 | 0 | 0 | 0.1 | 15.78 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs