Below you will find our 2018 fantasy football projections for the Carolina Panthers.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 502.5 | 307.5 | 3568 | 23.1 | 14.6 | 108.9 | 522.7 | 6.8 | 1.5 | 295.99 |
Since entering the league in 2011, Newton has finished as a top-four fantasy quarterback in all but two seasons (2014 and 2016). Of course, a huge part of his fantasy success is generated by his rushing production. Averaging 7.7 rushing scores per season, Newton has 100-plus rush attempts and 500-plus rushing yards every year except for 2016. | ||||||||||
Garrett Gilbert | 2.5 | 1.6 | 18 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.92 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 222.8 | 924.6 | 5.6 | 64.7 | 530.5 | 3.9 | 1.3 | 199.91 |
As a rookie, McCaffrey finished with 80 receptions, 1,086 yards from scrimmage and seven touchdowns as he scored the 15th-most fantasy points (ninth-most in PPR). How much will the signing of C.J. Anderson cut into a boost in opportunities for the second-year back? Coach Ron Rivera (unrealistically) said that it would be "ideal" for McCaffrey to get 25 to 30 touches per game. Of course, McCaffrey won't get 400-480 touches on the year, but his preseason usage (along with the comments) suggests a major increase in workload is ahead for his sophomore campaign. | ||||||||
C.J. Anderson | 101.5 | 416.2 | 3.2 | 12.8 | 98.6 | 0.4 | 0.8 | 71.48 |
When he signed with the Panthers, a committee approach between Anderson and McCaffrey seemed likely. Based on comments from the coaching staff along with usage in the preseason, CJA appears a distant second on the depth chart at this point. | ||||||||
Cameron Artis-Payne | 44.6 | 185.1 | 1.6 | 2.3 | 21.2 | 0 | 0.1 | 30.03 |
Kenjon Barner | 4 | 15.6 | 0.1 | 3.3 | 23.8 | 0 | 0.1 | 4.34 |
Elijah Hood | 5.9 | 23.6 | 0.1 | 0.8 | 5.6 | 0 | 0 | 3.52 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Devin Funchess | 57.8 | 815 | 6.4 | 0 | 0 | 0 | 0.1 | 119.7 |
In a breakout season, Funchess had 63 catches for 840 yards and eight touchdowns to finish with the 21st-most fantasy points (22nd-most in PPR) in 2017. Tight end Greg Olsen missed more than half of 2017 and the Panthers used their first-round pick on D.J. Moore, so Funchess may post similar (or possibly even worse) numbers in 2018. | ||||||||
D.J. Moore | 48.7 | 603.9 | 4.5 | 2 | 14 | 0 | 0.3 | 88.19 |
Setting a school record with 80 catches for 1,033 yards and eight touchdowns despite poor quarterback play, Moore was named Big Ten Wide Receiver of the Year in 2017. At the moment, both Funchess and Torrey Smith are ahead of Moore on the depth chart, but I'd expect Moore to eventually start in two-WR sets sooner than later. | ||||||||
Curtis Samuel | 19.7 | 147.8 | 1 | 6.9 | 44.9 | 0.1 | 0.1 | 26.87 |
Torrey Smith | 15.8 | 205.4 | 1.9 | 0 | 0 | 0 | 0.1 | 31.74 |
Jarius Wright | 9.3 | 91.1 | 0.8 | 0 | 0 | 0 | 0.1 | 13.71 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Greg Olsen | 62 | 728.5 | 5.3 | 0 | 0 | 0 | 0.1 | 104.45 |
Signing a two-year extension that keeps him under contract through 2020, Olsen missed more than half of last season. Before that, however, the 33-year-old tight end had three consecutive 1,000-yard seasons and finished as fantasy's TE4, TE4 and TE2, respectively, during that span. | ||||||||
Ian Thomas | 11.8 | 147.5 | 1.2 | 0 | 0 | 0 | 0.1 | 21.75 |
Chris Manhertz | 1.6 | 14.4 | 0.1 | 0 | 0 | 0 | 0 | 2.04 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs