Below you will find our 2018 fantasy football projections for the Indianapolis Colts.
Quarterbacks
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 539.3 | 331.7 | 4045 | 28.6 | 16.7 | 56.6 | 283 | 2.6 | 4.3 | 278.1 |
It will be more than 600 days in between regular-season games and it's been an up-and-down preseason for Luck. The good news, however, is that he's back on the field and he ended the preseason with a strong performance against the 49ers. There is some obvious risk with Luck but also plenty of upside going into 2018. In his past three full seasons, Luck has finished as fantasy's QB4 (2013), QB2 (2014) and QB4 (2016). | ||||||||||
Jacoby Brissett | 16.7 | 9.9 | 114 | 0.5 | 0.3 | 6.7 | 30.8 | 0.3 | 0.2 | 10.44 |
More Fantasy Football QB Resources:
- 2018 Fantasy Football QB Rankings
- 2018 Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
Running Backs
Player | Att. | Yards | TD | Rec. | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Marlon Mack | 123.5 | 518.7 | 3.5 | 23.7 | 210.9 | 0.9 | 1.2 | 96.96 |
Mack had 583 YFS, 21 receptions and four touchdowns with an average of 3.8 YPC as a rookie in 2017. With Frank Gore now in Miami, Mack should lead the team's backfield, but his Week 1 availability is "not a slam dunk." Colts owner Jim Irsay talked Mack up saying he "could see [Mack] approaching 1,500 yards" on the year. | ||||||||
Nyheim Hines | 65.1 | 286.4 | 1.4 | 30.5 | 280.6 | 1.5 | 0.8 | 72.5 |
Drawing comparisons to Darren Sproles, Hines is an explosive (4.38 forty) athlete, converted wide receiver and his versatility should allow Frank Reich to move him all over the field. A disappointing preseason, especially in terms of ball-security issues, could limit his early-season role. | ||||||||
Jordan Wilkins | 78.6 | 330.1 | 2.2 | 3.3 | 21.5 | 0.1 | 0.3 | 48.36 |
Especially if Mack misses time to begin the season, the fifth-round rookie out of Mississippi should be able to carve out an early-down role in what could be a committee backfield. | ||||||||
Christine Michael | 67.4 | 262.9 | 2.2 | 6.1 | 31.7 | 0.1 | 0.1 | 43.06 |
If Mack sits out the season opener, Michael appears the likeliest of Colts running backs to lead the group in workload. With no shortage of physical tools, Michael (along with the rest of the team's backs) has had a lackluster preseason performance. | ||||||||
Robert Turbin | 49.4 | 187.7 | 1.6 | 12.5 | 102.5 | 0.6 | 0.1 | 42.02 |
More Fantasy Football RB Resources:
- 2018 Fantasy Football RB Rankings
- 2018 Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
Wide Receivers
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
T.Y. Hilton | 75.8 | 1228 | 5.8 | 0 | 0 | 0 | 1.2 | 155.2 |
Failing to reach the 1,000-yard mark for the first time since his rookie season, the new offense and return of Andrew Luck bodes well for Hilton, who led the NFL with 1,448 receiving yards in 2016. While he likely won't lead the league in receiving yards again, a bounce-back season should be in the cards for Hilton. | ||||||||
Ryan Grant | 51.4 | 611.7 | 3.6 | 0 | 0 | 0 | 0.1 | 82.57 |
Beyond Hilton, Grant appears to be next in line amongst the team's wide receivers. Earlier this month, coach Frank Reich said: "T.Y. (Hilton) and Ryan Grant have really separated themselves." Grant set career highs last season in Washington with 45 catches for 573 yards and four touchdowns. | ||||||||
Chester Rogers | 31.9 | 414.7 | 1.6 | 4.5 | 15.8 | 0 | 0.5 | 51.65 |
Daurice Fountain | 15.9 | 238.5 | 1.6 | 0 | 0 | 0 | 0.3 | 32.85 |
Krishawn Hogan | 3.4 | 39.1 | 0.3 | 0 | 0 | 0 | 0 | 5.71 |
More Fantasy Football WR Resources:
- 2018 Fantasy Football WR Rankings
- 2018 Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
Tight Ends
Player | Rec. | Yards | TD | Rush | Yards | TD | FL | Points |
---|---|---|---|---|---|---|---|---|
Jack Doyle | 59.6 | 548.3 | 5.4 | 0 | 0 | 0 | 1.5 | 84.23 |
Doyle finished second on the team in targets (108) last season and posted career highs with 80 catches and 690 yards last season. With the Colts signing Eric Ebron, it's possible that Doyle fails to reach those numbers again. The return of Andrew Luck, however, makes Doyle a back-end TE1 heading into 2018. | ||||||||
Eric Ebron | 46.6 | 568.5 | 4.2 | 0 | 0 | 0 | 0.2 | 81.65 |
Missing multiple games in his first three seasons, Ebron played a full 16-game slate last year and finished 2017 with a 53/574/4 line. The former top-10 pick is still just 25 years old, has 161 receptions for 1,822 yards and 10 touchdowns over the past three years and perhaps the change of scenery will do him some good. | ||||||||
Erik Swoope | 9.2 | 110.4 | 0.7 | 0 | 0 | 0 | 0.1 | 15.04 |
More Fantasy Football TE Resources:
- 2018 Fantasy Football TE Rankings
- 2018 Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs