Below you will find our 2019 fantasy football projections for the Kansas City Chiefs.
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 594.4 | 389.3 | 4814.6 | 38.64 | 14.86 | 61.3 | 269.7 | 1.84 | 355.43 | |
Nobody could have anticipated the level of success that Mahomes had in 2018. Not only was he named NFL Most Valuable Player in his first season as a starter, but Mahomes became the first player in league history to finish with a 5,000-yard and 50-TD season. Given the difficulty of repeating his lofty production, the uncertainty around how many games he may not have Tyreek Hill and the incredible depth at quarterback, I expect to have zero exposure to Mahomes in season-long single-QB leagues in 2019. | ||||||||||
Chad Henne | 6 | 3.8 | 45 | 0.12 | 0.12 | 1 | 1.5 | 0.01 | 2.25 |
More Fantasy Football QB Resources:
- Fantasy Football QB Rankings
- Fantasy Football QB Strength of Schedule
- Fantasy Football Scoring Leaders - QBs
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Damien Williams | 179.8 | 791.1 | 7.46 | 52.3 | 400.1 | 2.88 | 181.16 | |
From Week 14 through the postseason, Williams went on a scoring spree with 10 touchdowns (six rushing and four receiving) and racked up 602 scrimmage yards on 105 touches including 28 receptions. The Chiefs only added Carlos Hyde (free agency) and Darwin Thompson (sixth round) as competition as Williams will open the season as the lead back. If he maintains that role for the entire season, there is enormous upside in Kansas City's high-powered offense. | ||||||||
Carlos Hyde | 109.3 | 442.7 | 3.83 | 16.8 | 97.4 | 0.34 | 79.03 | |
Hyde began the season as Cleveland's workhorse -- only Todd Gurley (129) and Ezekiel Elliott (117) had more carries through the first six weeks of the season than Hyde (114). Inefficient (3.35 YPC) on his massive workload, the Browns traded him to Jacksonville and he less efficient there (3.26 YPC). If Hyde is able to take over the lead-back role from Williams, who has never had more than 50 regular-season carries, there is league-winning upside given his 10th-round ADP. | ||||||||
Darwin Thompson | 20.4 | 87.7 | 0.41 | 10.1 | 82.8 | 0.3 | 21.31 | |
Anthony Sherman | 1 | 2.5 | 0 | 9 | 73.8 | 0.27 | 9.25 | |
Darrel Williams | 8.2 | 28.7 | 0.08 | 1.3 | 11.7 | 0.05 | 4.82 |
More Fantasy Football RB Resources:
- Fantasy Football RB Rankings
- Fantasy Football RB Strength of Schedule
- Fantasy Football Scoring Leaders - RBs
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Sammy Watkins | 72.5 | 982.4 | 6.53 | 6.1 | 45.8 | 0.06 | 142.36 | |
Through five NFL seasons, Watkins has just one top-24 season (2015, WR16) although he just turned 26. A major problem with Watkins has been his durability (or lack thereof) as he has missed three or more games in three of the past four seasons and a total of 18 games over that four-year span. The former fourth-overall pick has tremendous upside in the weeks that Hill is suspended. | ||||||||
Tyreek Hill | 52 | 845 | 6.24 | 11.2 | 80.6 | 0.34 | 132.04 | |
Likely to face a significant suspension from the NFL, Hill's legal battle appears to be over and his ADP has steadily risen since the beginning of June. Among qualified players, Hill led the NFL in yards per touch (15.0) as he racked up 1,630 scrimmage yards and 14 total touchdowns -- 12 receiving, one rushing and one return. | ||||||||
Mecole Hardman | 35.5 | 514.8 | 3.55 | 10.2 | 71.4 | 0.26 | 81.48 | |
With 4.33 wheels, Hardman will have a chance to make an immediate impact as Hill is likely to begin the season on suspension. | ||||||||
Demarcus Robinson | 34.1 | 439.9 | 3.41 | 0 | 0 | 0 | 64.45 | |
Gehrig Dieter | 4.1 | 54.9 | 0 | 0 | 0 | 0 | 5.49 | |
Marcus Kemp | 0.8 | 8.2 | 0 | 0 | 0 | 0 | 0.82 |
More Fantasy Football WR Resources:
- Fantasy Football WR Rankings
- Fantasy Football WR Strength of Schedule
- Fantasy Football Scoring Leaders - WRs
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points | |
---|---|---|---|---|---|---|---|---|
Travis Kelce | 102.8 | 1321 | 8.74 | 0 | 0 | 0 | 184.54 | |
There is a good chance that Kelce finishes as fantasy's top-scoring tight end (AGAIN) as he has finished as the TE1, TE2 and TE1 over the past three seasons, respectively. Only one player had five-plus catches in 15 games last season and it was Kelce, who briefly held the single-season record for most receiving yards (1,336) for a tight end before George Kittle (1,377) passed him. Whether it was back in Rob Gronkowski's dominant days or with Kelce now, I tend to balk at the steep price of an elite tight end considering its impact to the rest of the roster. | ||||||||
Blake Bell | 10.2 | 107.1 | 0.51 | 0 | 0 | 0 | 13.77 | |
Neal Sterling | 8.4 | 87.4 | 0.25 | 0 | 0 | 0 | 10.24 | |
Deon Yelder | 2.7 | 27.5 | 0.11 | 0 | 0 | 0 | 3.41 |
More Fantasy Football TE Resources:
- Fantasy Football TE Rankings
- Fantasy Football TE Strength of Schedule
- Fantasy Football Scoring Leaders - TEs
- 2020 NFL Mock Draft
- 2021 NFL Mock Draft
- 2019 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Profiles
- Fantasy Football Mock Drafts
- NFL Power Rankings